deseretnews.com
The race
Register
Results
Sponsors
Prepare

DESERET MORNING NEWS / KJZZ-TV

Marathon and 10K


2003 results
| 2005 | 2004 | 2002 | 2001 | 2000 | 1999 |

MEN
Marathon 220k
Marathon - Clydesdale 15k
Marathon - Wheelchair 6k
10K 643k
10K - Clydesdale 33k
10K - Wheelchair 6k
WOMEN
Marathon 65k
Marathon - Clydesdale 11k
Marathon - Wheelchair (no data)
10K 561k
10K - Clydesdale 22k
10K - Wheelchair (no data)

 Finishers: 2003 Mens 10K (sorted by place) (1111 finishers)
PLACE-TIME-PACE NAME AGE LOCATION BIB#
1 - 27:15 - 4:23 NTHIWA, Patrick 3 - 12
2 - 27:51 - 4:29 KIMTAI, Julius 3 - 20
3 - 28:07 - 4:32 GWAKO, John 3 - 1759
4 - 28:13 - 4:33 JAMESON, Teren 3 SALT LAKE CITY, UT 3
5 - 28:54 - 4:39 KARIUKI, John 30 - 1
6 - 28:58 - 4:40 DAYILE, Likhaya 25 - 1765
7 - 29:18 - 4:43 RANDICH, Julius 35 - 1748
8 - 29:32 - 4:45 ONHIAMBO, Jackton 25 - 1770
9 - 29:35 - 4:46 TOLMAN, Jeremy 25 - 1563
10 - 29:36 - 4:46 MCRAE, Paul 99 - 7
11 - 29:52 - 4:49 BRYNER, Clark 19 - 2176
12 - 29:55 - 4:49 MCRAE, Rubin 99 - 6
13 - 30:03 - 4:50 AREVALO, Delfino 19 - 14
14 - 30:06 - 4:51 CALL, Holbrook 99 - 2204
15 - 30:09 - 4:51 CABANILLAS, Demetrio 19 SALT LAKE CITY, UT 3189
16 - 30:21 - 4:53 WINTER, Gregory 99 - 8
17 - 30:28 - 4:54 JONES, Tony 15 - 2651
18 - 30:37 - 4:56 PROSSER, Hayden 99 - 11
19 - 30:43 - 4:57 NAGELKERKE, Michael 30 - 10
20 - 31:05 - 5:00 PETERSON, Paul 19 - 2173
21 - 31:22 - 5:03 SHEERAN, David 99 - 3819
22 - 31:26 - 5:04 SIMONAITIS, Dennis 5 DRAPER, UT 15
23 - 31:31 - 5:05 HARMER, Matthew 30 SALT LAKE CITY, UT 3496
24 - 31:33 - 5:05 EVANS, Mike 30 - 3162
25 - 31:36 - 5:05 WIGGINS, Jeffrey 19 - 1762
26 - 31:53 - 5:08 KERLEY, Ottie 15 - 2680
27 - 32:24 - 5:13 HECK, Nathan 99 - 9
28 - 32:27 - 5:14 ZANDER, Kirk 5 - 3806
29 - 32:41 - 5:16 MCDERMOTT, Randy 30 SALT LAKE CITY, UT 3060
30 - 32:42 - 5:16 BREWER, Austin 15 - 2156
31 - 32:45 - 5:16 AULT, Steven 15 - 2057
32 - 32:50 - 5:17 HORNOK, Nathan 25 - 2587
33 - 33:00 - 5:19 MOTT, Jason 25 - 3671
34 - 33:12 - 5:21 SMYTH, Patrick 15 SALT LAKE CITY, UT 3279
35 - 33:13 - 5:21 BATTY, Miles 15 - 2880
36 - 33:26 - 5:23 CLINGER, Shane 30 - 2251
37 - 33:27 - 5:23 CADIGAN, Wayne 5 - 3733
38 - 33:31 - 5:24 DANA, Johan 19 GREEN RIVER, WY 3793
39 - 33:34 - 5:24 TWIGG, Cley 25 - 3703
40 - 33:38 - 5:25 FLETCHER, Bryce 15 - 2405
41 - 33:45 - 5:26 KNUTH, Charlie 15 - 1897
42 - 33:49 - 5:27 MAHMOOD, Taha 40 FARMINGTON, UT 3160
43 - 33:49 - 5:27 HICKEN, Kevin 15 - 2864
44 - 33:50 - 5:27 MAGDA, Jules 45 SALT LAKE CITY, UT 1523
45 - 34:10 - 5:30 GAITAN, Nick 15 SALT LAKE CITY, UT 3057
46 - 34:13 - 5:31 STAPLES, Patrick 15 SOUTH JORDAN, UT 3287
47 - 34:13 - 5:31 HOLLAND, Mark 45 - 2884
48 - 34:15 - 5:31 PARK, Justin 19 - 2993
49 - 34:21 - 5:32 DAVIES, Andrew 19 - 2305
50 - 34:25 - 5:33 HENSLEE, Scott 15 - 2554
51 - 34:28 - 5:33 FERGUSON, Dennis 15 - 2390
52 - 34:36 - 5:34 BRYSON, Ammon 12-under - 1817
53 - 34:39 - 5:35 STROMBERG, Brian C 35 OGDEN, UT 3259
54 - 34:39 - 5:35 FLITTON, Todd 40 - 1872
55 - 34:50 - 5:37 MOORE, Daniel 19 - 3655
56 - 35:00 - 5:38 COLTON, Jake 19 - 2262
57 - 35:08 - 5:40 VANRIJ, Josh 15 - 2000
58 - 35:10 - 5:40 BOWLES, Cody 15 - 2141
59 - 35:11 - 5:40 SALAZAR, Toby 50 SALT LAKE CITY, UT 3207
60 - 35:15 - 5:41 SUMMERS, Brian 15 - 3880
61 - 35:17 - 5:41 THOMAS, Ryan 19 - 3086
62 - 35:26 - 5:42 ERICKSON, John 45 SALT LAKE CITY, UT 3190
63 - 35:30 - 5:43 HALE, Aaron 25 - 2508
64 - 35:30 - 5:43 HANCOCK, Christopher 15 - 2517
65 - 35:32 - 5:43 COTTRELL, Wayne 40 - 2275
66 - 35:38 - 5:44 CLARK, Bryan 35 - 2245
67 - 35:39 - 5:45 ROMNEY , Benjamin 15 - 3118
68 - 35:46 - 5:46 CHRISTENSEN, Matthew 30 - 2236
69 - 35:48 - 5:46 KATZ, George 45 - 2664
70 - 35:49 - 5:46 MACK, Curt 40 - 2779
71 - 35:51 - 5:46 PERKINS, Ryan 15 - 1551
72 - 35:58 - 5:48 FRANCO, Harvey 30 - 3718
73 - 35:59 - 5:48 LEMON, Mel 40 MAGNA, UT 3725
74 - 36:02 - 5:48 LINGARD, Thomas 15 - 2751
75 - 36:08 - 5:49 ARO, Preston 15 - 2049
76 - 36:13 - 5:50 TAYLOR, Jeffrey 40 - 3012
77 - 36:15 - 5:50 OLSEN, Brian 30 SALT LAKE CITY, UT 3250
78 - 36:16 - 5:50 DAY, Josh 15 WEST JORDAN, UT 2846
79 - 36:23 - 5:52 PALACIOS, Alvaro 40 SALT LAKE CITY, UT 21
80 - 36:24 - 5:52 RUELEASH, Jason 99 - 3877
81 - 36:25 - 5:52 LEW, David 35 - 2738
82 - 36:29 - 5:53 NIELSEN, Hyrum 25 - 3898
83 - 36:37 - 5:54 JOHNSON, Aaron 15 - 2632
84 - 36:46 - 5:55 MCCARREY, Brian 25 - 3754
85 - 36:49 - 5:56 MEAKINS, Kyle 15 SALT LAKE CITY, UT 3280
86 - 37:02 - 5:58 STRALEY, John 50 - 1582
87 - 37:07 - 5:59 EDDY, Sam 35 - 3737
88 - 37:23 - 6:01 SWENSEN, Steven 15 WEST VALLEY CITY, UT 2804
89 - 37:28 - 6:02 HIRNING, Andrew 15 - 2570
90 - 37:29 - 6:02 NIELSEN, Tommy 15 - 3581
91 - 37:34 - 6:03 HANSON, Paul 15 PLEASANT GROVE, UT 2814
92 - 37:40 - 6:04 SCHIEFER, John 30 - 3103
93 - 37:41 - 6:04 SMITHEE, Larry 35 Salt Lake City, UT 2833
94 - 37:44 - 6:05 RICHARDSON, Jordan 15 SOUTH JORDAN, UT 3405
95 - 37:47 - 6:05 KIME, Benjamin 15 BOUNTIFUL, UT 2986
96 - 37:47 - 6:05 VERNON, Erik 25 - 3158
97 - 38:00 - 6:07 CABANILLAS, Demetrio 45 SALT LAKE CITY, UT 3192
98 - 38:04 - 6:08 BELLOWS, Zachary 13 - 1858
99 - 38:04 - 6:08 JOHNSON, Trevor 15 - 2640
100 - 38:05 - 6:08 JENSEN, Troy 40 DRAPER, UT 3172
101 - 38:10 - 6:09 LLOYD, Nate 15 SALT LAKE CITY, UT 2850
102 - 38:11 - 6:09 WOLF, Paul 40 - 1993
103 - 38:12 - 6:09 BROWN, Tyson 15 - 2171
104 - 38:15 - 6:10 BENNION, Matt 15 - 2096
105 - 38:18 - 6:10 BASS , Tyler 15 - 2080
106 - 38:28 - 6:12 KENISON, Daniel 40 - 3704
107 - 38:29 - 6:12 LEFRANDT, Rob 35 - 2733
108 - 38:30 - 6:12 KANDAN, Mani 50 - 102660
109 - 38:30 - 6:12 PEARSON, Robert James 15 - 2660
110 - 38:33 - 6:13 CANNON, Philip 19 - 1656
111 - 38:35 - 6:13 MACDONALD, Kurt 25 - 3415
112 - 38:40 - 6:14 MALIN, Randall 40 - 2784
113 - 38:41 - 6:14 MURDOCH, James 45 - 3677
114 - 38:42 - 6:14 WHITTY, Kevin 35 SALT LAKE CITY, UT 3058
115 - 38:50 - 6:15 OSTLER, Mark 40 - 3838
116 - 38:51 - 6:15 ULVESTAD, Don 35 SALT LAKE CITY, UT 1617
117 - 38:53 - 6:16 STRUVE, Jim 50 - 3734
118 - 38:56 - 6:16 GORDON, Ron 30 - 2480
119 - 38:56 - 6:16 BUCK, Chad 19 - 2180
120 - 38:57 - 6:16 SMEMOE, Christopher 30 - 3805
121 - 38:57 - 6:16 DALLIMORE, John 35 - 2295
122 - 39:02 - 6:17 GRIGGS, Thomas 50 - 2494
123 - 39:06 - 6:18 MURPHY, Robert 35 - 3678
124 - 39:08 - 6:18 WALKER III, Verdan 15 PLEASANT GROVE, UT 3422
125 - 39:10 - 6:19 REID, Bert 40 TAYLORSVILLE, UT 2958
126 - 39:12 - 6:19 BROWN, Garrett 15 - 2167
127 - 39:13 - 6:19 GREENWOOD, Eldon 40 - 2491
128 - 39:18 - 6:20 COPELAND, Ryan 15 - 1749
129 - 39:20 - 6:20 WALKER, Trevor 13 PLEASANT GROVE, UT 3421
130 - 39:26 - 6:21 PEARCE, Todd 15 - 3022
131 - 39:27 - 6:21 BARKER, Doug 45 - 2068
132 - 39:28 - 6:21 MORGAN, Rex 40 - 3659
133 - 39:30 - 6:22 JOSIE, Michael 35 - 1580
134 - 39:31 - 6:22 LAWRENCE, Brittan 15 - 2730
135 - 39:32 - 6:22 TRABERT, Mike 45 SALT LAKE CITY, UT 3108
136 - 39:37 - 6:23 STRALEY, Jeff 40 - 3343
137 - 39:37 - 6:23 BIRTCHER, Jess 35 - 2118
138 - 39:47 - 6:25 DEARDEN, Samuel 15 - 1875
139 - 39:48 - 6:25 ATENCIO, Geno 50 SALT LAKE CITY, UT 1757
140 - 39:49 - 6:25 GONZALES, Roy 30 - 2475
141 - 39:50 - 6:25 BURNINGHAM, Tyler 30 FARMINGTON, UT 3560
142 - 39:50 - 6:25 GREELY, Jim 40 - 3736
143 - 39:54 - 6:26 JOHNSON , Toby 19 - 2644
144 - 39:55 - 6:26 GRAVES, Stuart 40 - 2484
145 - 39:57 - 6:26 LARSEN, Curt 25 - 2714
146 - 39:59 - 6:26 VANROOSENDAAL, Lynn 45 - 1983
147 - 40:02 - 6:27 DIBBLE, Lee 35 SALT LAKE CITY, UT 3462
148 - 40:03 - 6:27 HELM, John 55 - 2552
149 - 40:11 - 6:28 HAINES, Ed 15 - 2507
150 - 40:13 - 6:29 DENNIS, Timothy 40 - 2326
151 - 40:17 - 6:29 STOCK, Mike 40 WOODS CROSS, UT 3178
152 - 40:20 - 6:30 HILTON, Todd 40 - 2568
153 - 40:21 - 6:30 KELLY, David 15 - 2672
154 - 40:25 - 6:31 HAWS, Dave 19 BOUNTIFUL, UT 3062
155 - 40:28 - 6:31 MOSS, Skip 25 - 3669
156 - 40:29 - 6:31 EMRAZIAN, Andrew 15 SALT LAKE CITY, UT 1505
157 - 40:31 - 6:32 EKENSTAM, Michael 15 - 2362
158 - 40:31 - 6:32 ABE, Tsutomu 35 - 2004
159 - 40:34 - 6:32 KOHLER, Roger 30 - 2698
160 - 40:36 - 6:32 SOREN, John 30 - 1632
161 - 40:36 - 6:32 BRYSON, Jeff 45 CTRVILLE, UT 2844
162 - 40:39 - 6:33 SONNTAG, David 19 - 3120
163 - 40:43 - 6:34 CABALLERO, Juan 35 - 2202
164 - 40:44 - 6:34 MUNNS, Marc 35 SALT LAKE CITY, UT 1625
165 - 40:48 - 6:34 MERCER, Lance 30 - 3620
166 - 40:48 - 6:34 BECKSTEAD, Kent 35 - 2089
167 - 40:52 - 6:35 FOWLER, Max 15 - 2417
168 - 40:59 - 6:36 FERRE, Collin 19 - 2394
169 - 41:00 - 6:36 SPECKART, Scott 19 - 2897
170 - 41:03 - 6:37 GADD, Joseph 19 - 1761
171 - 41:08 - 6:38 VERNON, Joe 19 - 1684
172 - 41:10 - 6:38 PRESTON, Christopher 15 - 2930
173 - 41:20 - 6:40 CURTIS, Lex 25 - 3756
174 - 41:22 - 6:40 SNYDER, Jordan 13 - 3396
175 - 41:23 - 6:40 SOUTTER, Dave 40 CENTERVILLE, UT 3142
176 - 41:23 - 6:40 PETTY, Steve 40 - 1925
177 - 41:24 - 6:40 HAWKINS, Trent 15 - 2542
178 - 41:27 - 6:41 HANSEN, Doug 45 - 2519
179 - 41:29 - 6:41 PESSENTS, Scott 45 - 2184
180 - 41:30 - 6:41 SCHEISS, Nate 15 - 1592
181 - 41:32 - 6:41 BROWN, Justin 25 - 2875
182 - 41:32 - 6:41 VALENTINER, Tim 19 - 2877
183 - 41:33 - 6:42 WHITE, Scott 30 SALT LAKE CITY, UT 1529
184 - 41:34 - 6:42 BURGESS, Jason 25 SANDY, UT 3163
185 - 41:36 - 6:42 SONNTAG, Darrell 19 - 3122
186 - 41:37 - 6:42 JOHNSON, Neal 15 - 2638
187 - 41:38 - 6:42 KNUTH, Alex 15 - 1898
188 - 41:39 - 6:43 HEUMANN, Lars 25 SALT LAKE CITY, UT 3302
189 - 41:39 - 6:43 OSWALD, Kevan 30 - 3500
190 - 41:40 - 6:43 SCHMUNK, Jeff 45 SALT LAKE CITY, UT 3248
191 - 41:43 - 6:43 MILLER, James 15 - 3636
192 - 41:44 - 6:43 NICHOLS, Lynn 45 - 3570
193 - 41:51 - 6:45 BONHAM, Brent R 45 DRAPER, UT 3237
194 - 41:55 - 6:45 RASMUSSEN, Wendy 30 FARMINGTON, UT 3053
195 - 41:59 - 6:46 ROUNDY, Jeff 35 - 3845
196 - 41:59 - 6:46 THURMAN, Blake 30 - 3803
197 - 42:00 - 6:46 GYGI, John 35 SALT LAKE CITY, UT 2956
198 - 42:01 - 6:46 RICHARDSON, Andrew 15 SOUTH JORDAN, UT 3404
199 - 42:03 - 6:46 ANDERSON, David 40 SANDY, UT 3199
200 - 42:06 - 6:47 BEVERS, Mike 40 - 2110
201 - 42:10 - 6:48 HUNT, John 50 - 2600
202 - 42:10 - 6:48 MILLINGTON, Jeff 45 - 3647
203 - 42:12 - 6:48 MCCASKILL, Mark 25 - 1928
204 - 42:15 - 6:48 MACDONALD, John 50 - 2776
205 - 42:16 - 6:49 LARSEN, David 19 - 2715
206 - 42:17 - 6:49 LUNDGREEN, Kim 45 - 2773
207 - 42:17 - 6:49 ROGERS, John 40 - 1669
208 - 42:19 - 6:49 NORRIS, Paul 50 CLEARFIELD, UT 2909
209 - 42:21 - 6:49 WORKMAN, Adam 25 - 3834
210 - 42:22 - 6:50 NELSON, Jason 99 - 3694
211 - 42:24 - 6:50 OLSON, Thatcher 13 - 3002
212 - 42:25 - 6:50 ETHINGTON, Matt 19 - 2375
213 - 42:26 - 6:50 BRIMHALL, Matthew 30 - 3416
214 - 42:28 - 6:50 LEWIS, Benson 50 - 2739
215 - 42:28 - 6:50 ROWE, Keven 40 - 1559
216 - 42:29 - 6:51 SCHULTZ, Don 55 - 3128
217 - 42:31 - 6:51 HARDWICK, Chris 19 - 2530
218 - 42:35 - 6:52 CRAWFORD, Nate 19 - 2281
219 - 42:36 - 6:52 NADAULD, Lincoln 25 - 3679
220 - 42:38 - 6:52 CROCKETT, Dennis 19 - 618
221 - 42:40 - 6:52 SBIA, Mohammed 99 - 3852
222 - 42:42 - 6:53 MELONS, Mike 40 - 3617
223 - 42:42 - 6:53 BALLSTAEDT, Jacob 19 - 2066
224 - 42:42 - 6:53 SNEE, Steven 35 - 3423
225 - 42:43 - 6:53 JOHNSON, Michael 19 - 2637
226 - 42:44 - 6:53 SNARR, Trent 25 SALT LAKE CITY, UT 2826
227 - 42:45 - 6:53 GEORGE, Matthew 15 RIVERTON, UT 2843
228 - 42:45 - 6:53 NELSON, Paul 19 - 3698
229 - 42:49 - 6:54 CROCKER, Jared 19 - 1843
230 - 42:51 - 6:54 BRITT , Duncan 35 - 2159
231 - 42:52 - 6:54 BROWN, Greg 50 - 2168
232 - 43:00 - 6:56 ZARKOU, Don 35 SALT LAKE CITY, UT 3274
233 - 43:03 - 6:56 LARSON, John 40 - 2726
234 - 43:03 - 6:56 THORNTON, Orson 30 - 2859
235 - 43:07 - 6:57 ROMRELL, Craig 19 SALT LAKE CITY, UT 1743
236 - 43:07 - 6:57 WEST, Caleb 15 - 2567
237 - 43:07 - 6:57 WEST, Zach 19 - 2341
238 - 43:09 - 6:57 LAYTON, David 40 CENTERVILLE, UT 1621
239 - 43:11 - 6:57 ORR, Derek 15 - 3495
240 - 43:19 - 6:59 WHITWORTH, Mark 15 HAGER CITY, WI 3311
241 - 43:21 - 6:59 HICK, Taylor 15 GREENSBURG, PA 3205
242 - 43:24 - 7:00 FERNEAU, Robert 35 - 2392
243 - 43:28 - 7:00 PETERSON, Glenn 40 HEBER CITY, UT 3249
244 - 43:32 - 7:01 CANNON, Ryan 25 SALT LAKE CITY, UT 3221
245 - 43:33 - 7:01 ROBERTSON, Curtis 25 SALT LAKE CITY, UT 3242
246 - 43:35 - 7:01 CHAMBERLAIN, Mark 25 - 2228
247 - 43:39 - 7:02 POULSEN, David 45 WEST JORDAN, UT 3532
248 - 43:39 - 7:02 GRANT, Stephen 15 - 3486
249 - 43:46 - 7:03 WILLIAMS, Michael 19 - 3214
250 - 43:51 - 7:04 WARREN, Steve 55 - 3075
251 - 43:53 - 7:04 GOODMAN, Daniel 35 - 2476
252 - 43:55 - 7:05 WESCHE, Dereck 13 - 1699
253 - 43:55 - 7:05 GRIFFITH, Paul 25 - 2493
254 - 43:55 - 7:05 HUTCHISON, Randy 40 - 2608
255 - 43:57 - 7:05 ADAMS, George 55 - 2005
256 - 43:58 - 7:05 MILLER, Jan 19 - 3637
257 - 44:03 - 7:06 ABE, Taira 13 - 2003
258 - 44:05 - 7:06 BURGESS, Matt 15 - 2188
259 - 44:06 - 7:06 LOOSLI, Joel 35 - 2762
260 - 44:08 - 7:07 SMITH, Greg 30 - 3132
261 - 44:09 - 7:07 FITZGIBBON, Joe 40 - 3434
262 - 44:11 - 7:07 LINDSAY, Jake 15 - 2750
263 - 44:15 - 7:08 ADLAM, Ken 55 - 2006
264 - 44:17 - 7:08 RECKSIEK, Norm 45 SLC, UT 3235
265 - 44:18 - 7:08 EDWARDS, Chris 35 - 2359
266 - 44:19 - 7:08 MEIBOS, Eric 15 PROVO, UT 3213
267 - 44:20 - 7:09 SCHATE, Howard 55 PARK CITY, UT 1510
268 - 44:22 - 7:09 KIMBROUGH, Scott 50 - 2687
269 - 44:22 - 7:09 HEYLAND, Rick 40 - 2561
270 - 44:25 - 7:09 CARTER, Dave 19 - 2216
271 - 44:27 - 7:10 MORRIS, Justin 19 - 3664
272 - 44:27 - 7:10 BAKER, Stephen 50 GLENDALE, CA 3559
273 - 44:29 - 7:10 FINDLEY, Allen 45 CENTERVILLE, UT 3175
274 - 44:29 - 7:10 BOGEDAHL, Kenneth 15 - 3778
275 - 44:30 - 7:10 JENKINS, Lon 45 - 2618
276 - 44:32 - 7:10 WADE, Brian 25 - 3527
277 - 44:33 - 7:11 SCRAFFORD, Parker 19 Sandy, UT 3468
278 - 44:33 - 7:11 BAXTER, Brian 30 - 2084
279 - 44:34 - 7:11 NOYES, Albert 19 - 1750
280 - 44:36 - 7:11 JONES, Ralph 25 HOLLADAY, UT 1724
281 - 44:38 - 7:11 HUI, Choe 40 SALT LAKE CITY, UT 3546
282 - 44:39 - 7:12 PETERSON, Gregory 25 - 2903
283 - 44:42 - 7:12 HEYLAND, Brett 15 - 2559
284 - 44:42 - 7:12 BOYDSTUN, Larry 50 SANDY, UT 3281
285 - 44:44 - 7:12 ALLEN, Travis 25 - 2982
286 - 44:45 - 7:13 GAMERO, Lawrence 25 - 2438
287 - 44:47 - 7:13 BOLLSCHWEILER, Nick 19 - 2134
288 - 44:47 - 7:13 DOXEY, Richmond 15 SALT LAKE CITY, UT 2861
289 - 44:48 - 7:13 LEIGH, Willis 30 - 3459
290 - 44:49 - 7:13 HERRICK, Robert 35 - 2556
291 - 44:49 - 7:13 KISSELL, Douglas 25 - 2691
292 - 44:49 - 7:13 HYDE, Spencer 15 BOUNTIFUL, UT 1727
293 - 44:50 - 7:13 SJOBLOM, Dan 25 SALT LAKE CITY, UT 3072
294 - 44:54 - 7:14 STARKS, George 12-under - 3860
295 - 44:55 - 7:14 LEWIS, Matthew 19 - 2744
296 - 44:56 - 7:14 AGUILAR, Luis 50 RIVERTON, UT 3193
297 - 44:58 - 7:15 NEWTON, John 25 - 3700
298 - 45:00 - 7:15 NEWMAN, Steven 40 - 1943
299 - 45:05 - 7:16 COFFEY, Joshua 19 - 2255
300 - 45:05 - 7:16 YATES, Tim 19 - 2152
301 - 45:06 - 7:16 RIFFEL, Gregory 25 - 3799
302 - 45:10 - 7:17 PERKINS, Michael 25 - 3537
303 - 45:10 - 7:17 BELNAP, Adam 35 - 1826
304 - 45:10 - 7:17 IVIE, Robert 40 - 2611
305 - 45:11 - 7:17 STRADLEY, Andrew 15 - 1788
306 - 45:11 - 7:17 NELSON, Matt 19 - 2971
307 - 45:12 - 7:17 BARNEY, Brent 50 - 2076
308 - 45:13 - 7:17 CHRSITENSEN, Kevin 19 SALT LAKE CITY, UT 2824
309 - 45:15 - 7:17 BEAGLEY, Cody 30 - 2085
310 - 45:15 - 7:17 HAMBLIN, Jeff 50 WEST JORDAN, UT 3051
311 - 45:16 - 7:18 DRAPER, Shane 19 - 2347
312 - 45:21 - 7:18 TAYLOR, Chad 25 - 3515
313 - 45:22 - 7:19 PUGH, Bryan 50 - 3849
314 - 45:22 - 7:19 NERIA, Chris 19 SANDY, UT 3306
315 - 45:23 - 7:19 GOCHNOUR, Gregory 35 - 2471
316 - 52:05 - 8:24 EARL, Susan 60 - 1876
317 - 45:23 - 7:19 COLE, Martin 45 - 2259
318 - 45:23 - 7:19 ANDERSON, Adam 19 - 2017
319 - 45:24 - 7:19 ANDERSON, Matthew 19 - 2024
320 - 45:24 - 7:19 PIERCE, Douglas 35 - 1938
321 - 45:24 - 7:19 HOWARD, Tyson 12-under - 2590
322 - 45:26 - 7:19 ANDERSON, Douglas 15 - 2019
323 - 45:27 - 7:19 STEPHENS, John 50 - 3424
324 - 45:28 - 7:20 MILLER, Robert 30 - 3640
325 - 45:30 - 7:20 SPANOS, Tony 55 OGDEN, UT 2527
326 - 45:30 - 7:20 THORN, Tom 30 - 2989
327 - 45:31 - 7:20 DOXEY, Chris 15 - 2344
328 - 45:32 - 7:20 ZANDER, Jacob 12-under - 3807
329 - 45:35 - 7:21 JENSEN, John 35 - 3715
330 - 45:37 - 7:21 WRIGHT, Scott 45 - 3526
331 - 45:39 - 7:21 IRVING, Richard 40 SOUTH JORDAN, UT 3544
332 - 45:40 - 7:21 DUERDEN, Bronson 15 - 2349
333 - 45:43 - 7:22 BARLOW, Blake 25 - 2070
334 - 45:44 - 7:22 STEIMLE, Matthew 25 - 3538
335 - 45:45 - 7:22 MOURITSEN, Stewart 50 RIVERTON, UT 3319
336 - 45:46 - 7:22 BEECHER, Mj 30 SALT LAKE CITY, UT 1623
337 - 45:47 - 7:23 COON, Adam 19 MURRAY, UT 3507
338 - 45:47 - 7:23 SUTTON, Brad 45 GRANTSVILLE, UT 3028
339 - 45:50 - 7:23 HORGAN, Steve 45 - 3783
340 - 45:51 - 7:23 BRINTON, David 30 - 154
341 - 45:52 - 7:23 MOLLER, Landon 19 - 3651
342 - 45:56 - 7:24 BURNINGHAM, Gary 30 - 2191
343 - 45:56 - 7:24 ETHINGTON, Mark 45 - 2374
344 - 45:59 - 7:25 SMITH, Tyler 19 - 2893
345 - 46:00 - 7:25 WHITBY, Ryan 25 - 1567
346 - 46:00 - 7:25 OAKESON, David 45 - 3593
347 - 46:00 - 7:25 GEORGE , Paul 30 - 2453
348 - 46:02 - 7:25 HATCH, Justin 19 - 2537
349 - 46:03 - 7:25 BUDGE , Mike 15 - 2181
350 - 46:05 - 7:25 CAUGHMAN, James 30 - 2223
351 - 46:06 - 7:26 WATSON, Dustin 25 - 3818
352 - 46:06 - 7:26 FARLEY, Ryan 30 - 2380
353 - 46:07 - 7:26 HUNT, Wade 19 SANDY, UT 3211
354 - 46:07 - 7:26 MCNABB, Forrest 40 - 2968
355 - 46:08 - 7:26 MELVILLE, Gary 40 - 3618
356 - 46:08 - 7:26 MARUJI, Jared 15 - 2795
357 - 46:10 - 7:26 BUNDY, Brent 19 - 2185
358 - 46:14 - 7:27 MCARTHR, Hafen 55 PROVO, UT 1629
359 - 46:15 - 7:27 NICOL, Trent 15 - 3575
360 - 46:15 - 7:27 VANDENAKKER, Tyson 19 - 2885
361 - 46:17 - 7:27 BABCOCK, Tim 15 - 1731
362 - 46:20 - 7:28 MALMGREN, Jim 45 - 2785
363 - 46:21 - 7:28 HASLAM, Stephen 40 SALT LAKE CITY, UT 3727
364 - 46:21 - 7:28 DAHLE, Rob 40 COTTONWOOD, UT 2972
365 - 46:21 - 7:28 LARSEN, Travis 19 - 2724
366 - 46:22 - 7:28 ORTON , Chris 19 - 2229
367 - 46:24 - 7:29 BLACK, Matthew 19 SALT LAKE CITY, UT 3307
368 - 46:25 - 7:29 PORTER, Gilbert 45 - 3135
369 - 46:27 - 7:29 WILDE, Bryan 30 FARMINGTON, UT 1678
370 - 46:30 - 7:30 MONTMENY, Shawn 19 - 3876
371 - 46:32 - 7:30 FAIRBOURN, Jeremy 19 - 2378
372 - 46:32 - 7:30 ANDERSON, Paul 40 - 2026
373 - 46:33 - 7:30 WARNAS, David 40 KEARNS, UT 3541
374 - 46:38 - 7:31 WELLS, Brian 19 KEARNS, UT 3271
375 - 46:39 - 7:31 NYE, Troy 35 - 3591
376 - 46:44 - 7:32 WHETMAN, Shane 35 - 3873
377 - 46:44 - 7:32 SNAPP, Nate 19 OREM, UT 2834
378 - 46:45 - 7:32 ROCH, Jean-marc 40 - 1931
379 - 46:51 - 7:33 LOPEZ, David 40 - 3077
380 - 46:52 - 7:33 TIETZE, Chris 50 - 3261
381 - 46:53 - 7:33 LOFTUS, Jeffrey 45 - 2755
382 - 46:55 - 7:34 DWIGHT, O 55 - 2018
383 - 46:56 - 7:34 HEBERTSON , Peter 40 - 2549
384 - 46:56 - 7:34 BAKER , Chris 15 - 2060
385 - 46:58 - 7:34 WASUITA, Clint 25 - 3844
386 - 47:00 - 7:34 WOJCIECHOWSKI, Andrew 15 - 1713
387 - 47:01 - 7:35 BRADSHAW, Ryan 12-under - 2149
388 - 47:01 - 7:35 BRACKEN, Tom 45 - 2144
389 - 47:01 - 7:35 WEST, Tyler 19 SYRACUSE, UT 964
390 - 47:04 - 7:35 SNYDER, Josh 12-under - 3397
391 - 47:06 - 7:35 JIJRBA, Peter 50 SALT LAKE CITY, UT 1601
392 - 47:08 - 7:36 HEALY, Jon 45 - 1901
393 - 47:08 - 7:36 LOOMIS, Taylor 12-under SALT LAKE CITY, UT 1771
394 - 47:10 - 7:36 POTTS, Daniel 45 MURRAY, UT 1636
395 - 47:13 - 7:36 LUNDGREN, Corkey 50 - 2774
396 - 47:13 - 7:36 WARDLE, Chris 25 - 3469
397 - 47:16 - 7:37 SORENSON, Luke 25 - 1903
398 - 47:16 - 7:37 WHITTLE, Will 35 - 3858
399 - 47:18 - 7:37 GONZALEZ, Jorge 50 - 1806
400 - 47:18 - 7:37 KERSHAW, Kameron 25 - 3784
401 - 47:18 - 7:37 PARK, Lindsay 19 - 2992
402 - 47:19 - 7:37 TAYLOR, David 19 SALT LAKE CITY, UT 1600
403 - 47:21 - 7:38 WARDLE, Neil 35 - 2970
