deseretnews.com
The race
Register
Results
Sponsors
Prepare

DESERET MORNING NEWS / KJZZ-TV

Marathon and 10K


2004 results
| 2005 | 2003 | 2002 | 2001 | 2000 | 1999 |

MEN
Marathon
Marathon - Clydesdale
Marathon - Wheelchair
10K
10K - Clydesdale
10K - Wheelchair
WOMEN
Marathon
Marathon - Clydesdale
Marathon - Wheelchair (no data)
10K
10K - Clydesdale
10K - Wheelchair (no data)
 
See BKB Limited for more results.

 Finishers: 2004 Mens Marathon (sorted by bib) (426 finishers)
DIV PLACE-TIME-PACE NAME AGE LOCATION BIB#
1 - 2:16:08 - 5:12 NDAMBUKI, JONATHAN 29 - 1
3 - 2:22:21 - 5:26 BOR, PAUL 29 CHERRI HILL, NC 3
2 - 2:16:58 - 5:14 KORIR, MIKE 29 Dublin, OH 4
4 - 2:23:20 - 5:28 TALLEY, CORBIN 27 Farmington, UT 5
5 - 2:35:56 - 5:57 Herd, Kevin 33 South Jordan, UT 6
2 - 2:25:31 - 5:33 Pachev, Alexander 31 Provo, UT 7
4 - 2:32:23 - 5:49 VAIL, PETER 30 - 8
6 - 2:44:11 - 6:16 Gold, Frank 26 Paris, ID 9
3 - 2:46:07 - 6:21 Welsh, Paul 34 Salt Lake City, UT 10
7 - 2:49:27 - 6:28 Gold, Nephi 30 Idaho Falls, ID 15
30 - 4:32:13 - 10:23 Abrams, Andrew 29 Farmington, UT 16
42 - 4:20:01 - 9:55 ADAMS, BART 38 Pleasant Grove, UT 18
27 - 3:44:59 - 8:35 ALLRED, JOEL 47 Hyde Park, UT 21
18 - 3:36:37 - 8:16 ANDERSON, BRENT L 48 Payson, UT 23
32 - 4:50:52 - 11:06 Anderson, Paul 27 Orem, UT 25
3 - 3:31:37 - 8:05 Anderson, Roger 55 Layton, UT 26
37 - 4:25:06 - 10:07 Anthony, Bart 44 Lehi, UT 27
6 - 3:33:02 - 8:08 Argyle, Darin 22 Riverdale, UT 29
46 - 4:15:37 - 9:45 Argyle, Mike 46 Riverdale, UT 30
31 - 4:03:55 - 9:19 Arnold, Rick 36 Alpine, UT 32
13 - 4:37:03 - 10:35 Ashley, Lillard 61 Prairie Village, KS 33
10 - 4:53:16 - 11:12 Averill, Gregory 18 Fort Collins, CO 34
20 - 3:47:04 - 8:40 Ayre, John 37 Holladay, UT 35
22 - 3:54:39 - 8:57 Bailey, Geoffrey 44 Ogden, UT 39
15 - 5:02:36 - 11:33 Baransy, Terry 63 San Francisco, CA 42
7 - 3:29:18 - 7:59 Barney, Delynn 51 Murray, UT 45
24 - 5:10:03 - 11:50 BAUGH, STEVE 56 Pleasant Grove, UT 47
6 - 3:09:29 - 7:14 Bean, Terry 39 South Jordan, UT 49
9 - 5:19:46 - 12:12 Beardall, Darryl 67 Santa Rosa, CA 50
29 - 4:04:54 - 9:21 Bennett, Alex 32 Salt Lake City, UT 54
10 - 3:14:12 - 7:25 Bergquist, Michael 32 Salt Lake City, UT 56
48 - 4:50:52 - 11:06 Berneche, Benjamin 42 Provo, UT 57
22 - 4:23:50 - 10:04 Bertola, Edmond 22 Roseville, CA 58
39 - 4:16:09 - 9:47 Blaser, Burke 32 Draper, UT 61
55 - 5:28:58 - 12:33 Bodily, Danny 41 Clinton, UT 62
14 - 3:23:20 - 7:46 Boud, Thomas 39 South Jordan, UT 65
40 - 4:13:22 - 9:40 Bowers, Ridgley 36 Salt Lake City, UT 66
40 - 5:07:16 - 11:44 Boyer, Dan 54 Draper, UT 68
10 - 3:49:06 - 8:45 Boyer, Nathan 22 Salt Lake City, UT 69
28 - 4:30:26 - 10:19 BOZUNG, JOHN 51 Orem, UT 70
24 - 3:53:06 - 8:54 Whisenant, Brad 36 Draper, UT 71
9 - 4:30:10 - 10:19 Braggans, Ted 61 Edina, MN 74
18 - 3:34:40 - 8:12 Brimhall, Jason 30 Tooele, UT 77
21 - 4:04:07 - 9:19 Brooks, Mike 51 Magna, UT 80
31 - 3:52:15 - 8:52 Brosi, Kevin 49 Flower Mound, TX 81
26 - 4:14:18 - 9:42 Bruun, Curtis 50 Omaha, NE 83
44 - 6:03:07 - 13:51 Buker, Michael 53 Miamisburg, OH 84
15 - 3:50:25 - 8:48 Burnett, Greg 54 Cedar Hills, UT 86
26 - 5:18:46 - 12:10 Burnham, Bruce 55 Ephraim, UT 87
49 - 4:51:23 - 11:07 Burstein, Dan 43 Marietta, GA 88
37 - 5:17:53 - 12:08 Butler, Jeffrey 27 Springville, UT 89
51 - 5:06:35 - 11:42 Byers, Todd 41 Long Beach, CA 90
6 - 3:15:46 - 7:28 Cabanillas, Demetrio 49 Murray, UT 91
16 - 3:51:09 - 8:49 Call, Stanton 53 Sandy, UT 92
78 - 5:40:25 - 13:00 Camacho, Byron 49 Draper, UT 93
11 - 3:31:48 - 8:05 Cannon, Boom Boom 47 Holladay, UT 95
29 - 3:24:58 - 7:50 Carlile, Mark 40 Farmington, UT 96
6 - 4:44:22 - 10:51 Carling, Richard 66 Salt Lake City, UT 97
21 - 3:48:26 - 8:43 Carrell, Douglas 44 Salt Lake City, UT 100
25 - 3:54:14 - 8:57 Carter, Alan 39 Highland, UT 101
2 - 3:41:01 - 8:26 Carter, Rex 62 Layton, UT 103
18 - 4:50:33 - 11:05 Catmull, Bill 55 Midvale, UT 104
20 - 3:58:19 - 9:06 Cervero, Robert 53 Lafayette, CA 105
21 - 3:51:11 - 8:50 CHALLA, ASHOK 39 Sandy, UT 106
11 - 3:15:21 - 7:28 Chandler, Tony 26 Lindon, UT 107
33 - 4:07:26 - 9:27 Cheney, Brian 32 Sandy, UT 109
35 - 4:07:26 - 9:27 Cheney, Rob 37 SALT LAKE CITY, UT 110
51 - 4:49:09 - 11:02 Christensen, Clay 39 South Jordan, UT 113
28 - 4:20:49 - 9:57 Christensen, Dee 28 Roseville, CA 114
41 - 4:15:30 - 9:45 Clark, Jonathan 39 Sandy, UT 117
36 - 4:07:31 - 9:27 Clegg, Daniel 38 Salt Lake City, UT 119
19 - 3:56:13 - 9:01 Clegg, Jeremy 24 Salt Lake City, UT 120
54 - 4:52:44 - 11:10 Clements, Brian 35 American Fork, UT 121
10 - 3:17:10 - 7:32 Clifford, Patrick 35 Eagar, AZ 122
19 - 3:37:38 - 8:19 Coats, Dan 48 Longmont, CO 123
1 - 2:42:50 - 6:13 COBLER, BILL 41 Salt Lake City, UT 124
56 - 5:49:00 - 13:19 Cole, Scott 42 Salt Lake City, UT 125
14 - 3:27:55 - 7:56 Coles, Brent 34 Chandler, AZ 126
4 - 5:26:05 - 12:27 Collins, Nick 71 West Linn, OR 128
12 - 3:31:59 - 8:06 Collman, Marc 47 North Ogden, UT 130
53 - 5:39:58 - 12:58 Colvin, Michael 30 Kaysville, UT 131
24 - 3:57:48 - 9:05 Cook, Rob 33 SALT LAKE CITY, UT 133
9 - 3:15:17 - 7:27 Corey, Richard 35 Salt Lake City, UT 136
10 - 3:26:55 - 7:54 Coulter, Bruce 45 Ogden, UT 137
21 - 4:04:41 - 9:20 Cox, Chad 27 Centerville, UT 138
16 - 4:04:41 - 9:20 Cox, Jon 21 Providence, UT 139
23 - 5:09:40 - 11:49 Crockett, Harold 55 West Valley, UT 141
32 - 4:47:20 - 10:58 Croft, George 51 SALT LAKE CITY, UT 142
27 - 3:58:46 - 9:07 Crossley, Cory 36 Roy, UT 143
66 - 4:52:36 - 11:10 Crozier, Mark 45 Mesa, AZ 144
50 - 4:25:39 - 10:08 Crump, David 45 American Fork, UT 145
5 - 3:59:10 - 9:08 Cummings, Michael 55 Sandy, UT 146
71 - 4:52:38 - 11:10 Cunningham, Alan 48 American Fork, UT 147
17 - 3:44:42 - 8:35 EVANS, CURTIS 41 South Jordan, UT 148
11 - 3:50:15 - 8:47 Dahl, Benjamin 22 Provo, UT 150
3 - 3:03:13 - 7:00 Dalby, Sean 36 Sandy, UT 152
31 - 4:05:41 - 9:23 Dalton, Matthew 34 Salt Lake City, UT 154
10 - 3:19:53 - 7:38 DANCE, TIM 25 Salt Lake City, UT 155
23 - 4:05:42 - 9:23 Dangerfield, Mark 54 Mesa, AZ 156
18 - 4:06:59 - 9:26 Dansie, Jaron 23 Sandy, UT 157
8 - 3:33:43 - 8:10 Davidson, Craig 50 Phoenix, AZ 158
38 - 5:02:27 - 11:33 Davis, Darryl 52 Cincinnati, OH 159
26 - 4:06:02 - 9:23 Davis, Kevin 42 Alpine, UT 160
13 - 3:22:25 - 7:44 Pearson, Eric 36 Sandy, UT 161
34 - 3:38:52 - 8:21 Davis, Michael 32 Gallup, NM 163
27 - 4:07:20 - 9:26 Deadmond, Daren 41 Orem, UT 164
23 - 5:50:57 - 13:24 DEBOER, DENNIS A 60 Bountiful, UT 165
8 - 4:41:23 - 10:44 Defronzo, Eugene 68 Cheshire, CT 166
7 - 3:18:50 - 7:35 Deitlaf, H. Leon 45 Pleasant Grove, UT 167
19 - 3:47:33 - 8:41 Denning, Richard 42 South Jordan, UT 170
24 - 3:41:30 - 8:27 Dicou, Mike 46 Woodland Hills, UT 171
23 - 3:41:06 - 8:26 Diroll, John 47 Sandy, UT 172
23 - 4:34:55 - 10:30 DIXON, THOMAS 23 Clearfield, UT 173
35 - 4:51:31 - 11:08 Draughon, Glenn 53 Hope Mills, NC 174
40 - 4:32:13 - 10:23 Duke, Ken 42 SALT LAKE CITY, UT 175
45 - 6:21:48 - 14:34 Earl, Robin James 52 SALT LAKE CITY, UT 177
36 - 3:57:08 - 9:03 Eaton, Kevin 46 West Jordan, UT 178
39 - 5:06:56 - 11:43 Eliason, Tracy 53 Payson, UT 181
33 - 4:50:42 - 11:06 Emery, Larry 54 Murray, UT 182
6 - 4:03:24 - 9:17 Epperson, Randall 55 Modesto, CA 183
6 - 4:24:50 - 10:07 Eskelson, Dustin Gail 15 Roy, UT 185
26 - 3:58:27 - 9:06 Fairbanks, Floyd 30 Salt Lake City, UT 186
13 - 3:32:33 - 8:07 Filloux, Francis 47 Salt Lake City, UT 190
19 - 5:22:44 - 12:19 Fitzpatrick, Leland 60 Fairfax Station, VA 193
25 - 4:11:35 - 9:36 Flores, Thomas 52 Murray, UT 194
22 - 5:03:51 - 11:36 Foote, Lynn 58 Sandy, UT 195
17 - 3:43:54 - 8:33 Forbes, Bruce 37 Lehi, UT 196
14 - 3:48:56 - 8:44 Fowler, Mike 28 Salt Lake City, UT 198
16 - 3:34:39 - 8:12 Fowlks, Michal 46 Murray, UT 199
1 - 2:54:31 - 6:40 FRANCIS, BILL 51 Kaysville, UT 200
24 - 4:56:55 - 11:20 Frazier, David 23 Holliday, UT 202
58 - 5:12:03 - 11:55 Fuller, Jim 38 Midvale, UT 204
69 - 5:02:29 - 11:33 FULLER, TODD 49 Sandy, UT 205
12 - 3:21:07 - 7:41 Gallacher, Bret 38 Farmington, UT 208
7 - 3:21:08 - 7:41 Gallacher, Reyn 41 Farmington, UT 210
21 - 4:58:43 - 11:24 Garcia, Carlos 55 San Antonio, TX 212
11 - 3:14:45 - 7:26 Garling, Shane 32 Anchorage, AK 214
10 - 3:26:32 - 7:53 Gassman, Kent 43 Orem, UT 216
30 - 3:51:19 - 8:50 Gates, Rick 47 Salt Lake City, UT 217
31 - 4:44:55 - 10:52 Geist, Bill 29 West Jordan, UT 218
67 - 4:58:02 - 11:22 Gibb, Gary 45 Lindon, UT 219
9 - 4:44:58 - 10:53 Gibb, Trevor 16 Lindon, UT 220
3 - 3:50:08 - 8:47 Gibb, Tyler 18 Lindon, UT 221
49 - 4:47:18 - 10:58 Gibbs, Gary 39 Bountiful, UT 222
8 - 4:09:33 - 9:32 Giese, Delbert 57 Roy, UT 223
34 - 4:14:46 - 9:44 Graff, Gary 44 Colorado Springs, CO 227
53 - 5:03:10 - 11:34 Gray, Gary 43 Alpine, UT 228
26 - 3:56:41 - 9:02 Green, Gregory 38 Pocatello, ID 229
25 - 4:58:23 - 11:23 Green, Josh 23 Salt Lake City, UT 230
33 - 4:11:16 - 9:35 GREGORY, MICHAEL 43 West Jordan, UT 231
2 - 4:29:05 - 10:16 Gregory, Thomas 77 SALT LAKE CITY, UT 232
23 - 3:49:39 - 8:46 Griffith, Paul 30 Murray, UT 234
13 - 3:21:46 - 7:42 Griffith, Scott 33 Afton, WY 235
12 - 3:30:54 - 8:03 Griffiths, Kent 43 Sandy, UT 236
44 - 4:09:07 - 9:31 Grua, James 49 Salt Lake City, UT 237
16 - 3:41:59 - 8:28 Hahm, Chris 38 Roy, UT 240
41 - 4:18:57 - 9:53 Hakanson, Jason 32 West Jordan, UT 241
20 - 3:37:41 - 8:19 Hales, Frank 48 Riverton, UT 242
47 - 4:26:45 - 10:11 Hamlin, Don 39 Holladay, UT 243
9 - 3:34:17 - 8:11 Hansen, Lloyd 53 Sandy, UT 246
15 - 4:04:38 - 9:20 Hansen, Zachary 22 North Salt Lake, UT 247
11 - 3:19:30 - 7:37 Hardy, Scott 39 Alpine, UT 248
32 - 3:52:24 - 8:52 Harmon, Niel 48 Sandy, UT 250
5 - 3:28:54 - 7:59 Harmon, Ryan 24 Sandy, UT 251
24 - 3:46:48 - 8:39 Harney, Mike 27 Roy, UT 252
18 - 3:44:36 - 8:34 Hart, Douglas 36 Lewiston, ID 254
44 - 4:23:15 - 10:03 Harward, Kyle 38 Centerville, UT 255
8 - 3:20:39 - 7:40 Haslam, Stephen 45 Salt Lake City, UT 256
23 - 4:05:22 - 9:22 Hatfield, Kevin 29 Hardwick, GA 258
4 - 4:04:18 - 9:20 Hawkes, Lowell 61 Pocatello, ID 260
22 - 3:48:51 - 8:44 Hawkins, Chad 32 Layton, UT 261
32 - 3:51:10 - 8:49 Hawkins, Jonathan 40 Salt Lake City, UT 262
30 - 3:58:57 - 9:07 Haws, Randall 40 Vernal, UT 263
52 - 4:51:47 - 11:08 MALDONADO, HECTOR 36 Salt Lake City, UT 265
10 - 4:30:25 - 10:19 Henderson, Dorrell 56 Draper, UT 269
16 - 3:33:33 - 8:09 HENDERSON, TRAVIS 32 Salt Lake City, UT 270
2 - 3:08:10 - 7:11 Hendriksen, Daniel 50 Salt Lake City, UT 271
1 - 3:29:19 - 7:59 Hicken, Kevin 18 South Jordan, UT 272
15 - 3:37:25 - 8:18 Hilmo, David 36 American Fork, UT 273
28 - 4:02:27 - 9:15 HIRST, ROBERT 39 OREM, UT 274
38 - 4:02:41 - 9:16 Hobbs, Frank 45 West Jordan, UT 275
20 - 3:42:32 - 8:30 Hollberg, John 33 Salt Lake City, UT 276
43 - 4:40:14 - 10:42 Holloway, Gary 42 Boise, ID 277
21 - 4:20:17 - 9:56 Honeycutt, Loren 21 Riverton, UT 278
48 - 4:19:52 - 9:55 Hubbard, James 53 Midvale, UT 280
43 - 4:22:39 - 10:02 Huy Tran, Thao 35 Kearns, UT 282
29 - 4:20:56 - 9:58 Innukia'Angana, Manu 27 Sacramento, CA 283
50 - 4:48:39 - 11:01 Iwasaki, Scott 37 Salt Lake City, UT 291
45 - 4:30:31 - 10:20 Jephson, Mitch 32 Rigby, ID 294
45 - 4:23:27 - 10:03 Johnson, Bradley 36 American Fork, UT 298
48 - 4:53:58 - 11:13 Johnson, David 34 Riverton, UT 299
44 - 4:41:44 - 10:45 Johnson, Frank 43 Springville, UT 301
7 - 4:06:29 - 9:25 Jolley, Clark 56 SALT LAKE CITY, UT 303
5 - 3:15:38 - 7:28 Jones, Bradley 48 Draper, UT 304
5 - 4:38:06 - 10:37 Jones, Howard 66 West Valley City, UT 305
17 - 3:56:13 - 9:01 Jones, Michael 25 Salt Lake City, UT 307
18 - 3:56:06 - 9:01 Jones, Richard 53 Pleasant View, UT 308
11 - 3:39:03 - 8:22 JONES, WAYNE 52 Smithfield, UT 309
14 - 4:37:10 - 10:35 Judge, Greg 55 Renton, WA 310
51 - 4:59:44 - 11:26 KAGABO, ROBERT 30 SALT LAKE CITY, UT 312
24 - 6:05:55 - 13:58 Kamerath, David 62 Salt Lake City, UT 314
42 - 5:25:07 - 12:24 Kearney, Robert 53 Wichita, KS 318
8 - 3:10:03 - 7:15 KELLYWOOD, FRANK 37 Salt Lake City, UT 321
8 - 4:28:19 - 10:14 Kemman, Jerry 61 Crestone, CO 322
43 - 4:08:54 - 9:30 Kennard, Royal 48 Farmington, UT 326
34 - 3:56:11 - 9:01 Kennedy, Christopher 45 Herriman, UT 327
25 - 4:05:44 - 9:23 King, Todd 42 West Hills, CA 331
13 - 3:44:21 - 8:34 King, Wayne 52 Oklahoma City, OK 332
4 - 3:27:14 - 7:55 Kinney, Don 65 Fredericksburg, TX 333
1 - 3:55:01 - 8:58 Kirkwood, Dick 65 American Fork, UT 334
17 - 3:33:34 - 8:09 Knight, Dan 34 Pleasant Grove, UT 335
54 - 5:11:03 - 11:52 Knight, John M. (Marc) 43 Bountiful, UT 336
13 - 4:33:15 - 10:26 Koga, Glen 56 Roy, UT 338
50 - 4:49:08 - 11:02 Kogut, Scott 30 Houston, TX 339
1 - 2:50:04 - 6:30 Kotter, Scott 45 SALT LAKE CITY, UT 340
25 - 3:41:44 - 8:28 Kouzekanani, Kamiar 48 Austin, TX 341
22 - 5:50:33 - 13:23 Kramedjian, Armand 60 Atlanta, GA 342
28 - 3:47:18 - 8:41 Lamb, Bruce 45 Lethbridge, AL 344
22 - 4:05:16 - 9:22 Lancaster, John 50 West Jordan, UT 347
50 - 5:05:17 - 11:39 Lane, Ivan 40 Eagle Mountain, UT 348
18 - 3:56:51 - 9:03 Lansing, Ted 25 SALT LAKE CITY, UT 350
12 - 3:51:03 - 8:49 LARSEN, ALEXANDER 19 Salt Lake City, UT 351
13 - 3:56:49 - 9:02 Larsen, David 22 Sandy, UT 352
23 - 3:58:32 - 9:06 KAPETANOV, DAN 43 Central City, CO 353
27 - 4:21:49 - 10:00 Larsen, Joseph 54 South Jordan, UT 354
36 - 4:59:18 - 11:25 Larsen, Mike 54 Sandy, UT 355
52 - 4:27:12 - 10:12 Larsen, Terry 48 North Ogden, UT 356
59 - 3:18:37 - 7:35 LE, HAU 37 Lehi, UT 360
11 - 4:32:17 - 10:24 LEALAITAFEA, LESTER 56 West Jordan, UT 362
5 - 4:04:32 - 9:20 Lee, Brent 60 Pocatello, ID 363
23 - 3:52:31 - 8:53 Lee, Thomas 39 Spanish Fork, UT 364
55 - 4:55:17 - 11:16 Lofquist, Paul 38 West Point, NE 367
14 - 3:42:32 - 8:30 Lords, Jeff 44 SALT LAKE CITY, UT 369
35 - 4:21:57 - 10:00 Lords, Nick 42 Las Vegas, NV 370
30 - 4:05:40 - 9:23 Lords, Tony 34 Salt Lake City, UT 371
14 - 4:04:00 - 9:19 Lowder, William 21 Salt Lake City, UT 372
5 - 3:25:45 - 7:51 Ludlow, David 51 Spanish Fork, UT 373
12 - 3:17:32 - 7:33 Lund, Trace 34 Mapleton, UT 374
7 - 3:38:48 - 8:21 Madsen, Aaron 24 Irvine, CA 377
4 - 3:16:57 - 7:31 Mallard, Taylor 21 Layton, UT 378
41 - 5:09:32 - 11:49 Mandahl, Rick 54 Salt Lake City, UT 379
5 - 3:17:57 - 7:33 Mandler, William 40 Pocatello, ID 380
14 - 4:15:11 - 9:44 Markwell, John 62 Tofte, MN 384
26 - 4:42:23 - 10:47 Marsh, Landon 19 Salt Lake City, UT 385
57 - 5:51:32 - 13:25 Mattle, Eric 44 South Jordan, UT 389
45 - 4:45:00 - 10:53 May, Mark 44 Centerville, UT 394
10 - 3:35:32 - 8:14 Mayo, Jim 54 Coppell, TX 395
1 - 4:12:53 - 9:39 Mcbride, J. Garn 71 Holladay, UT 396
38 - 4:15:58 - 9:46 Mccall, Brett 33 Manti, UT 397
7 - 3:01:05 - 6:55 Mcdonald, Richard 28 Salt Lake City, UT 398
22 - 4:05:05 - 9:21 Mcglynn, David 28 Salt Lake City, UT 399
4 - 3:48:40 - 8:44 Mecham, David 58 Sandy, UT 403
68 - 5:01:05 - 11:29 Mercado, Michael 45 Fairfield, CA 404
9 - 3:17:43 - 7:33 MEZIANI, SAM 26 SALT LAKE CITY, UT 405
3 - 4:00:57 - 9:12 Michie, James 66 Salt Lake City, UT 406
5 - 2:43:33 - 6:15 Migonis, Aj 26 Manchester, MA 407
40 - 4:17:13 - 9:49 Miller, Mike 33 West Jordan, UT 409
47 - 4:49:08 - 11:02 MILLIGAN, DON 44 BTFL, UT 410
4 - 3:57:50 - 9:05 Mitchell, Hyrum 16 Green River, UT 411
42 - 4:24:33 - 10:06 Mitchell, James 32 ST. GEORGE, UT 412
43 - 5:47:19 - 13:15 Mitchell, Kevin 51 Green River, UT 413
31 - 4:01:52 - 9:14 Moosman, Wayne 42 Rio Rancho, NM 415
65 - 4:50:59 - 11:06 Moss, Kari 48 Fruit Heights, UT 418
28 - 4:03:12 - 9:17 Nance, Jason 32 Salt Lake City, UT 421
61 - 4:27:18 - 10:12 NELSON, DAN 45 Smith River, CA 424
4 - 3:23:25 - 7:46 Nelson, George 52 SALT LAKE CITY, UT 428
9 - 3:45:42 - 8:37 Neria, Chris 21 Sandy, UT 430
2 - 3:01:28 - 6:56 Neuman, Tom 49 Salt Lake City, UT 431
36 - 5:16:42 - 12:05 NEWTON, COLBY 27 Sandy, UT 433
4 - 3:13:08 - 7:22 Nielson, David H. 45 San Antonio, TX 437
11 - 3:29:36 - 8:00 Nielson, Kris 44 Salt Lake City, UT 438
38 - 4:09:06 - 9:31 NILSON, JOSEPH T 39 Alpine, UT 439
7 - 3:09:55 - 7:15 Norton, Kevin 37 Sandy, UT 440
19 - 3:47:02 - 8:40 OLSEN, TANDY 35 APO, AE 441
52 - 5:21:32 - 12:16 Oliver, Eric 31 West Jordan, UT 442
21 - 3:44:46 - 8:35 Ooms, Bart 30 Hasselt, 447
54 - 4:24:00 - 10:05 Ostler, Bryce 34 Pleasant Grove, UT 448
20 - 3:47:33 - 8:41 Ostler, Mark 43 Riverton, UT 450
38 - 5:49:59 - 13:21 Ostler, Steven 29 Pleasant Grove, UT 451
17 - 5:18:44 - 12:10 Paquette, Ronald 63 Albion, ME 453
46 - 4:26:16 - 10:10 Parker, Michael 38 Orem, UT 454
59 - 4:40:12 - 10:42 Parker, Scott 48 Mountain View, CA 455
26 - 4:15:26 - 9:45 PAULSEN, JOSHUA 25 Salt Lake City, UT 457
32 - 4:04:33 - 9:20 Peacock, Jim 39 Hyrum, UT 458
1 - 3:33:05 - 8:08 PECK, BILL 61 Bountiful, UT 459
33 - 4:05:56 - 9:23 Peck, Robert 37 Plano, TX 460
19 - 4:52:37 - 11:10 PEDERSEN, ARLY 57 WEST JORDAN, UT 461
9 - 4:28:06 - 10:14 Pedersen, Ron 57 Laramie, WY 462
39 - 4:27:22 - 10:12 Perri, Thomas 43 Maple Grove, MN 463
27 - 4:19:46 - 9:55 Perry, Daniel 25 Provo, UT 464
16 - 5:05:35 - 11:40 Perry, Don 61 West Jordan, UT 465
3 - 3:47:06 - 8:40 Perry, Roger 60 Sandy, UT 466
42 - 4:37:22 - 10:35 Petersen, Craig 40 West Jordan, UT 468
4 - 3:04:45 - 7:03 PETERSEN, ERIC 38 Salt Lake City, UT 469
2 - 3:04:51 - 7:03 PETERSEN, PETE 44 Kaysville, UT 470
4 - 3:17:52 - 7:33 Peterson, Todd 41 SALT LAKE CITY, UT 472
5 - 3:09:08 - 7:13 POND, SCOTT 35 Spanish Fork, UT 476
28 - 4:07:42 - 9:27 Poor, Jeff 41 Dugway, UT 477
24 - 3:58:56 - 9:07 Pope, Cary 41 Blackfoot, ID 478
9 - 3:10:03 - 7:15 Portlock, Thomas 33 Riverton, UT 479
18 - 3:45:47 - 8:37 Radmall, Alan 43 Lindon, UT 483
38 - 4:26:52 - 10:11 Ray, Jimmy 44 South Jordan, UT 486
60 - 4:39:41 - 10:41 Remkes, Ron 47 Ogden, UT 489
32 - 4:07:26 - 9:27 Rich, Scott 34 South Jordan, UT 490
7 - 4:23:20 - 10:03 Richardson, Frank 61 Fruit Heights, UT 492
2 - 2:52:06 - 6:34 Richardson, Scott 39 Peoria, AZ 493
46 - 4:46:11 - 10:55 Rigby, John 44 Highland, UT 494
8 - 4:44:57 - 10:53 Rivera, Kevin 15 Taylorsville, UT 495
17 - 4:06:56 - 9:26 Roberts, Sheldon 23 Sandy, UT 496
8 - 3:09:13 - 7:13 Rogers, Tye 32 Bountiful, UT 500
11 - 4:31:59 - 10:23 Rolf, Larry 60 Brooklyn Center, MN 501
35 - 4:55:37 - 11:17 Rollins, Christopher 27 Provo, UT 502
37 - 5:00:27 - 11:28 Rollins, Richard 51 Salt Lake City, UT 503
2 - 3:26:13 - 7:52 Rosner, Mike 58 Huntsville, UT 505
37 - 4:14:33 - 9:43 Rowlee, Eric 33 North Highlands, CA 507
77 - 5:22:05 - 12:18 Ruegner, Wolfgang 46 South Jordan, UT 508
43 - 4:25:31 - 10:08 Russell, Mike 34 Layton, UT 509
22 - 3:40:50 - 8:26 Sandberg, Robert 46 Magna, UT 511
35 - 3:53:25 - 8:55 SANDERSON, MARC 33 PLEASANT GROVE, UT 512
16 - 4:38:43 - 10:38 Saul, Ronald 55 San Marino, CA 513
8 - 3:23:47 - 7:47 Saunders, Mark 43 Pleasant Grove, UT 514
2 - 3:58:42 - 9:07 Saville, Bryant 65 St. George, UT 515
58 - 4:14:57 - 9:44 Saxton, Ken 48 Huntington Beach, CA 516
41 - 4:37:06 - 10:35 Scharman, Scott 42 Salt Lake City, UT 517
1 - 3:20:48 - 7:40 Schnebly, Andy 58 Bountiful, UT 519
31 - 4:46:33 - 10:56 Schultz, Stuart 51 Bountiful, UT 521
52 - 4:43:56 - 10:50 Schultz, Troy 44 Salt Lake City, UT 522
30 - 4:43:30 - 10:49 Schuttler, Walter 52 Seymour, CT 523
25 - 3:57:50 - 9:05 Scott, Brent 30 Salt Lake City, UT 524
34 - 4:51:28 - 11:07 SCOTT, BRENT 54 Clearfield, UT 525
3 - 3:20:35 - 7:39 Scott, James 51 Albuquerque, NM 526
5 - 4:21:12 - 9:58 SEASTRAND, JEREMY 15 HOLLADAY, UT 527
7 - 4:21:12 - 9:58 SEASTRAND, JOSHUA D 17 Salt Lake City, UT 528
39 - 4:10:17 - 9:33 Seeger, Jim 38 Liberty, UT 529
49 - 4:47:54 - 10:59 Sego, Jeremy 30 Pleasant Grove, UT 530
20 - 4:12:19 - 9:38 Shaw, Quintin 23 Provo, UT 533
17 - 3:54:20 - 8:57 Sheppard, Kelly 54 Sandy, UT 535
21 - 5:40:01 - 12:59 Sherwood, Eric William 60 Sidney, BR 537
56 - 5:00:35 - 11:28 Shreeve, Thomas (Jr.) 39 Sandy, UT 540
19 - 3:36:09 - 8:15 Sieverts, Stan 30 Sandy, UT 541
34 - 4:50:44 - 11:06 Simmons, Bryon 28 Plainsboro, NJ 542
46 - 4:40:02 - 10:41 Simmons, David 31 Spanish Fork, UT 543
25 - 4:07:15 - 9:26 Simpson, Cletus 29 Chapel Hill, NC 547
10 - 4:31:17 - 10:21 Simpson, James 62 Huntington Beach, CA 548
20 - 5:36:54 - 12:51 Sluga, Dennis 60 Elmhurst, IL 550
37 - 3:59:04 - 9:08 SMITH, LARRY D 39 Sandy, UT 553
15 - 3:44:21 - 8:34 Smith, Merrill 41 Riverton, UT 554
6 - 3:19:39 - 7:37 SMITH, TYLER 43 OREM, UT 555
12 - 4:32:24 - 10:24 Southgate, George 57 Calhoun, GA 560
1 - 4:37:03 - 10:35 Spackman, Jared 33 SALT LAKE CITY, UT 561
3 - 3:12:17 - 7:20 Spence, Tim 47 Salt Lake City, UT 563
12 - 4:53:16 - 11:12 Spencer, Chad 17 Fort Collins, CO 564
17 - 4:40:14 - 10:42 Staples, Larry 59 St. George, UT 566
6 - 3:26:15 - 7:52 Steadman, Kerry 52 Murray, UT 567
45 - 4:11:10 - 9:35 Steed, Val 47 Centerville, UT 568
