deseretnews.com
The race
Register
Results
Sponsors
Prepare

DESERET MORNING NEWS / KJZZ-TV

Marathon and 10K


2002 results
| 2005 | 2004 | 2003 | 2001 | 2000 | 1999 |

MEN
Marathon
  Clydesdale
  Wheelchair
10K
  Clydesdale
  Wheelchair
WOMEN
Marathon
  Clydesdale
  Wheelchair (no data)
10K
  Clydesdale
  Wheelchair

 Finishers: 2002 Mens Marathon (sorted by location) (360 finishers)
DIV PLACE-TIME-PACE NAME AGE LOCATION BIB#
1 - 3:34:42.3 - 8:11 FARR, Brent 99 - 186
3 - 3:31:57.7 - 8:05 GALLEGOS, Gaspar 50 - 136
6 - 4:24:01.3 - 10:04 WALTON, Dan 61 - 149
7 - 3:42:05.2 - 8:28 ALLEN, Steve 28 - 143
8 - 3:36:03.4 - 8:14 CHRISTOPHERSON, Mark 24 - 140
10 - 3:45:47.2 - 8:37 CHRISTENSEN, Bryan 47 - 120
13 - 3:43:41.7 - 8:32 LORDS, Jeff 42 - 124
14 - 4:26:20.7 - 10:09 ARLY, Pedersen 55 - 129
15 - 3:44:32.2 - 8:34 GOMEZ, Norlando 40 - 152
15 - 3:44:34.9 - 8:34 HUNSAKER, Brent 39 - 153
16 - 3:51:39.1 - 8:50 WIGHT, Chuck 47 - 133
16 - 3:44:54.3 - 8:35 WILDING, Brett 43 - 126
18 - 3:46:36.9 - 8:38 MEIER, Rob 39 - 121
22 - 3:52:59.3 - 8:53 FERRY, Guy 32 - 154
24 - 3:52:24.7 - 8:52 LEY, Herbert 44 - 127
28 - 4:14:27.9 - 9:42 BRAITHWAITE, Brian 45 - 829
29 - 4:14:11.3 - 9:42 RUSH, Brian 44 - 147
30 - 4:15:44.3 - 9:45 CORSI, Harry 43 - 112
32 - 5:20:57.7 - 12:15 LARSEN, Joe 52 - 117
40 - 4:41:21.2 - 10:44 ANDREWS, Randy 47 - 187
10 - 3:29:58.6 - 8:00 GRIFFITH, Scott 31 AFTON, WY 354
1 - 2:32:12.7 - 5:48 DHAOUADI, Chokri 27 ALBUQUERQUE, NM 64
5 - 3:21:47.8 - 7:42 TURPIN, Tim 41 ALBUQUERQUE, NM 587
7 - 3:41:41.9 - 8:27 FLYNN-O'BRIEN, Tim 50 ALBUQUERQUE, NM 332
1 - 2:43:28.2 - 6:14 HENLEY, Jerry 43 ALPINE, UT 723
28 - 4:10:14.8 - 9:33 DAVIS, Kevin 40 ALPINE, UT 297
38 - 5:35:12.8 - 12:47 ELIASON, Tracy 53 ALPINE, UT 643
43 - 4:36:12.0 - 10:32 ALLEN, Ethan 35 ALPINE, UT 206
2 - 2:50:30.2 - 6:30 HULLINGER, Gordon 46 AMERICAN FORK, UT 195
7 - 3:23:12.3 - 7:45 LANEY, Shon 34 AMERICAN FORK, UT 415
10 - 3:55:37.5 - 8:59 FULLER, Glen 52 AMERICAN FORK, UT 337
16 - 4:09:42.9 - 9:31 WOLFE, Dan 52 AMERICAN FORK, UT 816
48 - 5:19:10.3 - 12:10 PARKER, Kimball 48 AMERICAN FORK, UT 496
3 - 4:03:35.0 - 9:17 SIMPSON, James 60 ANAHEIM, CA 552
14 - 3:48:45.2 - 8:43 WATSON, Dennis 48 ANN ARBOR, MI 598
8 - 3:25:34.8 - 7:50 STOWERS, Glen 32 APO, AE 797
7 - 3:56:47.9 - 9:02 DOVE, John 55 ARLINGTON, MA 305
17 - 4:10:28.1 - 9:33 SIDDONS, David 28 ARLINGTON, VA 547
59 - 5:24:18.9 - 12:22 ZAATARI, Mohammed 36 ARLINGTON, VA 616
14 - 3:42:29.4 - 8:29 DAY, Rohan 32 ASPENDALE GARDENS, VI 298
11 - 5:02:32.9 - 11:32 OLSEN, Robert 63 BALTIMORE, MD 489
11 - 4:19:39.6 - 9:54 SWANSON, Bruce 57 BALTIMORE, MD 575
2 - 4:16:49.0 - 9:48 NIEMAN, Brent 35 BENTON CITY, WA 475
12 - 4:20:06.4 - 9:55 SCHMIDT, Rob 58 BERGEN OP ZOOM, 536
57 - 4:57:23.2 - 11:21 SMITH, Andy 39 BISMARCK, ND 555
2 - 3:20:14.0 - 7:38 SCHNEBLY, Andy 56 BOUNTIFUL, UT 697
4 - 3:40:01.0 - 8:23 PECK, Willard 59 BOUNTIFUL, UT 499
5 - 3:17:51.0 - 7:33 BECK, David 23 BOUNTIFUL, UT 227
8 - 4:12:46.1 - 9:38 HANSEN, Gary 57 BOUNTIFUL, UT 367
18 - 4:18:21.1 - 9:51 SHELLEY, Marlin 54 BOUNTIFUL, UT 790
25 - 4:41:00.0 - 10:43 QUIST, Robert 50 BOUNTIFUL, UT 512
36 - 4:21:00.0 - 9:57 MICKELSON, Wayne 37 BOUNTIFUL, UT 457
37 - 4:34:23.8 - 10:28 BLOEDORN, Robert 49 BOUNTIFUL, UT 728
42 - 4:31:37.2 - 10:22 JOHNSON, Brett 37 BOUNTIFUL, UT 399
17 - 4:11:50.8 - 9:36 SANDERS, Joseph 51 BOWERS HILL, VA 529
7 - 4:25:47.2 - 10:08 FITZPATRICK, Nelson 61 BRASELTON, GA 328
39 - 4:23:37.1 - 10:03 THOMPSON, Rinn 41 BRIGHAM CITY, UT 155
31 - 4:08:48.0 - 9:29 PUZDRAKIEWICS, N F N 36 CARMICHAEL, CA 730
23 - 5:41:36.6 - 13:02 DEBOER, Dennis 58 CENTERVILLE, UT 634
26 - 3:54:55.9 - 8:57 NOVOTNY, Gary 42 CERRITOS, CA 482
30 - 5:03:36.4 - 11:35 ADAMS, Kent 54 CHANDLER, AZ 808
14 - 3:59:34.8 - 9:08 BIESE, Kevin 29 CHAPEL HILL, NC 235
12 - 3:34:54.2 - 8:12 KENDALL, Curt 30 CHICAGO, IL 408
9 - 4:16:35.2 - 9:47 GIESE, Delbert 55 CLEARFIELD, UT 342
26 - 5:12:03.2 - 11:54 RASMUSSEN, Scott 26 CLEARFIELD, UT 516
40 - 4:31:53.2 - 10:22 GRAFF, Gary 42 COLORADO SPRINGS, CO 350
19 - 4:01:08.5 - 9:12 FLOYD, Mark 46 DALLAS, TX 330
20 - 3:48:42.2 - 8:43 OWEN, Matt 41 DANVILLE, CA 493
21 - 3:52:35.5 - 8:52 CHRISTENSEN, David 37 DANVILLE, CA 277
26 - 3:58:06.8 - 9:05 CALL, Tom 36 DANVILLE, CA 754
3 - 3:33:16.4 - 8:08 BONHAM, Brent R 49 DRAPER, UT 722
3 - 2:34:46.2 - 5:54 LAWSON, Marc 27 DRAPER, UT 62
3 - 3:11:17.5 - 7:18 WRIGHT, Taylor 22 DRAPER, UT 612
4 - 3:32:46.9 - 8:07 DAPPER, Curtis 50 DRAPER, UT 742
38 - 5:02:48.3 - 11:33 TRIPP, Stephen E 33 DRAPER, UT 737
50 - 4:49:34.4 - 11:03 MOORE, Gary 36 DRAPER, UT 464
3 - 3:27:32.6 - 7:55 CUSHING, Neil 56 EAGLE MOUNTAIN, UT 293
10 - 3:30:20.9 - 8:01 LE, Hau 35 EAGLE MOUNTAIN, UT 426
11 - 3:41:26.5 - 8:27 BRAILSFORD, Devin 21 EAGLE MOUNTAIN, UT 243
20 - 3:47:31.5 - 8:41 FORBES, Bruce 35 EAGLE MOUNTAIN, UT 633
27 - 5:34:05.7 - 12:45 FRITCH, Michael 28 EAGLE MOUNTAIN, UT 336
30 - 4:32:52.6 - 10:24 KANTARIS, Dwayne 32 EAGLE MOUNTAIN, UT 406
41 - 4:31:14.7 - 10:21 PIVA, Lane 37 EAGLE MOUNTAIN, UT 505
44 - 4:36:43.7 - 10:33 HOWLETT, Sam 39 EAGLE MOUNTAIN, UT 386
21 - 4:02:30.6 - 9:15 MONTGOMERY, Ulysses 49 EDEN, UT 461
31 - 4:16:20.3 - 9:47 TANNER, David 43 EDEN, UT 578
49 - 4:45:42.2 - 10:54 SEEGER, Jim 36 EDEN, UT 755
39 - 4:36:55.4 - 10:34 TAYLOR, Jeffrey 47 ENUMCLAW, WA 579
42 - 5:50:17.7 - 13:22 BURNHAM, Bruce 53 EPHRAIM, UT 194
2 - 3:55:11.2 - 8:58 LEUTZINGER, Richard 63 EUGENE, OR 430
6 - 3:25:36.2 - 7:50 CARLILE, Mark 38 FARMINGTON, UT 262
9 - 3:26:25.8 - 7:52 COLES, Brent 31 FARMINGTON, UT 285
7 - 3:26:46.4 - 7:53 DUSTIN, Matthew 23 FORT COLLINS, CO 308
24 - 3:56:39.8 - 9:01 HAHN III, Edward 36 FORT LEWIS, WA 363
58 - 5:13:38.4 - 11:58 WARD, Paul 39 GILBERT, AR 708
29 - 5:01:21.3 - 11:30 JENSEN, Randall 52 GILBERT, AZ 717
38 - 4:27:04.2 - 10:11 FOWLER, Robert 35 GRAND JUNCTION, CO 334
3 - 2:54:49.7 - 6:40 KENNAMER, Davy 43 GUNTERSVILLE, AL 409
15 - 3:43:45.9 - 8:32 LESE, Bill 33 HAVRE DE GRACE, MD 770
1 - 3:29:01.6 - 7:58 BLACK, Jason 31 HEBER CITY, UT 646
28 - 4:00:36.4 - 9:10 GOGAN, Marin 39 HEBER CITY, UT 639
9 - 3:28:03.0 - 7:56 SERVICE, John 37 HERRIMAN, UT 640
2 - 2:59:25.5 - 6:50 MCDONALD, Richard 26 HOLLADAY, UT 684
4 - 3:19:48.0 - 7:37 HALLIDAY, Brent 41 HOLLADAY, UT 365
5 - 3:24:14.9 - 7:47 SIMPSON, Dan 27 HOLLADAY, UT 551
6 - 3:40:13.1 - 8:24 CANNON, Cregg 44 HOLLADAY, UT 767
11 - 3:53:40.2 - 8:55 WESSMAN, Rob 25 HOLLADAY, UT 599
12 - 4:01:50.6 - 9:13 CHARANDABI, Reza 53 HOLLADAY, UT 269
12 - 3:54:41.1 - 8:57 JONES, Ralph 27 HOLLADAY, UT 747
33 - 4:37:47.3 - 10:36 VAN ZUTPHEN, Maurice 30 HOLLADAY, UT 591
49 - 5:23:30.8 - 12:20 WRIGHT, Scott 45 HOLLADAY, UT 158
13 - 3:58:04.0 - 9:05 RUTTMAN, Bradley 25 HOLLYWOOD PARK, TX 526
22 - 5:28:57.4 - 12:33 ROBINSON, Alton 56 HOUSTON, TX 193
32 - 4:18:21.0 - 9:51 ALLRED, Joel 45 HYDE PARK, UT 1615
16 - 3:45:20.0 - 8:36 PEACOCK, Jim 37 HYRUM, UT 498
37 - 4:21:20.3 - 9:58 JORY, John 40 JIGGS, NV 405
25 - 6:00:30.3 - 13:45 STOWERS, Dick 59 JOHN DAY, OR 796
44 - 4:55:43.2 - 11:17 NIITSUMA, Dan 46 KAMAS, UT 476
1 - 3:46:29.7 - 8:38 LINZBICHLER, Helmut 60 KAPFENBERG, 432
3 - 3:11:04.2 - 7:17 OLSEN, Jeffrey 39 KAYSVILLE, UT 487
30 - 4:15:05.7 - 9:44 LINGARD, John 48 KAYSVILLE, UT 431
37 - 4:26:16.2 - 10:09 FRANCIS, Bill 49 KAYSVILLE, UT 624
39 - 4:29:18.2 - 10:16 MARPLE, David 34 KAYSVILLE, UT 447
45 - 4:55:52.8 - 11:17 LARUE, Daniel 46 KAYSVILLE, UT 422
54 - 4:55:58.8 - 11:17 BENDER, Steve 35 KAYSVILLE, UT 231
7 - 3:43:06.4 - 8:30 MUTTE, Joe 46 KEARNS, UT 109
11 - 5:36:26.8 - 12:50 BEZDJIAN, Rob 18 KEARNS, UT 749
19 - 3:46:50.1 - 8:39 BRUNNER, Gerald 36 KEARNS, UT 250
22 - 3:50:31.9 - 8:47 LARSON, Tracy 42 KEARNS, UT 421
29 - 5:20:49.4 - 12:14 DUCK, Yada 23 KEARNS, UT 306
36 - 4:45:40.6 - 10:54 TRAN, Thao 33 KEARNS, UT 798
20 - 5:08:31.1 - 11:46 PEDERSEN, Ron 55 LARAMIE, WY 500
2 - 3:10:59.7 - 7:17 LANGKOS, Dennis 30 LAYTON, UT 416
6 - 3:41:09.2 - 8:26 ANDERSON, Roger 53 LAYTON, UT 212
19 - 4:27:45.5 - 10:13 CORNIA, Joshua 28 LAYTON, UT 662
30 - 6:14:01.5 - 14:16 WALSH, Brian 23 LAYTON, UT 653
33 - 5:20:59.1 - 12:15 MUNNS, Jerry 54 LAYTON, UT 467
5 - 3:38:55.2 - 8:21 BUSWELL, Henry 47 LINDON, UT 255
22 - 3:55:51.5 - 9:00 FARMER, Michael 35 LITTLETON, CO 321
17 - 3:54:47.3 - 8:57 SHIELDS, Eric 45 LODI, CA 544
1 - 3:23:38.5 - 7:46 MCFARLAND, Wade 46 LOGAN, UT 454
14 - 4:04:13.8 - 9:19 BROWN, David 51 LOGAN, UT 248
39 - 5:23:07.4 - 12:19 EUBANKS, Cavan 33 LOGAN, UT 316
53 - 4:55:52.3 - 11:17 GARRISON, William 39 LONG BEACH, CA 340
22 - 4:35:33.7 - 10:31 GUNDERSON, Jared 28 LONGMONT, CO 357
16 - 3:46:50.9 - 8:39 HEWITT, Andy 33 LYMAN, WY 379
27 - 4:04:16.4 - 9:19 JENSEN, Brian 41 LYMAN, WY 397
38 - 4:21:55.6 - 9:59 SHELTON, Steve 45 LYMAN, WY 542
44 - 4:48:50.9 - 11:01 CICCONI, Ernie 43 MADISON, NJ 279
8 - 3:29:46.4 - 8:00 SANDBERG, Robert 44 MAGNA, UT 528
20 - 4:01:43.7 - 9:13 WILLIAMS, Kenny 45 MAGNA, UT 603
36 - 5:27:26.6 - 12:29 NORDELL, Larry 53 MANTI, UT 686
37 - 5:29:37.9 - 12:34 ZYNIEWICZ, Michael 52 MARIETTA, GA 711
20 - 4:26:38.4 - 10:10 DICTSON, Barry 52 MC KINNEY, TX 301
46 - 4:59:16.6 - 11:25 CHAFFIN, Chris 44 MEAD, WA 266
41 - 4:42:25.6 - 10:46 DWYER, John 48 MEAQUITE, NV 739
17 - 4:44:21.9 - 10:51 HICKS, Steve 57 MERIDIAN, ID 381
26 - 3:59:39.8 - 9:08 FIFE, Kipley 31 MERIDIAN, ID 326
28 - 4:14:43.7 - 9:43 GUSTAFSON, Gary 33 MERRIMACK, NH 359
3 - 3:12:24.5 - 7:20 HEYWOOD, Michael 26 MESA, AZ 380
12 - 3:34:52.8 - 8:12 DUTSON, Tracy 38 MIDVALE, UT 309
20 - 4:33:14.2 - 10:25 LYBBERT, Tyson 24 MIDVALE, UT 439
26 - 4:44:01.4 - 10:50 HUBBARD, James 51 MIDVALE, UT 387
34 - 5:21:04.0 - 12:15 CATMULL, Bill 53 MIDVALE, UT 756
6 - 3:43:41.8 - 8:32 PEIRCE, Gary 57 MIDWAY, UT 501
19 - 5:06:32.6 - 11:41 BRADFORD, Thomas 59 MILLERSVILLE, MD 241
1 - 3:50:57.1 - 8:48 WRIGHT, Will 65 MOBILE, AL 613
12 - 5:18:33.2 - 12:09 WITHERS, Donald 64 MOBILE, AL 605
8 - 3:43:33.0 - 8:31 OLSEN, Kim 48 MORGAN, UT 488
8 - 3:44:11.4 - 8:33 STEADMAN, Kerry 50 MURRAY, UT 631
27 - 5:09:32.3 - 11:48 CARLSTON, Cory 24 MURRAY, UT 719
29 - 4:00:46.7 - 9:11 ROYLANCE, Doug 35 MURRAY, UT 695
32 - 4:08:50.4 - 9:29 WHITE, Scott 36 MURRAY, UT 649
35 - 4:38:39.1 - 10:38 COCHRANE, Randy 34 MURRAY, UT 284
26 - 6:14:04.8 - 14:16 PIPLANI, Paul 55 NEW RIVER STAGE, AZ 504
11 - 3:41:09.9 - 8:26 FALK, Bruce 43 NORTH LAS VEGAS, NE 319
28 - 4:50:33.2 - 11:05 FIELDS, Robert 54 NORTH LAS VEGAS, NE 325
5 - 3:18:52.6 - 7:35 JONES, Max 34 NORTH LOGAN, UT 402
35 - 4:20:01.8 - 9:55 SHOEMAKER, Matthew 36 NORTH LOGAN, UT 546
47 - 5:01:16.8 - 11:29 STRAQUADINE, Gary 46 NORTH LOGAN, UT 571
3 - 3:19:12.2 - 7:36 CARSON, G Craig 44 OGDEN, UT 736
7 - 3:27:11.7 - 7:54 REMKES, Tom 40 OGDEN, UT 518
9 - 4:36:20.3 - 10:32 CONDON, Stephen 61 OGDEN, UT 286
27 - 4:09:43.0 - 9:31 COLLMAN, Marc 45 OGDEN, UT 690
36 - 4:33:23.8 - 10:26 REMKES, Ronald 45 OGDEN, UT 197
25 - 4:06:41.7 - 9:24 SAIS, Jeff 46 ORCUTT, CA 527
8 - 3:27:44.9 - 7:55 GUYMON, Conrad 35 OREM, UT 361
11 - 3:47:57.1 - 8:42 JOHNSON, Bryan 45 OREM, UT 645
18 - 4:00:15.2 - 9:10 BOZUNG, John 49 OREM, UT 746
18 - 4:17:21.3 - 9:49 STOWERS, Josh 28 OREM, UT 567
55 - 4:56:32.4 - 11:19 WALLACE, Ken 39 OREM, UT 595
34 - 4:20:14.0 - 9:55 PALMER, Luther 44 PARK CITY, UT 495
38 - 4:36:34.1 - 10:33 LEWIS, Scott 48 PARK CITY, UT 777
5 - 3:39:53.8 - 8:23 MILLER, Dana 50 PAROWAN, UT 685
6 - 3:24:12.2 - 7:47 ANDERSON, Bryant 21 PAYSON, UT 210
15 - 4:02:41.8 - 9:15 COX, Thorpe 26 PAYSON, UT 769
24 - 4:39:01.3 - 10:38 CHARLES, Grant 25 PAYSON, UT 270
43 - 4:55:41.4 - 11:17 JOHANSEN, David 46 PAYSON, UT 744
12 - 3:48:09.0 - 8:42 DAVIDSON, Craig 48 PHOENIX, AZ 295
20 - 3:50:08.1 - 8:47 ALLOWITZ, Kit 30 PICKERINGTON, OH 207
9 - 3:34:57.2 - 8:12 DEITLAF, H Leon 43 PLEASANT GROVE, UT 299
21 - 4:33:51.1 - 10:27 CHRISTENSEN, Cole 27 PLEASANT GROVE, UT 654
25 - 3:58:51.1 - 9:06 SANDERSON, Marc 31 PLEASANT GROVE, UT 531
7 - 3:26:36.5 - 7:53 MANDLER, William 38 POCATELLO, ID 443
1 - 2:41:49.8 - 6:10 PACHEV, Alexander - PROVO, UT 623
1 - 3:22:18.4 - 7:43 SNOWDER, Eric 17 PROVO, UT 700
2 - 3:05:22.0 - 7:04 EDWARDS, Benjamin 23 PROVO, UT 311
2 - 3:25:25.7 - 7:50 OAKS, Hyrum 18 PROVO, UT 687
3 - 4:07:40.8 - 9:27 CALL, Michael 18 PROVO, UT 256
4 - 3:14:46.8 - 7:26 ALLEN, Jeffrey 25 PROVO, UT 657
4 - 3:12:25.6 - 7:20 SKARDA, Christopher 22 PROVO, UT 699
6 - 3:32:23.5 - 8:06 JONES, Nathan 28 PROVO, UT 403
8 - 3:42:35.3 - 8:29 SHAPIRO, Marcus 25 PROVO, UT 540
17 - 4:07:40.4 - 9:27 MYERS, Daniel 22 PROVO, UT 469
18 - 4:14:58.8 - 9:43 SHAPIRO, Joseph 24 PROVO, UT 539
23 - 4:49:24.0 - 11:02 WAKEFIELD, Scott 23 PROVO, UT 706
24 - 5:02:03.3 - 11:31 HOLMAN, Lance 23 PROVO, UT 827
25 - 5:06:23.6 - 11:41 NAMANNY, Steven 23 PROVO, UT 471
31 - 5:08:21.0 - 11:46 MOON, William 53 PROVO, UT 463
33 - 4:21:06.6 - 9:57 HENSON, David 46 PROVO, UT 376
34 - 4:38:13.6 - 10:37 DALLEY, Kyle 32 PROVO, UT 663
21 - 4:33:33.4 - 10:26 WARDLE, Lynn 54 PUYALLUP, WA 596
15 - 4:05:02.6 - 9:21 PINEDA, Dennis 52 RELIANCE, WY 4055
9 - 3:44:54.3 - 8:35 HALES, Frank 46 RIVERTON, UT 364
11 - 3:33:08.5 - 8:08 STAUFFER, Cal 35 RIVERTON, UT 792
13 - 3:54:02.3 - 8:55 EVANS, Jacob 22 RIVERTON, UT 317
30 - 4:05:50.2 - 9:22 SMITH, Merrill 39 RIVERTON, UT 558
31 - 4:33:53.7 - 10:27 JOHNSON, David 32 RIVERTON, UT 199
43 - 5:53:33.5 - 13:29 WETZEL, David 54 RIVERTON, UT 204
39 - 5:35:53.0 - 12:49 BARTOCCI, Frank 55 ROCHESTER, MN 223
13 - 3:42:39.4 - 8:29 HAHM, Christopher 36 ROY, UT 362
14 - 3:59:21.9 - 9:08 BROWN, Kevin 22 ROY, UT 249
24 - 4:35:20.9 - 10:30 KOGA, Glen 54 ROY, UT 652
32 - 4:18:45.1 - 9:52 STEIGER, Preston 39 SALINA, UT 566
1 - 3:25:29.9 - 7:50 BARNEY, Rhett 51 SALT LAKE CITY, UT 807
1 - 2:57:29.6 - 6:46 SHILLING, Kevin 34 SALT LAKE CITY, UT 698
1 - 2:46:03.7 - 6:20 VAN DE KAMP, Fritz 22 SALT LAKE CITY, UT 590
2 - 3:30:50.9 - 8:02 GATES, Rick 45 SALT LAKE CITY, UT 341
2 - 4:11:22.5 - 9:35 JOHNSON, Lloyd 69 SALT LAKE CITY, UT 400
7 - 4:51:39.2 - 11:07 HOLT, Jared 17 SALT LAKE CITY, UT 720
8 - 4:26:14.6 - 10:09 CARLING, Richard 64 SALT LAKE CITY, UT 263
9 - 3:46:27.7 - 8:38 EVANS, Jody 26 SALT LAKE CITY, UT 803
10 - 3:39:38.2 - 8:22 LANGSTON, John 23 SALT LAKE CITY, UT 417
10 - 3:52:20.8 - 8:52 SORENSON, Ryan 28 SALT LAKE CITY, UT 561
11 - 3:33:44.1 - 8:09 OLSON, Jim 34 SALT LAKE CITY, UT 490
12 - 3:50:49.4 - 8:48 GOURLEY, Brett 24 SALT LAKE CITY, UT 348
13 - 5:21:37.6 - 12:16 CAPSON, David 62 SALT LAKE CITY, UT 261
13 - 3:35:41.5 - 8:13 KOLDEWYN, David 33 SALT LAKE CITY, UT 775
17 - 3:48:19.7 - 8:42 MALDONADO, Hector 34 SALT LAKE CITY, UT 713
18 - 3:48:36.4 - 8:43 BILLS, Michael 30 SALT LAKE CITY, UT 236
19 - 4:31:22.9 - 10:21 BAKER, Jason 22 SALT LAKE CITY, UT 751
19 - 4:18:37.5 - 9:52 CHO, Lawrence 51 SALT LAKE CITY, UT 275
19 - 3:48:58.3 - 8:44 SPECKMAN, Stephen 33 SALT LAKE CITY, UT 562
21 - 3:52:45.2 - 8:53 BENNETT, Alex 30 SALT LAKE CITY, UT 232
21 - 4:44:47.6 - 10:52 HIATT, Scott 23 SALT LAKE CITY, UT 733
22 - 4:05:13.6 - 9:21 CHILD, Warren 47 SALT LAKE CITY, UT 272
22 - 4:47:32.8 - 10:58 SMITH, Scott 24 SALT LAKE CITY, UT 559
23 - 3:56:34.5 - 9:01 JONES, David 36 SALT LAKE CITY, UT 401
24 - 3:53:47.8 - 8:55 SUNDERLAND, Everett 32 SALT LAKE CITY, UT 574
25 - 3:54:11.0 - 8:56 CAPSON, Craig 41 SALT LAKE CITY, UT 260
25 - 3:57:06.6 - 9:02 CLAYTON, Rick 38 SALT LAKE CITY, UT 281
25 - 5:04:20.1 - 11:36 MARTIN, Jeramy 25 SALT LAKE CITY, UT 804
26 - 5:08:07.6 - 11:45 STEWART, Brian 23 SALT LAKE CITY, UT 811
27 - 3:59:24.3 - 9:08 HICKEY, Joe 36 SALT LAKE CITY, UT 820
27 - 4:49:14.2 - 11:02 RILEY, Bill 53 SALT LAKE CITY, UT 104
28 - 5:44:29.9 - 13:08 GOBAR, Brian 25 SALT LAKE CITY, UT 824
28 - 5:15:58.8 - 12:03 HENDERSON, Josh 23 SALT LAKE CITY, UT 748
31 - 4:16:40.3 - 9:47 WOOD, Scott 47 SALT LAKE CITY, UT 606
32 - 4:36:52.8 - 10:34 HATCH, Tim 34 SALT LAKE CITY, UT 370
34 - 4:18:07.0 - 9:51 GIBBS, Kirk 38 SALT LAKE CITY, UT 765
35 - 4:29:49.9 - 10:17 ROSA, Rich 49 SALT LAKE CITY, UT 694
40 - 5:36:28.6 - 12:50 OKEEF, Richard 50 SALT LAKE CITY, UT 188
41 - 4:32:52.8 - 10:24 DOGG, Jay 42 SALT LAKE CITY, UT 818
45 - 4:39:33.2 - 10:40 HUFFMAN, James 36 SALT LAKE CITY, UT 388
47 - 4:42:50.9 - 10:47 GIBBS, Gary 37 SALT LAKE CITY, UT 666
48 - 4:45:10.9 - 10:53 GOLDFARB-RUMYANTZEV, Alex 39 SALT LAKE CITY, UT 346
51 - 4:51:42.1 - 11:08 LANGE, Brent 38 SALT LAKE CITY, UT 734
1 - 3:01:31.0 - 6:55 KOTTER, Scott 43 SANDY, UT 414
2 - 2:32:54.2 - 5:50 LAWSON, Craig 31 SANDY, UT 61
4 - 4:11:19.4 - 9:35 CASADAY, Brian 18 SANDY, UT 264
8 - 5:19:22.3 - 12:11 CONOVER, Gregory 18 SANDY, UT 822
9 - 5:19:38.9 - 12:11 KONCURAT, Shad 18 SANDY, UT 178
10 - 5:35:15.6 - 12:47 BISCHOFF, Jeff 18 SANDY, UT 819
12 - 3:41:10.4 - 8:26 ANDERSON, David 42 SANDY, UT 211
13 - 4:01:54.8 - 9:13 CUMMINGS, Michael 53 SANDY, UT 291
13 - 3:48:37.9 - 8:43 DIROLL, John 45 SANDY, UT 302
13 - 4:26:18.2 - 10:09 MECHAM, David 56 SANDY, UT 456
14 - 5:38:12.9 - 12:54 CAMPBELL, Jerry 64 SANDY, UT 259
14 - 3:43:18.1 - 8:31 HOLDENER, Leland 39 SANDY, UT 641
14 - 3:44:02.0 - 8:33 WALCH, Scott 44 SANDY, UT 707
15 - 4:27:50.3 - 10:13 FOOTE, Lynn 56 SANDY, UT 333
19 - 3:47:02.7 - 8:39 CAMPBELL, Chris 41 SANDY, UT 257
20 - 4:32:04.9 - 10:23 NABAUM, Alex 29 SANDY, UT 180
23 - 4:34:19.1 - 10:28 FITZGERALD, Mark 52 SANDY, UT 128
29 - 4:27:11.1 - 10:11 RICH, Scott 31 SANDY, UT 521
42 - 4:48:51.5 - 11:01 TUTTLE, Jon 45 SANDY, UT 589
46 - 4:39:37.6 - 10:40 QUIVEY, David 39 SANDY, UT 513
3 - 4:53:13.3 - 11:11 BEARDALL, Darryl 65 SANTA ROSA, CA 226
16 - 4:35:31.1 - 10:30 BURNSIDE, Robert 59 SARALAND, AL 254
1 - 2:57:07.0 - 6:45 HARRIS, Terry 55 SHREVEPORT, LA 768
1 - 2:39:33.2 - 6:05 MAHMOOD, Taha 38 SLC, UT 144
18 - 3:46:15.5 - 8:38 BAER, Mark 44 SLC, UT 218
2 - 3:13:38.0 - 7:23 GODDERIDGE, Bruce Godderidge 44 SMITHFIELD, UT 344
2 - 3:30:35.3 - 8:02 JONES, Wayne 50 SMITHFIELD, UT 677
5 - 3:25:22.6 - 7:50 ARCHIBALD, Jed 38 SMITHFIELD, UT 215
6 - 3:22:07.9 - 7:42 ENGLANDER, Dave 31 SOUTH EUCLID, OH 313
5 - 4:36:44.7 - 10:33 ANDERSEN, Michael 18 SOUTH JORDAN, UT 208
15 - 3:50:50.0 - 8:48 HURST, Michael 46 SOUTH JORDAN, UT 674
36 - 4:20:59.8 - 9:57 GRAY, Kevin 43 SOUTH JORDAN, UT 352
48 - 5:36:13.6 - 12:49 MATTLE, Eric 42 SOUTH JORDAN, UT 721
6 - 4:50:43.8 - 11:05 ORR, Ammon 18 SOUTH SALT LAKE, UT 644
9 - 3:39:15.4 - 8:22 MALDONADO, Raul 19 SOUTH SALT LAKE, UT 714
3 - 3:16:53.8 - 7:30 POND, Scott 33 SPANISH FORK, UT 506
4 - 3:36:47.3 - 8:16 LUDLOW, David 49 SPANISH FORK, UT 438
21 - 5:19:06.7 - 12:10 DAVIS, Carol 58 SPANISH FORK, UT 296
24 - 4:06:10.8 - 9:23 HALLAN, Merrill 46 SPANISH FORK, UT 201
33 - 4:19:40.7 - 9:54 TAKASAKI, Roman 43 SPANISH FORK, UT 577
26 - 4:09:19.1 - 9:30 SWANSON, Greg 45 SPOKANE, WA 576
10 - 4:17:28.7 - 9:49 MARSH, Don 57 SPRING CREEK, NV 448
