deseretnews.com
The race
Register
Results
Sponsors
Prepare

DESERET MORNING NEWS / KJZZ-TV

Marathon and 10K


2004 results
| 2005 | 2003 | 2002 | 2001 | 2000 | 1999 |

MEN
Marathon
Marathon - Clydesdale
Marathon - Wheelchair
10K
10K - Clydesdale
10K - Wheelchair
WOMEN
Marathon
Marathon - Clydesdale
Marathon - Wheelchair (no data)
10K
10K - Clydesdale
10K - Wheelchair (no data)
 
See BKB Limited for more results.

 Finishers: 2004 Mens Marathon (sorted by place) (426 finishers)
PLACE-TIME-PACE NAME AGE LOCATION BIB#
1 - 2:16:08 - 5:12 NDAMBUKI, JONATHAN 29 - 1
2 - 2:16:58 - 5:14 KORIR, MIKE 29 Dublin, OH 4
3 - 2:22:21 - 5:26 BOR, PAUL 29 CHERRI HILL, NC 3
4 - 2:23:20 - 5:28 TALLEY, CORBIN 27 Farmington, UT 5
5 - 2:25:31 - 5:33 Pachev, Alexander 31 Provo, UT 7
6 - 2:32:23 - 5:49 VAIL, PETER 30 - 8
7 - 2:35:56 - 5:57 Herd, Kevin 33 South Jordan, UT 6
8 - 2:42:18 - 6:12 Wolfe, Robert 32 Washington, DC 649
9 - 2:42:50 - 6:13 COBLER, BILL 41 Salt Lake City, UT 124
10 - 2:43:33 - 6:15 Migonis, Aj 26 Manchester, MA 407
11 - 2:44:11 - 6:16 Gold, Frank 26 Paris, ID 9
12 - 2:46:07 - 6:21 Welsh, Paul 34 Salt Lake City, UT 10
13 - 2:49:27 - 6:28 Gold, Nephi 30 Idaho Falls, ID 15
14 - 2:50:04 - 6:30 Kotter, Scott 45 SALT LAKE CITY, UT 340
15 - 2:52:06 - 6:34 Richardson, Scott 39 Peoria, AZ 493
16 - 2:54:31 - 6:40 FRANCIS, BILL 51 Kaysville, UT 200
17 - 2:59:30 - 6:51 Weed, Trevor 22 Provo, UT 630
18 - 3:01:05 - 6:55 Mcdonald, Richard 28 Salt Lake City, UT 398
19 - 3:01:28 - 6:56 Neuman, Tom 49 Salt Lake City, UT 431
20 - 3:03:13 - 7:00 Dalby, Sean 36 Sandy, UT 152
21 - 3:04:45 - 7:03 PETERSEN, ERIC 38 Salt Lake City, UT 469
22 - 3:04:51 - 7:03 PETERSEN, PETE 44 Kaysville, UT 470
23 - 3:05:02 - 7:04 Zuniga, David 40 Sandy, UT 658
24 - 3:08:10 - 7:11 Hendriksen, Daniel 50 Salt Lake City, UT 271
25 - 3:09:08 - 7:13 POND, SCOTT 35 Spanish Fork, UT 476
26 - 3:09:13 - 7:13 Rogers, Tye 32 Bountiful, UT 500
27 - 3:09:29 - 7:14 Bean, Terry 39 South Jordan, UT 49
28 - 3:09:55 - 7:15 Norton, Kevin 37 Sandy, UT 440
29 - 3:10:03 - 7:15 KELLYWOOD, FRANK 37 Salt Lake City, UT 321
30 - 3:10:03 - 7:15 Portlock, Thomas 33 Riverton, UT 479
31 - 3:11:04 - 7:18 Wright, Taylor 24 Draper, UT 654
32 - 3:12:17 - 7:20 Spence, Tim 47 Salt Lake City, UT 563
33 - 3:13:08 - 7:22 Nielson, David H. 45 San Antonio, TX 437
34 - 3:14:12 - 7:25 Zundel, Brett 37 Rexburg, ID 657
35 - 3:14:12 - 7:25 Bergquist, Michael 32 Salt Lake City, UT 56
36 - 3:14:20 - 7:25 Thinnes, John 27 Philadelphia, PA 598
37 - 3:14:45 - 7:26 Garling, Shane 32 Anchorage, AK 214
38 - 3:15:17 - 7:27 Corey, Richard 35 Salt Lake City, UT 136
39 - 3:15:21 - 7:28 Chandler, Tony 26 Lindon, UT 107
40 - 3:15:38 - 7:28 Jones, Bradley 48 Draper, UT 304
41 - 3:15:46 - 7:28 Cabanillas, Demetrio 49 Murray, UT 91
42 - 3:16:55 - 7:31 CARSON, CHAD 45 Ogden, UT 675
43 - 3:16:57 - 7:31 Mallard, Taylor 21 Layton, UT 378
44 - 3:17:10 - 7:32 Clifford, Patrick 35 Eagar, AZ 122
45 - 3:17:32 - 7:33 Lund, Trace 34 Mapleton, UT 374
46 - 3:17:43 - 7:33 MEZIANI, SAM 26 SALT LAKE CITY, UT 405
47 - 3:17:52 - 7:33 Peterson, Todd 41 SALT LAKE CITY, UT 472
48 - 3:17:57 - 7:33 Mandler, William 40 Pocatello, ID 380
49 - 3:18:37 - 7:35 LE, HAU 37 Lehi, UT 360
50 - 3:18:50 - 7:35 Deitlaf, H. Leon 45 Pleasant Grove, UT 167
51 - 3:19:30 - 7:37 Hardy, Scott 39 Alpine, UT 248
52 - 3:19:39 - 7:37 SMITH, TYLER 43 OREM, UT 555
53 - 3:19:53 - 7:38 DANCE, TIM 25 Salt Lake City, UT 155
54 - 3:20:35 - 7:39 Scott, James 51 Albuquerque, NM 526
55 - 3:20:39 - 7:40 Haslam, Stephen 45 Salt Lake City, UT 256
56 - 3:20:48 - 7:40 Schnebly, Andy 58 Bountiful, UT 519
57 - 3:21:07 - 7:41 Gallacher, Bret 38 Farmington, UT 208
58 - 3:21:08 - 7:41 Gallacher, Reyn 41 Farmington, UT 210
59 - 3:21:46 - 7:42 Griffith, Scott 33 Afton, WY 235
60 - 3:22:25 - 7:44 Pearson, Eric 36 Sandy, UT 161
61 - 3:22:38 - 7:44 Stoddard, Charles 28 Draper, UT 574
62 - 3:23:20 - 7:46 Boud, Thomas 39 South Jordan, UT 65
63 - 3:23:25 - 7:46 Nelson, George 52 SALT LAKE CITY, UT 428
64 - 3:23:47 - 7:47 Saunders, Mark 43 Pleasant Grove, UT 514
65 - 3:24:58 - 7:50 Carlile, Mark 40 Farmington, UT 96
66 - 3:25:31 - 7:51 ZUPON, PAUL 43 Sandy, UT 659
67 - 3:25:45 - 7:51 Ludlow, David 51 Spanish Fork, UT 373
68 - 3:25:54 - 7:52 Takasaki, Roman 45 Spanish Fork, UT 591
69 - 3:26:11 - 7:52 Walch, Scott 46 Sandy, UT 619
70 - 3:26:13 - 7:52 Rosner, Mike 58 Huntsville, UT 505
71 - 3:26:15 - 7:52 Steadman, Kerry 52 Murray, UT 567
72 - 3:26:32 - 7:53 Gassman, Kent 43 Orem, UT 216
73 - 3:26:55 - 7:54 Coulter, Bruce 45 Ogden, UT 137
74 - 3:27:14 - 7:55 Kinney, Don 65 Fredericksburg, TX 333
75 - 3:27:55 - 7:56 Coles, Brent 34 Chandler, AZ 126
76 - 3:28:54 - 7:59 Harmon, Ryan 24 Sandy, UT 251
77 - 3:29:18 - 7:59 Barney, Delynn 51 Murray, UT 45
78 - 3:29:19 - 7:59 Hicken, Kevin 18 South Jordan, UT 272
79 - 3:29:36 - 8:00 Nielson, Kris 44 Salt Lake City, UT 438
80 - 3:30:54 - 8:03 Griffiths, Kent 43 Sandy, UT 236
81 - 3:31:37 - 8:05 Anderson, Roger 55 Layton, UT 26
82 - 3:31:48 - 8:05 Cannon, Boom Boom 47 Holladay, UT 95
83 - 3:31:59 - 8:06 Collman, Marc 47 North Ogden, UT 130
84 - 3:32:33 - 8:07 Filloux, Francis 47 Salt Lake City, UT 190
85 - 3:33:02 - 8:08 Argyle, Darin 22 Riverdale, UT 29
86 - 3:33:05 - 8:08 PECK, BILL 61 Bountiful, UT 459
87 - 3:33:05 - 8:08 Stradley, Marlo 46 West Jordan, UT 577
88 - 3:33:25 - 8:09 Whisenant, Jeff 34 Fairview, UT 635
89 - 3:33:33 - 8:09 HENDERSON, TRAVIS 32 Salt Lake City, UT 270
90 - 3:33:34 - 8:09 Knight, Dan 34 Pleasant Grove, UT 335
91 - 3:33:43 - 8:10 Davidson, Craig 50 Phoenix, AZ 158
92 - 3:34:17 - 8:11 Hansen, Lloyd 53 Sandy, UT 246
93 - 3:34:39 - 8:12 Fowlks, Michal 46 Murray, UT 199
94 - 3:34:40 - 8:12 Brimhall, Jason 30 Tooele, UT 77
95 - 3:35:32 - 8:14 Mayo, Jim 54 Coppell, TX 395
96 - 3:36:09 - 8:15 Sieverts, Stan 30 Sandy, UT 541
97 - 3:36:17 - 8:15 Thomas, John 43 Orem, UT 600
98 - 3:36:30 - 8:16 Wilson, Daniel 46 NorthGlenn, CO 581
99 - 3:36:37 - 8:16 ANDERSON, BRENT L 48 Payson, UT 23
100 - 3:37:03 - 8:17 Woody, Evan 18 Sandy, UT 651
101 - 3:37:25 - 8:18 Hilmo, David 36 American Fork, UT 273
102 - 3:37:38 - 8:19 Coats, Dan 48 Longmont, CO 123
103 - 3:37:41 - 8:19 Hales, Frank 48 Riverton, UT 242
104 - 3:37:42 - 8:19 Wilding, Brett 45 Kaysville, UT 641
105 - 3:37:58 - 8:19 Wight, Chuck 49 Salt Lake City, UT 639
106 - 3:38:48 - 8:21 Madsen, Aaron 24 Irvine, CA 377
107 - 3:38:52 - 8:21 Davis, Michael 32 Gallup, NM 163
108 - 3:38:54 - 8:21 Toonkel, Robert 29 Arlington, VA 609
109 - 3:39:03 - 8:22 JONES, WAYNE 52 Smithfield, UT 309
110 - 3:40:46 - 8:26 Swinton, Stanford 23 Provo, UT 589
111 - 3:40:50 - 8:26 Sandberg, Robert 46 Magna, UT 511
112 - 3:41:01 - 8:26 Carter, Rex 62 Layton, UT 103
113 - 3:41:06 - 8:26 Diroll, John 47 Sandy, UT 172
114 - 3:41:08 - 8:27 Berkner, Gary 52 Apo, AP 666
115 - 3:41:30 - 8:27 Dicou, Mike 46 Woodland Hills, UT 171
116 - 3:41:44 - 8:28 Kouzekanani, Kamiar 48 Austin, TX 341
117 - 3:41:59 - 8:28 Hahm, Chris 38 Roy, UT 240
118 - 3:42:32 - 8:30 Lords, Jeff 44 SALT LAKE CITY, UT 369
119 - 3:42:32 - 8:30 Hollberg, John 33 Salt Lake City, UT 276
120 - 3:43:54 - 8:33 Forbes, Bruce 37 Lehi, UT 196
121 - 3:44:21 - 8:34 Smith, Merrill 41 Riverton, UT 554
122 - 3:44:21 - 8:34 King, Wayne 52 Oklahoma City, OK 332
123 - 3:44:26 - 8:34 STOCK, MICHAEL O 43 WEST BOUNTIFUL, UT 573
124 - 3:44:36 - 8:34 Hart, Douglas 36 Lewiston, ID 254
125 - 3:44:42 - 8:35 EVANS, CURTIS 41 South Jordan, UT 148
126 - 3:44:46 - 8:35 Ooms, Bart 30 Hasselt, 447
127 - 3:44:55 - 8:35 Woody, Scott 52 Sandy, UT 652
128 - 3:44:59 - 8:35 ALLRED, JOEL 47 Hyde Park, UT 21
129 - 3:45:42 - 8:37 Neria, Chris 21 Sandy, UT 430
130 - 3:45:47 - 8:37 Radmall, Alan 43 Lindon, UT 483
131 - 3:46:48 - 8:39 Harney, Mike 27 Roy, UT 252
132 - 3:47:02 - 8:40 OLSEN, TANDY 35 APO, AE 441
133 - 3:47:04 - 8:40 Ayre, John 37 Holladay, UT 35
134 - 3:47:06 - 8:40 Perry, Roger 60 Sandy, UT 466
135 - 3:47:18 - 8:41 Lamb, Bruce 45 Lethbridge, AL 344
136 - 3:47:33 - 8:41 Denning, Richard 42 South Jordan, UT 170
137 - 3:47:33 - 8:41 Ostler, Mark 43 Riverton, UT 450
138 - 3:47:46 - 8:42 Wilkinson, Barry 49 Litchfield Park, AZ 642
139 - 3:48:26 - 8:43 Carrell, Douglas 44 Salt Lake City, UT 100
140 - 3:48:40 - 8:44 Mecham, David 58 Sandy, UT 403
141 - 3:48:51 - 8:44 Hawkins, Chad 32 Layton, UT 261
142 - 3:48:56 - 8:44 Fowler, Mike 28 Salt Lake City, UT 198
143 - 3:49:06 - 8:45 Boyer, Nathan 22 Salt Lake City, UT 69
144 - 3:49:39 - 8:46 Griffith, Paul 30 Murray, UT 234
145 - 3:50:08 - 8:47 Gibb, Tyler 18 Lindon, UT 221
146 - 3:50:15 - 8:47 Dahl, Benjamin 22 Provo, UT 150
147 - 3:50:25 - 8:48 Burnett, Greg 54 Cedar Hills, UT 86
148 - 3:51:03 - 8:49 LARSEN, ALEXANDER 19 Salt Lake City, UT 351
149 - 3:51:09 - 8:49 Call, Stanton 53 Sandy, UT 92
150 - 3:51:10 - 8:49 Hawkins, Jonathan 40 Salt Lake City, UT 262
151 - 3:51:11 - 8:50 CHALLA, ASHOK 39 Sandy, UT 106
152 - 3:51:19 - 8:50 Gates, Rick 47 Salt Lake City, UT 217
153 - 3:51:30 - 8:50 Wellman, Rob 38 Alpine, UT 633
154 - 3:51:39 - 8:51 Torngren, Travis 27 Idaho Falls, ID 610
155 - 3:52:15 - 8:52 Brosi, Kevin 49 Flower Mound, TX 81
156 - 3:52:24 - 8:52 Harmon, Niel 48 Sandy, UT 250
157 - 3:52:31 - 8:53 Lee, Thomas 39 Spanish Fork, UT 364
158 - 3:53:06 - 8:54 Whisenant, Brad 36 Draper, UT 71
159 - 3:53:25 - 8:55 SANDERSON, MARC 33 PLEASANT GROVE, UT 512
160 - 3:54:14 - 8:57 Carter, Alan 39 Highland, UT 101
161 - 3:54:20 - 8:57 Sheppard, Kelly 54 Sandy, UT 535
162 - 3:54:39 - 8:57 Bailey, Geoffrey 44 Ogden, UT 39
163 - 3:55:01 - 8:58 Kirkwood, Dick 65 American Fork, UT 334
164 - 3:55:05 - 8:58 Thomas, Jonathan 28 Bountiful, UT 601
165 - 3:56:06 - 9:01 Jones, Richard 53 Pleasant View, UT 308
166 - 3:56:11 - 9:01 Kennedy, Christopher 45 Herriman, UT 327
167 - 3:56:13 - 9:01 Clegg, Jeremy 24 Salt Lake City, UT 120
168 - 3:56:13 - 9:01 Jones, Michael 25 Salt Lake City, UT 307
169 - 3:56:22 - 9:01 Straley, Joe 50 SALT LAKE CITY, UT 579
170 - 3:56:41 - 9:02 Green, Gregory 38 Pocatello, ID 229
171 - 3:56:49 - 9:02 Larsen, David 22 Sandy, UT 352
172 - 3:56:51 - 9:03 Lansing, Ted 25 SALT LAKE CITY, UT 350
173 - 3:57:08 - 9:03 Eaton, Kevin 46 West Jordan, UT 178
174 - 3:57:39 - 9:04 Tackett, Larkin 25 Sacramento, CA 590
175 - 3:57:48 - 9:05 Cook, Rob 33 SALT LAKE CITY, UT 133
176 - 3:57:50 - 9:05 Mitchell, Hyrum 16 Green River, UT 411
177 - 3:57:50 - 9:05 Scott, Brent 30 Salt Lake City, UT 524
178 - 3:58:19 - 9:06 Cervero, Robert 53 Lafayette, CA 105
179 - 3:58:27 - 9:06 Fairbanks, Floyd 30 Salt Lake City, UT 186
180 - 3:58:32 - 9:06 KAPETANOV, DAN 43 Central City, CO 353
181 - 3:58:42 - 9:07 Saville, Bryant 65 St. George, UT 515
182 - 3:58:46 - 9:07 Crossley, Cory 36 Roy, UT 143
183 - 3:58:56 - 9:07 Pope, Cary 41 Blackfoot, ID 478
184 - 3:58:57 - 9:07 Haws, Randall 40 Vernal, UT 263
185 - 3:59:04 - 9:08 SMITH, LARRY D 39 Sandy, UT 553
186 - 3:59:10 - 9:08 Cummings, Michael 55 Sandy, UT 146
187 - 4:00:21 - 9:10 Wojciechowski, John 31 Layton, UT 648
188 - 4:00:57 - 9:12 Michie, James 66 Salt Lake City, UT 406
189 - 4:01:42 - 9:14 Sunderland, George 49 Wanship, UT 586
190 - 4:01:52 - 9:14 Moosman, Wayne 42 Rio Rancho, NM 415
191 - 4:02:27 - 9:15 HIRST, ROBERT 39 OREM, UT 274
192 - 4:02:40 - 9:16 Walker, Jacob 27 Prescott, AZ 621
193 - 4:02:41 - 9:16 Hobbs, Frank 45 West Jordan, UT 275
194 - 4:02:45 - 9:16 EDWARDS, NONAME 38 Riverton, UT 661
195 - 4:03:12 - 9:17 Nance, Jason 32 Salt Lake City, UT 421
196 - 4:03:24 - 9:17 Epperson, Randall 55 Modesto, CA 183
197 - 4:03:28 - 9:18 Tenney, Clark 35 Prescott, AZ 597
198 - 4:03:55 - 9:19 Arnold, Rick 36 Alpine, UT 32
199 - 4:04:00 - 9:19 Lowder, William 21 Salt Lake City, UT 372
200 - 4:04:07 - 9:19 Brooks, Mike 51 Magna, UT 80
201 - 4:04:18 - 9:20 Hawkes, Lowell 61 Pocatello, ID 260
202 - 4:04:32 - 9:20 Lee, Brent 60 Pocatello, ID 363
203 - 4:04:33 - 9:20 Peacock, Jim 39 Hyrum, UT 458
204 - 4:04:38 - 9:20 Hansen, Zachary 22 North Salt Lake, UT 247
205 - 4:04:41 - 9:20 WALTON, DAN 63 Salt Lake City, UT 622
206 - 4:04:41 - 9:20 Cox, Chad 27 Centerville, UT 138
207 - 4:04:41 - 9:20 Cox, Jon 21 Providence, UT 139
208 - 4:04:50 - 9:21 Straquadine, Gary 48 Providence, UT 582
209 - 4:04:54 - 9:21 Bennett, Alex 32 Salt Lake City, UT 54
210 - 4:05:05 - 9:21 Mcglynn, David 28 Salt Lake City, UT 399
211 - 4:05:16 - 9:22 Lancaster, John 50 West Jordan, UT 347
212 - 4:05:22 - 9:22 Hatfield, Kevin 29 Hardwick, GA 258
213 - 4:05:40 - 9:23 Lords, Tony 34 Salt Lake City, UT 371
214 - 4:05:41 - 9:23 Dalton, Matthew 34 Salt Lake City, UT 154
215 - 4:05:42 - 9:23 Dangerfield, Mark 54 Mesa, AZ 156
216 - 4:05:44 - 9:23 King, Todd 42 West Hills, CA 331
217 - 4:05:56 - 9:23 Peck, Robert 37 Plano, TX 460
218 - 4:06:02 - 9:23 Davis, Kevin 42 Alpine, UT 160
219 - 4:06:28 - 9:25 Van Komen, Paul 36 Riverton, UT 614
220 - 4:06:29 - 9:25 Jolley, Clark 56 SALT LAKE CITY, UT 303
221 - 4:06:56 - 9:26 Roberts, Sheldon 23 Sandy, UT 496
222 - 4:06:58 - 9:26 Whiting, Kelly 53 Rockport, UT 637
223 - 4:06:59 - 9:26 Dansie, Jaron 23 Sandy, UT 157
224 - 4:07:15 - 9:26 Simpson, Cletus 29 Chapel Hill, NC 547
225 - 4:07:20 - 9:26 Deadmond, Daren 41 Orem, UT 164
226 - 4:07:26 - 9:27 Rich, Scott 34 South Jordan, UT 490
227 - 4:07:26 - 9:27 Cheney, Rob 37 SALT LAKE CITY, UT 110
228 - 4:07:26 - 9:27 Cheney, Brian 32 Sandy, UT 109
229 - 4:07:31 - 9:27 Clegg, Daniel 38 Salt Lake City, UT 119
230 - 4:07:42 - 9:27 Poor, Jeff 41 Dugway, UT 477
231 - 4:08:54 - 9:30 Kennard, Royal 48 Farmington, UT 326
232 - 4:09:06 - 9:31 NILSON, JOSEPH T 39 Alpine, UT 439
233 - 4:09:07 - 9:31 Grua, James 49 Salt Lake City, UT 237
234 - 4:09:33 - 9:32 Giese, Delbert 57 Roy, UT 223
235 - 4:10:17 - 9:33 Seeger, Jim 38 Liberty, UT 529
236 - 4:10:52 - 9:35 Winward, Steven 34 West Jordan, UT 646
237 - 4:11:10 - 9:35 Steed, Val 47 Centerville, UT 568
238 - 4:11:16 - 9:35 GREGORY, MICHAEL 43 West Jordan, UT 231
239 - 4:11:35 - 9:36 Flores, Thomas 52 Murray, UT 194
240 - 4:12:19 - 9:38 Shaw, Quintin 23 Provo, UT 533
241 - 4:12:53 - 9:39 Mcbride, J. Garn 71 Holladay, UT 396
242 - 4:13:22 - 9:40 Bowers, Ridgley 36 Salt Lake City, UT 66
243 - 4:14:18 - 9:42 Bruun, Curtis 50 Omaha, NE 83
244 - 4:14:33 - 9:43 Rowlee, Eric 33 North Highlands, CA 507
245 - 4:14:46 - 9:44 Graff, Gary 44 Colorado Springs, CO 227
246 - 4:14:57 - 9:44 Saxton, Ken 48 Huntington Beach, CA 516
247 - 4:15:11 - 9:44 Markwell, John 62 Tofte, MN 384
248 - 4:15:26 - 9:45 PAULSEN, JOSHUA 25 Salt Lake City, UT 457
249 - 4:15:30 - 9:45 Clark, Jonathan 39 Sandy, UT 117
250 - 4:15:37 - 9:45 Argyle, Mike 46 Riverdale, UT 30
251 - 4:15:58 - 9:46 Mccall, Brett 33 Manti, UT 397
252 - 4:16:09 - 9:47 Blaser, Burke 32 Draper, UT 61
253 - 4:16:56 - 9:48 Swenson, David 49 Ames, IA 587
254 - 4:16:59 - 9:49 Veater, Joe 45 Salt Lake City, UT 618
255 - 4:17:13 - 9:49 Miller, Mike 33 West Jordan, UT 409
256 - 4:18:57 - 9:53 Hakanson, Jason 32 West Jordan, UT 241
257 - 4:19:20 - 9:54 Van Kuiken, Gary 46 The Woodlands, TX 615
258 - 4:19:46 - 9:55 Perry, Daniel 25 Provo, UT 464
259 - 4:19:52 - 9:55 Hubbard, James 53 Midvale, UT 280
260 - 4:20:01 - 9:55 ADAMS, BART 38 Pleasant Grove, UT 18
261 - 4:20:17 - 9:56 Honeycutt, Loren 21 Riverton, UT 278
262 - 4:20:49 - 9:57 Christensen, Dee 28 Roseville, CA 114
263 - 4:20:56 - 9:58 Innukia'Angana, Manu 27 Sacramento, CA 283
264 - 4:21:12 - 9:58 SEASTRAND, JEREMY 15 HOLLADAY, UT 527
265 - 4:21:12 - 9:58 SEASTRAND, JOSHUA D 17 Salt Lake City, UT 528
266 - 4:21:49 - 10:00 Larsen, Joseph 54 South Jordan, UT 354
267 - 4:21:57 - 10:00 Lords, Nick 42 Las Vegas, NV 370
268 - 4:21:59 - 10:00 Thompson, David 51 South Jordan, UT 604
269 - 4:22:39 - 10:02 Huy Tran, Thao 35 Kearns, UT 282
270 - 4:23:15 - 10:03 Harward, Kyle 38 Centerville, UT 255
271 - 4:23:20 - 10:03 Richardson, Frank 61 Fruit Heights, UT 492
272 - 4:23:27 - 10:03 Johnson, Bradley 36 American Fork, UT 298
273 - 4:23:50 - 10:04 Bertola, Edmond 22 Roseville, CA 58
274 - 4:24:00 - 10:05 Ostler, Bryce 34 Pleasant Grove, UT 448
275 - 4:24:33 - 10:06 Mitchell, James 32 ST. GEORGE, UT 412
276 - 4:24:47 - 10:06 Wesche, Scott 41 Farmington, UT 634
277 - 4:24:50 - 10:07 Eskelson, Dustin Gail 15 Roy, UT 185
278 - 4:25:06 - 10:07 Anthony, Bart 44 Lehi, UT 27
279 - 4:25:31 - 10:08 Russell, Mike 34 Layton, UT 509
280 - 4:25:39 - 10:08 Crump, David 45 American Fork, UT 145
281 - 4:26:16 - 10:10 Parker, Michael 38 Orem, UT 454
282 - 4:26:45 - 10:11 Hamlin, Don 39 Holladay, UT 243
283 - 4:26:52 - 10:11 Ray, Jimmy 44 South Jordan, UT 486
284 - 4:27:12 - 10:12 Larsen, Terry 48 North Ogden, UT 356
285 - 4:27:18 - 10:12 NELSON, DAN 45 Smith River, CA 424
286 - 4:27:22 - 10:12 Perri, Thomas 43 Maple Grove, MN 463
287 - 4:28:03 - 10:14 Stephens, Christian 32 Centerville, UT 571
288 - 4:28:06 - 10:14 Pedersen, Ron 57 Laramie, WY 462
289 - 4:28:19 - 10:14 Kemman, Jerry 61 Crestone, CO 322
290 - 4:28:46 - 10:16 Tanner, David 45 Eden, UT 592
291 - 4:29:05 - 10:16 Gregory, Thomas 77 SALT LAKE CITY, UT 232
292 - 4:30:10 - 10:19 Braggans, Ted 61 Edina, MN 74
293 - 4:30:25 - 10:19 Henderson, Dorrell 56 Draper, UT 269
294 - 4:30:26 - 10:19 BOZUNG, JOHN 51 Orem, UT 70
295 - 4:30:31 - 10:20 Jephson, Mitch 32 Rigby, ID 294
296 - 4:31:17 - 10:21 Simpson, James 62 Huntington Beach, CA 548
297 - 4:31:59 - 10:23 Rolf, Larry 60 Brooklyn Center, MN 501
298 - 4:32:13 - 10:23 Duke, Ken 42 SALT LAKE CITY, UT 175
299 - 4:32:13 - 10:23 Abrams, Andrew 29 Farmington, UT 16
300 - 4:32:17 - 10:24 LEALAITAFEA, LESTER 56 West Jordan, UT 362
301 - 4:32:24 - 10:24 Southgate, George 57 Calhoun, GA 560
302 - 4:32:48 - 10:25 Watts, Bill 46 Littleton, CO 628
303 - 4:33:15 - 10:26 Koga, Glen 56 Roy, UT 338
304 - 4:34:55 - 10:30 DIXON, THOMAS 23 Clearfield, UT 173
305 - 4:36:35 - 10:33 Struckness, Chuck 50 Burlington, ND 584
306 - 4:36:45 - 10:34 Wood, Gary 64 Lindon, UT 650
307 - 4:37:03 - 10:35 Ashley, Lillard 61 Prairie Village, KS 33
308 - 4:37:03 - 10:35 Spackman, Jared 33 SALT LAKE CITY, UT 561
309 - 4:37:06 - 10:35 Scharman, Scott 42 Salt Lake City, UT 517
310 - 4:37:10 - 10:35 Judge, Greg 55 Renton, WA 310
311 - 4:37:22 - 10:35 Petersen, Craig 40 West Jordan, UT 468
312 - 4:38:06 - 10:37 Jones, Howard 66 West Valley City, UT 305
313 - 4:38:43 - 10:38 Saul, Ronald 55 San Marino, CA 513
314 - 4:39:41 - 10:41 Remkes, Ron 47 Ogden, UT 489
315 - 4:40:02 - 10:41 Simmons, David 31 Spanish Fork, UT 543
316 - 4:40:12 - 10:42 Parker, Scott 48 Mountain View, CA 455
317 - 4:40:14 - 10:42 Staples, Larry 59 St. George, UT 566
318 - 4:40:14 - 10:42 Holloway, Gary 42 Boise, ID 277
319 - 4:40:34 - 10:43 PIPLANI, DMARAM P 57 Phoenix, AZ 673
320 - 4:41:23 - 10:44 Defronzo, Eugene 68 Cheshire, CT 166
321 - 4:41:44 - 10:45 Johnson, Frank 43 Springville, UT 301
322 - 4:42:08 - 10:46 Van Slooten, Don 76 Sandy, UT 616
323 - 4:42:22 - 10:47 Thomson, Raymond 36 West Jordan, UT 605
324 - 4:42:23 - 10:47 Marsh, Landon 19 Salt Lake City, UT 385
325 - 4:43:30 - 10:49 Schuttler, Walter 52 Seymour, CT 523
326 - 4:43:56 - 10:50 Schultz, Troy 44 Salt Lake City, UT 522
327 - 4:44:22 - 10:51 Carling, Richard 66 Salt Lake City, UT 97
328 - 4:44:55 - 10:52 Geist, Bill 29 West Jordan, UT 218
329 - 4:44:57 - 10:53 Rivera, Kevin 15 Taylorsville, UT 495
330 - 4:44:58 - 10:53 Gibb, Trevor 16 Lindon, UT 220
331 - 4:45:00 - 10:53 May, Mark 44 Centerville, UT 394
332 - 4:46:11 - 10:55 Rigby, John 44 Highland, UT 494
333 - 4:46:33 - 10:56 Schultz, Stuart 51 Bountiful, UT 521
334 - 4:47:18 - 10:58 Gibbs, Gary 39 Bountiful, UT 222
335 - 4:47:20 - 10:58 Croft, George 51 SALT LAKE CITY, UT 142
336 - 4:47:54 - 10:59 Sego, Jeremy 30 Pleasant Grove, UT 530
337 - 4:48:39 - 11:01 Iwasaki, Scott 37 Salt Lake City, UT 291
338 - 4:49:08 - 11:02 MILLIGAN, DON 44 BTFL, UT 410
339 - 4:49:08 - 11:02 Kogut, Scott 30 Houston, TX 339
340 - 4:49:09 - 11:02 Christensen, Clay 39 South Jordan, UT 113
341 - 4:50:20 - 11:05 Weeks, A. Earle 47 Memphis, TN 631
342 - 4:50:33 - 11:05 Catmull, Bill 55 Midvale, UT 104
343 - 4:50:42 - 11:06 Emery, Larry 54 Murray, UT 182
344 - 4:50:44 - 11:06 Simmons, Bryon 28 Plainsboro, NJ 542
345 - 4:50:52 - 11:06 Anderson, Paul 27 Orem, UT 25
346 - 4:50:52 - 11:06 Berneche, Benjamin 42 Provo, UT 57
347 - 4:50:59 - 11:06 Moss, Kari 48 Fruit Heights, UT 418
348 - 4:51:23 - 11:07 Burstein, Dan 43 Marietta, GA 88
349 - 4:51:28 - 11:07 SCOTT, BRENT 54 Clearfield, UT 525
350 - 4:51:31 - 11:08 Draughon, Glenn 53 Hope Mills, NC 174
