deseretnews.com
The race
Register
Results
Sponsors
Prepare

DESERET MORNING NEWS / KJZZ-TV

Marathon and 10K


2002 results
| 2005 | 2004 | 2003 | 2001 | 2000 | 1999 |

MEN
Marathon
  Clydesdale
  Wheelchair
10K
  Clydesdale
  Wheelchair
WOMEN
Marathon
  Clydesdale
  Wheelchair (no data)
10K
  Clydesdale
  Wheelchair

 Finishers: 2002 Mens Marathon (sorted by place) (360 finishers)
PLACE-TIME-PACE NAME AGE LOCATION BIB#
1 - 2:32:12.7 - 5:48 DHAOUADI, Chokri 27 ALBUQUERQUE, NM 64
2 - 2:32:54.2 - 5:50 LAWSON, Craig 31 SANDY, UT 61
3 - 2:34:46.2 - 5:54 LAWSON, Marc 27 DRAPER, UT 62
4 - 2:39:33.2 - 6:05 MAHMOOD, Taha 38 SLC, UT 144
5 - 2:41:49.8 - 6:10 PACHEV, Alexander - PROVO, UT 623
6 - 2:43:28.2 - 6:14 HENLEY, Jerry 43 ALPINE, UT 723
7 - 2:44:35.2 - 6:16 BENSON, Jody 26 VINEYARD, UT 234
8 - 2:46:03.7 - 6:20 VAN DE KAMP, Fritz 22 SALT LAKE CITY, UT 590
9 - 2:50:30.2 - 6:30 HULLINGER, Gordon 46 AMERICAN FORK, UT 195
10 - 2:54:49.7 - 6:40 KENNAMER, Davy 43 GUNTERSVILLE, AL 409
11 - 2:57:07.0 - 6:45 HARRIS, Terry 55 SHREVEPORT, LA 768
12 - 2:57:29.6 - 6:46 SHILLING, Kevin 34 SALT LAKE CITY, UT 698
13 - 2:59:25.5 - 6:50 MCDONALD, Richard 26 HOLLADAY, UT 684
14 - 3:01:31.0 - 6:55 KOTTER, Scott 43 SANDY, UT 414
15 - 3:02:46.0 - 6:58 ZUNDEL, Brett 35 TERRETON, ID 620
16 - 3:05:22.0 - 7:04 EDWARDS, Benjamin 23 PROVO, UT 311
17 - 3:10:59.7 - 7:17 LANGKOS, Dennis 30 LAYTON, UT 416
18 - 3:11:04.2 - 7:17 OLSEN, Jeffrey 39 KAYSVILLE, UT 487
19 - 3:11:17.5 - 7:18 WRIGHT, Taylor 22 DRAPER, UT 612
20 - 3:12:24.5 - 7:20 HEYWOOD, Michael 26 MESA, AZ 380
21 - 3:12:25.6 - 7:20 SKARDA, Christopher 22 PROVO, UT 699
22 - 3:13:16.9 - 7:22 CLEVELAND, Shane 38 WEST JORDAN, UT 282
23 - 3:13:38.0 - 7:23 GODDERIDGE, Bruce Godderidge 44 SMITHFIELD, UT 344
24 - 3:14:46.8 - 7:26 ALLEN, Jeffrey 25 PROVO, UT 657
25 - 3:16:53.8 - 7:30 POND, Scott 33 SPANISH FORK, UT 506
26 - 3:17:51.0 - 7:33 BECK, David 23 BOUNTIFUL, UT 227
27 - 3:18:21.8 - 7:34 SCHOLES, Rich 34 TUCSON, AZ 537
28 - 3:18:52.6 - 7:35 JONES, Max 34 NORTH LOGAN, UT 402
29 - 3:19:12.2 - 7:36 CARSON, G Craig 44 OGDEN, UT 736
30 - 3:19:48.0 - 7:37 HALLIDAY, Brent 41 HOLLADAY, UT 365
31 - 3:20:14.0 - 7:38 SCHNEBLY, Andy 56 BOUNTIFUL, UT 697
32 - 3:21:47.8 - 7:42 TURPIN, Tim 41 ALBUQUERQUE, NM 587
33 - 3:22:07.9 - 7:42 ENGLANDER, Dave 31 SOUTH EUCLID, OH 313
34 - 3:22:18.4 - 7:43 SNOWDER, Eric 17 PROVO, UT 700
35 - 3:23:12.3 - 7:45 LANEY, Shon 34 AMERICAN FORK, UT 415
36 - 3:23:38.5 - 7:46 MCFARLAND, Wade 46 LOGAN, UT 454
37 - 3:24:12.2 - 7:47 ANDERSON, Bryant 21 PAYSON, UT 210
38 - 3:24:14.9 - 7:47 SIMPSON, Dan 27 HOLLADAY, UT 551
39 - 3:25:22.6 - 7:50 ARCHIBALD, Jed 38 SMITHFIELD, UT 215
40 - 3:25:23.9 - 7:50 GRIFFITHS, Kent 41 WEST JORDAN, UT 355
41 - 3:25:25.7 - 7:50 OAKS, Hyrum 18 PROVO, UT 687
42 - 3:25:29.9 - 7:50 BARNEY, Rhett 51 SALT LAKE CITY, UT 807
43 - 3:25:34.8 - 7:50 STOWERS, Glen 32 APO, AE 797
44 - 3:25:36.2 - 7:50 CARLILE, Mark 38 FARMINGTON, UT 262
45 - 3:26:25.8 - 7:52 COLES, Brent 31 FARMINGTON, UT 285
46 - 3:26:36.5 - 7:53 MANDLER, William 38 POCATELLO, ID 443
47 - 3:26:46.4 - 7:53 DUSTIN, Matthew 23 FORT COLLINS, CO 308
48 - 3:27:11.7 - 7:54 REMKES, Tom 40 OGDEN, UT 518
49 - 3:27:32.6 - 7:55 CUSHING, Neil 56 EAGLE MOUNTAIN, UT 293
50 - 3:27:44.9 - 7:55 GUYMON, Conrad 35 OREM, UT 361
51 - 3:28:03.0 - 7:56 SERVICE, John 37 HERRIMAN, UT 640
52 - 3:29:01.6 - 7:58 BLACK, Jason 31 HEBER CITY, UT 646
53 - 3:29:46.4 - 8:00 SANDBERG, Robert 44 MAGNA, UT 528
54 - 3:29:58.6 - 8:00 GRIFFITH, Scott 31 AFTON, WY 354
55 - 3:30:20.9 - 8:01 LE, Hau 35 EAGLE MOUNTAIN, UT 426
56 - 3:30:35.3 - 8:02 JONES, Wayne 50 SMITHFIELD, UT 677
57 - 3:30:50.9 - 8:02 GATES, Rick 45 SALT LAKE CITY, UT 341
58 - 3:31:57.7 - 8:05 GALLEGOS, Gaspar 50 - 136
59 - 3:32:23.5 - 8:06 JONES, Nathan 28 PROVO, UT 403
60 - 3:32:46.9 - 8:07 DAPPER, Curtis 50 DRAPER, UT 742
61 - 3:33:08.5 - 8:08 STAUFFER, Cal 35 RIVERTON, UT 792
62 - 3:33:16.4 - 8:08 BONHAM, Brent R 49 DRAPER, UT 722
63 - 3:33:44.1 - 8:09 OLSON, Jim 34 SALT LAKE CITY, UT 490
64 - 3:34:42.3 - 8:11 FARR, Brent 99 - 186
65 - 3:34:52.8 - 8:12 DUTSON, Tracy 38 MIDVALE, UT 309
66 - 3:34:54.2 - 8:12 KENDALL, Curt 30 CHICAGO, IL 408
67 - 3:34:57.2 - 8:12 DEITLAF, H Leon 43 PLEASANT GROVE, UT 299
68 - 3:35:41.5 - 8:13 KOLDEWYN, David 33 SALT LAKE CITY, UT 775
69 - 3:36:03.4 - 8:14 CHRISTOPHERSON, Mark 24 - 140
70 - 3:36:42.7 - 8:16 PROVSTGAARD, Todd 41 WOODLAND HILLS, UT 509
71 - 3:36:47.3 - 8:16 LUDLOW, David 49 SPANISH FORK, UT 438
72 - 3:38:55.2 - 8:21 BUSWELL, Henry 47 LINDON, UT 255
73 - 3:39:15.4 - 8:22 MALDONADO, Raul 19 SOUTH SALT LAKE, UT 714
74 - 3:39:38.2 - 8:22 LANGSTON, John 23 SALT LAKE CITY, UT 417
75 - 3:39:53.8 - 8:23 MILLER, Dana 50 PAROWAN, UT 685
76 - 3:40:01.0 - 8:23 PECK, Willard 59 BOUNTIFUL, UT 499
77 - 3:40:13.1 - 8:24 CANNON, Cregg 44 HOLLADAY, UT 767
78 - 3:40:32.3 - 8:25 ROBINSON, Jonathan 56 VINEYARD, UT 524
79 - 3:41:09.2 - 8:26 ANDERSON, Roger 53 LAYTON, UT 212
80 - 3:41:09.9 - 8:26 FALK, Bruce 43 NORTH LAS VEGAS, NE 319
81 - 3:41:10.4 - 8:26 ANDERSON, David 42 SANDY, UT 211
82 - 3:41:26.5 - 8:27 BRAILSFORD, Devin 21 EAGLE MOUNTAIN, UT 243
83 - 3:41:41.9 - 8:27 FLYNN-O'BRIEN, Tim 50 ALBUQUERQUE, NM 332
84 - 3:42:05.2 - 8:28 ALLEN, Steve 28 - 143
85 - 3:42:29.4 - 8:29 DAY, Rohan 32 ASPENDALE GARDENS, VI 298
86 - 3:42:35.3 - 8:29 SHAPIRO, Marcus 25 PROVO, UT 540
87 - 3:42:39.4 - 8:29 HAHM, Christopher 36 ROY, UT 362
88 - 3:43:06.4 - 8:30 MUTTE, Joe 46 KEARNS, UT 109
89 - 3:43:18.1 - 8:31 HOLDENER, Leland 39 SANDY, UT 641
90 - 3:43:33.0 - 8:31 OLSEN, Kim 48 MORGAN, UT 488
91 - 3:43:41.7 - 8:32 LORDS, Jeff 42 - 124
92 - 3:43:41.8 - 8:32 PEIRCE, Gary 57 MIDWAY, UT 501
93 - 3:43:45.9 - 8:32 LESE, Bill 33 HAVRE DE GRACE, MD 770
94 - 3:44:02.0 - 8:33 WALCH, Scott 44 SANDY, UT 707
95 - 3:44:11.4 - 8:33 STEADMAN, Kerry 50 MURRAY, UT 631
96 - 3:44:32.2 - 8:34 GOMEZ, Norlando 40 - 152
97 - 3:44:34.9 - 8:34 HUNSAKER, Brent 39 - 153
98 - 3:44:54.3 - 8:35 HALES, Frank 46 RIVERTON, UT 364
99 - 3:44:54.3 - 8:35 WILDING, Brett 43 - 126
100 - 3:45:20.0 - 8:36 PEACOCK, Jim 37 HYRUM, UT 498
101 - 3:45:30.4 - 8:36 EATON, Kevin 44 WEST JORDAN, UT 310
102 - 3:45:47.2 - 8:37 CHRISTENSEN, Bryan 47 - 120
103 - 3:46:15.5 - 8:38 BAER, Mark 44 SLC, UT 218
104 - 3:46:16.4 - 8:38 LEONHART, John 51 URBANDALE, IA 429
105 - 3:46:27.7 - 8:38 EVANS, Jody 26 SALT LAKE CITY, UT 803
106 - 3:46:29.7 - 8:38 LINZBICHLER, Helmut 60 KAPFENBERG, 432
107 - 3:46:31.9 - 8:38 PEARCE, Tal 38 SPRINGVILLE, UT 786
108 - 3:46:36.9 - 8:38 MEIER, Rob 39 - 121
109 - 3:46:50.1 - 8:39 BRUNNER, Gerald 36 KEARNS, UT 250
110 - 3:46:50.9 - 8:39 HEWITT, Andy 33 LYMAN, WY 379
111 - 3:47:02.7 - 8:39 CAMPBELL, Chris 41 SANDY, UT 257
112 - 3:47:31.5 - 8:41 FORBES, Bruce 35 EAGLE MOUNTAIN, UT 633
113 - 3:47:57.1 - 8:42 JOHNSON, Bryan 45 OREM, UT 645
114 - 3:48:09.0 - 8:42 DAVIDSON, Craig 48 PHOENIX, AZ 295
115 - 3:48:19.7 - 8:42 MALDONADO, Hector 34 SALT LAKE CITY, UT 713
116 - 3:48:36.4 - 8:43 BILLS, Michael 30 SALT LAKE CITY, UT 236
117 - 3:48:37.9 - 8:43 DIROLL, John 45 SANDY, UT 302
118 - 3:48:42.2 - 8:43 OWEN, Matt 41 DANVILLE, CA 493
119 - 3:48:45.2 - 8:43 WATSON, Dennis 48 ANN ARBOR, MI 598
120 - 3:48:58.3 - 8:44 SPECKMAN, Stephen 33 SALT LAKE CITY, UT 562
121 - 3:49:41.3 - 8:45 STRADLEY, Marlo 44 WEST JORDAN, UT 569
122 - 3:50:08.1 - 8:47 ALLOWITZ, Kit 30 PICKERINGTON, OH 207
123 - 3:50:31.9 - 8:47 LARSON, Tracy 42 KEARNS, UT 421
124 - 3:50:48.3 - 8:48 CHAMBERLIN, Steven 40 TOOELE, UT 268
125 - 3:50:49.4 - 8:48 GOURLEY, Brett 24 SALT LAKE CITY, UT 348
126 - 3:50:50.0 - 8:48 HURST, Michael 46 SOUTH JORDAN, UT 674
127 - 3:50:57.1 - 8:48 WRIGHT, Will 65 MOBILE, AL 613
128 - 3:51:39.1 - 8:50 WIGHT, Chuck 47 - 133
129 - 3:52:20.8 - 8:52 SORENSON, Ryan 28 SALT LAKE CITY, UT 561
130 - 3:52:24.7 - 8:52 LEY, Herbert 44 - 127
131 - 3:52:35.5 - 8:52 CHRISTENSEN, David 37 DANVILLE, CA 277
132 - 3:52:45.2 - 8:53 BENNETT, Alex 30 SALT LAKE CITY, UT 232
133 - 3:52:59.3 - 8:53 FERRY, Guy 32 - 154
134 - 3:53:06.0 - 8:53 VUYK, John 33 WEST JORDAN, UT 594
135 - 3:53:40.2 - 8:55 WESSMAN, Rob 25 HOLLADAY, UT 599
136 - 3:53:47.8 - 8:55 SUNDERLAND, Everett 32 SALT LAKE CITY, UT 574
137 - 3:54:02.3 - 8:55 EVANS, Jacob 22 RIVERTON, UT 317
138 - 3:54:11.0 - 8:56 CAPSON, Craig 41 SALT LAKE CITY, UT 260
139 - 3:54:41.1 - 8:57 JONES, Ralph 27 HOLLADAY, UT 747
140 - 3:54:47.3 - 8:57 SHIELDS, Eric 45 LODI, CA 544
141 - 3:54:55.9 - 8:57 NOVOTNY, Gary 42 CERRITOS, CA 482
142 - 3:55:11.2 - 8:58 LEUTZINGER, Richard 63 EUGENE, OR 430
143 - 3:55:37.5 - 8:59 FULLER, Glen 52 AMERICAN FORK, UT 337
144 - 3:55:51.5 - 9:00 FARMER, Michael 35 LITTLETON, CO 321
145 - 3:56:34.5 - 9:01 JONES, David 36 SALT LAKE CITY, UT 401
146 - 3:56:39.8 - 9:01 HAHN III, Edward 36 FORT LEWIS, WA 363
147 - 3:56:47.9 - 9:02 DOVE, John 55 ARLINGTON, MA 305
148 - 3:57:06.6 - 9:02 CLAYTON, Rick 38 SALT LAKE CITY, UT 281
149 - 3:58:04.0 - 9:05 RUTTMAN, Bradley 25 HOLLYWOOD PARK, TX 526
150 - 3:58:06.8 - 9:05 CALL, Tom 36 DANVILLE, CA 754
151 - 3:58:51.1 - 9:06 SANDERSON, Marc 31 PLEASANT GROVE, UT 531
152 - 3:59:21.9 - 9:08 BROWN, Kevin 22 ROY, UT 249
153 - 3:59:24.3 - 9:08 HICKEY, Joe 36 SALT LAKE CITY, UT 820
154 - 3:59:34.8 - 9:08 BIESE, Kevin 29 CHAPEL HILL, NC 235
155 - 3:59:39.8 - 9:08 FIFE, Kipley 31 MERIDIAN, ID 326
156 - 4:00:15.2 - 9:10 BOZUNG, John 49 OREM, UT 746
157 - 4:00:36.4 - 9:10 GOGAN, Marin 39 HEBER CITY, UT 639
158 - 4:00:46.7 - 9:11 ROYLANCE, Doug 35 MURRAY, UT 695
159 - 4:01:08.5 - 9:12 FLOYD, Mark 46 DALLAS, TX 330
160 - 4:01:43.7 - 9:13 WILLIAMS, Kenny 45 MAGNA, UT 603
161 - 4:01:50.6 - 9:13 CHARANDABI, Reza 53 HOLLADAY, UT 269
162 - 4:01:54.8 - 9:13 CUMMINGS, Michael 53 SANDY, UT 291
163 - 4:02:22.2 - 9:15 WEST, Mike 23 WEST JORDAN, UT 600
164 - 4:02:30.6 - 9:15 MONTGOMERY, Ulysses 49 EDEN, UT 461
165 - 4:02:41.8 - 9:15 COX, Thorpe 26 PAYSON, UT 769
166 - 4:02:56.3 - 9:16 WEST, Tyler 22 SYRACUSE, UT 601
167 - 4:03:35.0 - 9:17 SIMPSON, James 60 ANAHEIM, CA 552
168 - 4:04:13.8 - 9:19 BROWN, David 51 LOGAN, UT 248
169 - 4:04:16.4 - 9:19 JENSEN, Brian 41 LYMAN, WY 397
170 - 4:05:02.6 - 9:21 PINEDA, Dennis 52 RELIANCE, WY 4055
171 - 4:05:13.6 - 9:21 CHILD, Warren 47 SALT LAKE CITY, UT 272
172 - 4:05:15.7 - 9:21 LANCASTER, John 48 WEST JORDAN, UT 205
173 - 4:05:23.2 - 9:21 BURNHAM, Wally 61 WEST VALLEY CITY, UT 252
174 - 4:05:50.2 - 9:22 SMITH, Merrill 39 RIVERTON, UT 558
175 - 4:06:10.8 - 9:23 HALLAN, Merrill 46 SPANISH FORK, UT 201
176 - 4:06:41.7 - 9:24 SAIS, Jeff 46 ORCUTT, CA 527
177 - 4:07:28.5 - 9:26 UDY, Clint 26 WEST VALLEY CITY, UT 799
178 - 4:07:40.4 - 9:27 MYERS, Daniel 22 PROVO, UT 469
179 - 4:07:40.8 - 9:27 CALL, Michael 18 PROVO, UT 256
180 - 4:08:48.0 - 9:29 PUZDRAKIEWICS, N F N 36 CARMICHAEL, CA 730
181 - 4:08:50.4 - 9:29 WHITE, Scott 36 MURRAY, UT 649
182 - 4:09:19.1 - 9:30 SWANSON, Greg 45 SPOKANE, WA 576
183 - 4:09:42.9 - 9:31 WOLFE, Dan 52 AMERICAN FORK, UT 816
184 - 4:09:43.0 - 9:31 COLLMAN, Marc 45 OGDEN, UT 690
185 - 4:10:14.8 - 9:33 DAVIS, Kevin 40 ALPINE, UT 297
186 - 4:10:28.1 - 9:33 SIDDONS, David 28 ARLINGTON, VA 547
187 - 4:11:19.0 - 9:35 NELSON, Darren 33 WEST JORDAN, UT 782
188 - 4:11:19.4 - 9:35 CASADAY, Brian 18 SANDY, UT 264
189 - 4:11:22.5 - 9:35 JOHNSON, Lloyd 69 SALT LAKE CITY, UT 400
190 - 4:11:50.8 - 9:36 SANDERS, Joseph 51 BOWERS HILL, VA 529
191 - 4:12:46.1 - 9:38 HANSEN, Gary 57 BOUNTIFUL, UT 367
192 - 4:14:11.3 - 9:42 RUSH, Brian 44 - 147
193 - 4:14:27.9 - 9:42 BRAITHWAITE, Brian 45 - 829
194 - 4:14:43.7 - 9:43 GUSTAFSON, Gary 33 MERRIMACK, NH 359
195 - 4:14:58.8 - 9:43 SHAPIRO, Joseph 24 PROVO, UT 539
196 - 4:15:05.7 - 9:44 LINGARD, John 48 KAYSVILLE, UT 431
197 - 4:15:44.3 - 9:45 CORSI, Harry 43 - 112
198 - 4:16:20.3 - 9:47 TANNER, David 43 EDEN, UT 578
199 - 4:16:35.2 - 9:47 GIESE, Delbert 55 CLEARFIELD, UT 342
200 - 4:16:40.3 - 9:47 WOOD, Scott 47 SALT LAKE CITY, UT 606
201 - 4:16:49.0 - 9:48 NIEMAN, Brent 35 BENTON CITY, WA 475
202 - 4:17:21.3 - 9:49 STOWERS, Josh 28 OREM, UT 567
203 - 4:17:22.7 - 9:49 CHRISTENSEN, Dale 37 SPRINGVILLE, UT 276
204 - 4:17:28.7 - 9:49 MARSH, Don 57 SPRING CREEK, NV 448
205 - 4:18:07.0 - 9:51 GIBBS, Kirk 38 SALT LAKE CITY, UT 765
206 - 4:18:21.0 - 9:51 ALLRED, Joel 45 HYDE PARK, UT 1615
207 - 4:18:21.1 - 9:51 SHELLEY, Marlin 54 BOUNTIFUL, UT 790
208 - 4:18:37.5 - 9:52 CHO, Lawrence 51 SALT LAKE CITY, UT 275
209 - 4:18:45.1 - 9:52 STEIGER, Preston 39 SALINA, UT 566
210 - 4:19:14.6 - 9:53 SHEPHERD, Raymond 60 TOOELE, UT 543
211 - 4:19:39.6 - 9:54 SWANSON, Bruce 57 BALTIMORE, MD 575
212 - 4:19:40.7 - 9:54 TAKASAKI, Roman 43 SPANISH FORK, UT 577
213 - 4:20:01.8 - 9:55 SHOEMAKER, Matthew 36 NORTH LOGAN, UT 546
214 - 4:20:06.4 - 9:55 SCHMIDT, Rob 58 BERGEN OP ZOOM, 536
215 - 4:20:14.0 - 9:55 PALMER, Luther 44 PARK CITY, UT 495
216 - 4:20:46.2 - 9:57 HENSON, Rodney 40 WESTLAKE VILLAGE, CA 648
217 - 4:20:59.8 - 9:57 GRAY, Kevin 43 SOUTH JORDAN, UT 352
218 - 4:21:00.0 - 9:57 MICKELSON, Wayne 37 BOUNTIFUL, UT 457
219 - 4:21:06.6 - 9:57 HENSON, David 46 PROVO, UT 376
220 - 4:21:20.3 - 9:58 JORY, John 40 JIGGS, NV 405
221 - 4:21:55.6 - 9:59 SHELTON, Steve 45 LYMAN, WY 542
222 - 4:23:37.1 - 10:03 THOMPSON, Rinn 41 BRIGHAM CITY, UT 155
223 - 4:24:01.3 - 10:04 WALTON, Dan 61 - 149
224 - 4:25:47.2 - 10:08 FITZPATRICK, Nelson 61 BRASELTON, GA 328
225 - 4:26:14.6 - 10:09 CARLING, Richard 64 SALT LAKE CITY, UT 263
226 - 4:26:16.2 - 10:09 FRANCIS, Bill 49 KAYSVILLE, UT 624
227 - 4:26:18.2 - 10:09 MECHAM, David 56 SANDY, UT 456
228 - 4:26:20.7 - 10:09 ARLY, Pedersen 55 - 129
229 - 4:26:38.4 - 10:10 DICTSON, Barry 52 MC KINNEY, TX 301
230 - 4:27:04.2 - 10:11 FOWLER, Robert 35 GRAND JUNCTION, CO 334
231 - 4:27:11.1 - 10:11 RICH, Scott 31 SANDY, UT 521
232 - 4:27:45.5 - 10:13 CORNIA, Joshua 28 LAYTON, UT 662
233 - 4:27:50.3 - 10:13 FOOTE, Lynn 56 SANDY, UT 333
234 - 4:29:18.2 - 10:16 MARPLE, David 34 KAYSVILLE, UT 447
235 - 4:29:20.9 - 10:16 GARNER, Jeff 46 WEST JORDAN, UT 743
236 - 4:29:39.2 - 10:17 BAKER, Todd 38 SPRINGVILLE, UT 658
237 - 4:29:49.9 - 10:17 ROSA, Rich 49 SALT LAKE CITY, UT 694
238 - 4:31:14.7 - 10:21 PIVA, Lane 37 EAGLE MOUNTAIN, UT 505
239 - 4:31:22.9 - 10:21 BAKER, Jason 22 SALT LAKE CITY, UT 751
240 - 4:31:37.2 - 10:22 JOHNSON, Brett 37 BOUNTIFUL, UT 399
241 - 4:31:53.2 - 10:22 GRAFF, Gary 42 COLORADO SPRINGS, CO 350
242 - 4:32:04.9 - 10:23 NABAUM, Alex 29 SANDY, UT 180
243 - 4:32:52.6 - 10:24 KANTARIS, Dwayne 32 EAGLE MOUNTAIN, UT 406
244 - 4:32:52.8 - 10:24 DOGG, Jay 42 SALT LAKE CITY, UT 818
245 - 4:33:14.2 - 10:25 LYBBERT, Tyson 24 MIDVALE, UT 439
246 - 4:33:23.8 - 10:26 REMKES, Ronald 45 OGDEN, UT 197
247 - 4:33:33.4 - 10:26 WARDLE, Lynn 54 PUYALLUP, WA 596
248 - 4:33:51.1 - 10:27 CHRISTENSEN, Cole 27 PLEASANT GROVE, UT 654
249 - 4:33:53.7 - 10:27 JOHNSON, David 32 RIVERTON, UT 199
250 - 4:34:04.1 - 10:27 FRISBY, Stephen 53 VINEYARD, UT 335
251 - 4:34:06.6 - 10:27 TERRY, David 41 WEST JORDAN, UT 582
252 - 4:34:19.1 - 10:28 FITZGERALD, Mark 52 SANDY, UT 128
253 - 4:34:23.8 - 10:28 BLOEDORN, Robert 49 BOUNTIFUL, UT 728
254 - 4:35:20.9 - 10:30 KOGA, Glen 54 ROY, UT 652
255 - 4:35:31.1 - 10:30 BURNSIDE, Robert 59 SARALAND, AL 254
256 - 4:35:33.7 - 10:31 GUNDERSON, Jared 28 LONGMONT, CO 357
257 - 4:36:12.0 - 10:32 ALLEN, Ethan 35 ALPINE, UT 206
258 - 4:36:20.3 - 10:32 CONDON, Stephen 61 OGDEN, UT 286
259 - 4:36:34.1 - 10:33 LEWIS, Scott 48 PARK CITY, UT 777
260 - 4:36:43.7 - 10:33 HOWLETT, Sam 39 EAGLE MOUNTAIN, UT 386
261 - 4:36:44.7 - 10:33 ANDERSEN, Michael 18 SOUTH JORDAN, UT 208
262 - 4:36:52.8 - 10:34 HATCH, Tim 34 SALT LAKE CITY, UT 370
263 - 4:36:55.4 - 10:34 TAYLOR, Jeffrey 47 ENUMCLAW, WA 579
264 - 4:36:56.1 - 10:34 BRIMHALL, Jason 28 TOOELE, UT 244
265 - 4:37:47.3 - 10:36 VAN ZUTPHEN, Maurice 30 HOLLADAY, UT 591
266 - 4:38:13.6 - 10:37 DALLEY, Kyle 32 PROVO, UT 663
267 - 4:38:39.1 - 10:38 COCHRANE, Randy 34 MURRAY, UT 284
268 - 4:39:01.3 - 10:38 CHARLES, Grant 25 PAYSON, UT 270
269 - 4:39:33.2 - 10:40 HUFFMAN, James 36 SALT LAKE CITY, UT 388
270 - 4:39:37.6 - 10:40 QUIVEY, David 39 SANDY, UT 513
271 - 4:40:49.5 - 10:43 THOMAS, Doug 40 WEST JORDAN, UT 745
272 - 4:41:00.0 - 10:43 QUIST, Robert 50 BOUNTIFUL, UT 512
273 - 4:41:21.2 - 10:44 ANDREWS, Randy 47 - 187
274 - 4:42:25.6 - 10:46 DWYER, John 48 MEAQUITE, NV 739
275 - 4:42:50.9 - 10:47 GIBBS, Gary 37 SALT LAKE CITY, UT 666
276 - 4:44:01.4 - 10:50 HUBBARD, James 51 MIDVALE, UT 387
277 - 4:44:21.9 - 10:51 HICKS, Steve 57 MERIDIAN, ID 381
278 - 4:44:47.6 - 10:52 HIATT, Scott 23 SALT LAKE CITY, UT 733
279 - 4:45:10.9 - 10:53 GOLDFARB-RUMYANTZEV, Alex 39 SALT LAKE CITY, UT 346
280 - 4:45:40.6 - 10:54 TRAN, Thao 33 KEARNS, UT 798
281 - 4:45:42.2 - 10:54 SEEGER, Jim 36 EDEN, UT 755
282 - 4:47:32.8 - 10:58 SMITH, Scott 24 SALT LAKE CITY, UT 559
283 - 4:48:50.9 - 11:01 CICCONI, Ernie 43 MADISON, NJ 279
284 - 4:48:51.5 - 11:01 TUTTLE, Jon 45 SANDY, UT 589
285 - 4:49:14.2 - 11:02 RILEY, Bill 53 SALT LAKE CITY, UT 104
286 - 4:49:24.0 - 11:02 WAKEFIELD, Scott 23 PROVO, UT 706
287 - 4:49:34.4 - 11:03 MOORE, Gary 36 DRAPER, UT 464
288 - 4:50:30.7 - 11:05 STRUTHERS, Kevin 44 VERNAL, UT 572
289 - 4:50:33.2 - 11:05 FIELDS, Robert 54 NORTH LAS VEGAS, NE 325
290 - 4:50:41.0 - 11:05 RICHARDSON, Boyd 62 WEST JORDAN, UT 192
291 - 4:50:43.8 - 11:05 ORR, Ammon 18 SOUTH SALT LAKE, UT 644
292 - 4:51:39.2 - 11:07 HOLT, Jared 17 SALT LAKE CITY, UT 720
293 - 4:51:42.1 - 11:08 LANGE, Brent 38 SALT LAKE CITY, UT 734
294 - 4:53:13.3 - 11:11 BEARDALL, Darryl 65 SANTA ROSA, CA 226
295 - 4:53:41.3 - 11:12 THOMSON, Raymond 34 WEST JORDAN, UT 583
296 - 4:54:54.6 - 11:15 SMITH, Gregory 39 WEST VALLEY CITY, UT 556
297 - 4:55:41.4 - 11:17 JOHANSEN, David 46 PAYSON, UT 744
298 - 4:55:43.2 - 11:17 NIITSUMA, Dan 46 KAMAS, UT 476
299 - 4:55:52.3 - 11:17 GARRISON, William 39 LONG BEACH, CA 340
300 - 4:55:52.8 - 11:17 LARUE, Daniel 46 KAYSVILLE, UT 422
301 - 4:55:58.8 - 11:17 BENDER, Steve 35 KAYSVILLE, UT 231
302 - 4:56:32.4 - 11:19 WALLACE, Ken 39 OREM, UT 595
303 - 4:56:34.8 - 11:19 PEREZ, Carlos 35 WEST VALLEY CITY, UT 502
304 - 4:56:50.0 - 11:19 SIROIS, Kenneth 55 SPRINGBORO, OH 553
305 - 4:57:23.2 - 11:21 SMITH, Andy 39 BISMARCK, ND 555
306 - 4:59:16.6 - 11:25 CHAFFIN, Chris 44 MEAD, WA 266
307 - 5:01:16.8 - 11:29 STRAQUADINE, Gary 46 NORTH LOGAN, UT 571
308 - 5:01:21.3 - 11:30 JENSEN, Randall 52 GILBERT, AZ 717
309 - 5:02:03.3 - 11:31 HOLMAN, Lance 23 PROVO, UT 827
310 - 5:02:32.9 - 11:32 OLSEN, Robert 63 BALTIMORE, MD 489
311 - 5:02:48.3 - 11:33 TRIPP, Stephen E 33 DRAPER, UT 737
312 - 5:03:36.4 - 11:35 ADAMS, Kent 54 CHANDLER, AZ 808
