deseretnews.com
The race
Register
Results
Sponsors
Prepare

DESERET MORNING NEWS / KJZZ-TV

Marathon and 10K


2001 results
| 2005 | 2004 | 2003 | 2002 | 2000 | 1999 |

MEN
Marathon 220k
Marathon - Clydesdale 15k
Marathon - Wheelchair 6k
10K 643k
10K - Clydesdale 33k
10K - Wheelchair 6k
WOMEN
Marathon 65k
Marathon - Clydesdale 11k
Marathon - Wheelchair (no data)
10K 561k
10K - Clydesdale 22k
10K - Wheelchair (no data)

 Finishers: 2001 Mens Marathon (sorted by place) (480 finishers)
PLACE-TIME-PACE NAME AGE LOCATION BIB#
1 - 2:29:31 - 5:42 Andrew Musuva 31 Farmington, NM 11
2 - 2:30:53 - 5:45 Dennis Simonaitis 39 Draper 3
3 - 2:31:16 - 5:46 Craig Lawson 30 Sandy 1
4 - 2:31:36 - 5:47 Marc Lawson 26 Draper, UT 5
5 - 2:36:38 - 5:58 Matthew Anderson 25 Los Alamos, NM 908
6 - 2:37:20 - 6:00 Alvaro Palacios 40 SLC 7
7 - 2:37:25 - 6:00 Alexander Pachev 28 Provo, UT 909
8 - 2:40:10 - 6:06 Cameron Smith 38 Provo, UT 17
9 - 2:41:41 - 6:10 Paul Rosser 36 Springville, UT 9
10 - 2:44:21 - 6:16 Pat Kimball 37 Salt Lake City, UT 390
11 - 2:44:54 - 6:17 Fritz Vandekamp 21 Salt Lake City, UT 364
12 - 2:49:21 - 6:27 Dallas Allaire 38 Red Rock, UT 192
13 - 2:50:43 - 6:30 Manuel Kalt 39 Provo, UT 579
14 - 2:51:22 - 6:32 Craig Green 27 Sandy, UT 238
15 - 2:52:51 - 6:35 Michael West 22 West Jordan, UT 556
16 - 2:54:11 - 6:38 Mark Dickey 45 Sandy, UT 726
17 - 2:56:46 - 6:44 Bruce Mills 44 SLC, UT 271
18 - 2:58:07 - 6:47 Kyle Borland 40 Pleasant Grove, UT 918
19 - 2:58:37 - 6:49 Robert Clementz 42 Clearfield, UT 951
20 - 2:59:00 - 6:49 Gary Zaugg 38 Apo, AA 1013
21 - 2:59:02 - 6:50 Marc Sanderson 30 Pleasant Grove, UT 944
22 - 2:59:10 - 6:50 Kevin Shelling 33 Salt Lake City, UT 585
23 - 2:59:13 - 6:50 Joe Peterson 45 Saint George, UT 888
24 - 2:59:24 - 6:50 Bill Sayre 51 Salt Lake City, UT 354
25 - 3:00:58 - 6:54 Joe Martel 42 Lindon, UT 560
26 - 3:01:25 - 6:55 Scott Kotter 42 Sandy, UT 489
27 - 3:01:53 - 6:56 Spencer Rogers 25 Provo, UT 606
28 - 3:02:50 - 6:58 Brett Zundel 34 Terreton, ID 239
29 - 3:03:13 - 6:59 Bill Francis 48 Kaysville, UT 1033
30 - 3:04:00 - 7:01 Steven Ashbaker 30 Taylorsville, UT 598
31 - 3:04:17 - 7:02 Russell Lay 22 Helena, MT 571
32 - 3:04:32 - 7:02 Joe Houston 21 West Jordan, UT 833
33 - 3:05:09 - 7:04 Tim Turpin 40 Albuquerque, NM 206
34 - 3:05:14 - 7:04 Jed Rogers 22 Provo, UT 607
35 - 3:05:28 - 7:04 Richard McDonald 25 Salt Lake City, UT 683
36 - 3:05:47 - 7:05 Russell Bennett 40 Salt Lake City, UT 402
37 - 3:06:02 - 7:06 Jonathan Crampton 40 , UT 539
38 - 3:06:06 - 7:06 Thomas Porter 30 Midvale, UT 596
39 - 3:08:03 - 7:10 Brent Halliday 40 Salt Lake City, UT 371
40 - 3:08:51 - 7:12 Jason Larsen 24 Provo, UT 894
41 - 3:10:24 - 7:16 Scott Kennedy 18 Chevy Chase, MD 194
42 - 3:11:15 - 7:17 Bryant Christensen 40 Orem, UT 1078
43 - 3:11:39 - 7:18 Shawn Wright 32 Salem, UT 734
44 - 3:11:58 - 7:19 Daniel Hendriksen 47 Salt Lake City, UT 261
45 - 3:12:20 - 7:20 Terry Bean 36 South Jordan, UT 472
46 - 3:12:33 - 7:20 Jason Carroll 19 Sandy, UT 469
47 - 3:12:42 - 7:21 Brent Farr 40 Salt Lake City, UT 672
48 - 3:12:49 - 7:21 Shon Laney 33 American Fork, UT 900
49 - 3:15:11 - 7:26 Mark Nelson 46 N Salt Lake, UT 577
50 - 3:15:45 - 7:28 Craig Carrell 31 Arlington, TX 230
51 - 3:16:03 - 7:28 Tim Spence 45 Salt Lake City, UT 719
52 - 3:16:28 - 7:29 Christopher Skarda 21 Provo, UT 575
53 - 3:16:51 - 7:30 Leon Deitlaf 42 Pleasant Grove, UT 554
54 - 3:17:46 - 7:32 Mitchell Bennett 23 Logan, UT 150
55 - 3:18:38 - 7:34 Craig Winter 23 Eugene, OR 1056
56 - 3:18:52 - 7:35 Brian Stormberg 36 Ogden, UT 716
57 - 3:19:15 - 7:36 Hyrum Oaks 17 Provo, UT 412
58 - 3:19:42 - 7:37 Shane Clinger 32 Hurricane, UT 832
59 - 3:20:14 - 7:38 Tom Remkes 39 Ogden, UT 143
60 - 3:20:20 - 7:38 Jed Archibald 37 Smithfield, UT 148
61 - 3:21:03 - 7:40 Bob Hill 34 Groton, MA 595
62 - 3:21:12 - 7:40 Gilles Cote 44 Snowmass Villag, CO 756
63 - 3:21:24 - 7:41 Alex Wenzel 40 , UT 685
64 - 3:21:26 - 7:41 Jeffery Soucie 46 Layton, UT 1045
65 - 3:21:46 - 7:42 Jason Blackham 26 Salt Lake City, UT 362
66 - 3:22:07 - 7:42 Ryan Shaum 40 Washington, UT 1051
67 - 3:22:16 - 7:43 David Pruder 36 East Lansing, MI 190
68 - 3:23:13 - 7:45 James Daley 36 Silver Spring, MD 809
69 - 3:23:40 - 7:46 Robert Sandberg 43 Magna, UT 474
70 - 3:24:15 - 7:47 Jonathan Crampton 40 Orem, UT 594
71 - 3:24:17 - 7:47 Gary Adams 45 Layton, UT 677
72 - 3:24:23 - 7:48 Kent Griffiths 40 West Jordan, UT 123
73 - 3:25:25 - 7:50 Briant Badger 50 Salt Lake City, UT 898
74 - 3:25:51 - 7:51 Brandon Dean 22 San Diego, CA 155
75 - 3:25:52 - 7:51 Michael Norberg 36 Draper, UT 958
76 - 3:25:54 - 7:51 Andy Schnebly 55 Bountiful, UT 737
77 - 3:26:19 - 7:52 Brent Hunsaker 38 Roy, UT 580
78 - 3:26:36 - 7:53 David Koldewyn 32 Salt Lake City, UT 1002
79 - 3:27:19 - 7:54 Brett Wilding 42 Kaysville, UT 661
80 - 3:27:23 - 7:54 Jim Huffman 33 SLC, UT 283
81 - 3:27:29 - 7:55 James Seaman 22 Salt Lake City, UT 960
82 - 3:27:29 - 7:55 Adam Murray 23 Clearfield, UT 655
83 - 3:27:34 - 7:55 Scott Walch 43 Sandy, UT 476
84 - 3:27:53 - 7:56 Jason Jones 31 Salt Lake City, UT 687
85 - 3:27:56 - 7:56 Robert Wessman 24 West Valley Cit, UT 186
86 - 3:27:56 - 7:56 Scott Wessman 23 Provo, UT 152
87 - 3:27:59 - 7:56 David Gaffney 40 Sandy, UT 184
88 - 3:28:05 - 7:56 Robert Blauer 36 Parowan, UT 1060
89 - 3:28:47 - 7:58 Blair Perry 44 Honeyville, UT 658
90 - 3:28:56 - 7:58 Sheldon Wood 41 Bountiful, UT 660
91 - 3:29:03 - 7:58 Steve Allen 27 Lehi, UT 471
92 - 3:29:03 - 7:58 Monte Marshall 27 Escalante, UT 182
93 - 3:29:13 - 7:59 Craig Hess 38 Colorado Spring, CO 718
94 - 3:29:31 - 7:59 Adam Robison 22 Orem, UT 198
95 - 3:29:34 - 7:59 Tyler Durtschi 25 Ogden, UT 278
96 - 3:29:38 - 8:00 Wayne Jones 49 Smithfield, UT 763
97 - 3:29:51 - 8:00 Curtis Dapper 49 Draper, UT 486
98 - 3:29:55 - 8:00 Roger Farley 52 Orem, UT 188
99 - 3:29:59 - 8:00 Nathan Dan Durtschi 28 Ogden, UT 277
100 - 3:30:03 - 8:01 Peter Lindgreen 31 Salt Lake City, UT 610
101 - 3:30:21 - 8:01 Jay Woods 43 Orem, UT 738
102 - 3:30:56 - 8:03 Higuy Matti 44 Arlington Hts, IL 897
103 - 3:30:58 - 8:03 William Sikorski 31 Salt Lake City, UT 697
104 - 3:31:01 - 8:03 Roman Takasaki 42 Spanish Fork, UT 1029
105 - 3:31:07 - 8:03 Rodney Russell 42 Salt Lake City, UT 740
106 - 3:31:21 - 8:04 Jason Baker 16 Provo, UT 1036
107 - 3:31:23 - 8:04 Jonathan Robinson 55 Orem, UT 555
108 - 3:31:58 - 8:05 Norlando Gomez 39 Sandy, UT 673
109 - 3:32:05 - 8:05 Craig Davidson 47 Phoenix, AZ 1028
110 - 3:32:09 - 8:05 Phil Mecham 49 Firth, ID 910
111 - 3:32:15 - 8:06 Jim Hutchings 55 Riverton, UT 600
112 - 3:32:20 - 8:06 Jeff Sauter 44 Wildomar, CA 948
113 - 3:32:45 - 8:07 Rory Norseth 39 Salt Lake City, UT 1044
114 - 3:32:45 - 8:07 Bill Todd 51 Roy, UT 141
115 - 3:33:18 - 8:08 Jack Thornton 37 Gardner, MA 788
116 - 3:33:30 - 8:08 Andrew Keith 44 West Covina, CA 801
117 - 3:33:48 - 8:09 David Brady 39 Durham, NC 793
118 - 3:34:11 - 8:10 Bruce Clark 50 South Jordan, UT 885
119 - 3:34:34 - 8:11 Sam Meziani 23 Holladay, UT 284
120 - 3:34:37 - 8:11 Wade Walker 44 Montpelier, VT 759
121 - 3:34:37 - 8:11 Ernie Floyd 46 West Jordan, UT 705
122 - 3:34:41 - 8:11 Eric Petersen 35 Salt Lake City, UT 263
123 - 3:34:44 - 8:11 Scott Townsend 36 Salt Lake City, UT 771
124 - 3:34:47 - 8:11 Mark Niebergall 18 Salt Lake City, UT 454
125 - 3:34:48 - 8:11 Todd Nelson 22 Salt Lake City, UT 925
126 - 3:34:49 - 8:11 Brett Shields 22 Salt Lake City, UT 395
127 - 3:34:49 - 8:11 Matthew Ward 22 Salt Lake City, UT 924
128 - 3:34:57 - 8:12 Nick Thaxton 37 Pleasant Grove, UT 568
129 - 3:34:57 - 8:12 David Warden 26 Lehi, UT 176
130 - 3:35:19 - 8:13 David Mecham 55 Sandy, UT 264
131 - 3:35:21 - 8:13 Willard Emery 53 Salt Lake City, UT 369
132 - 3:35:27 - 8:13 James Thomas 55 Castleton On Hu, NY 138
133 - 3:35:51 - 8:14 Cameron Gunderson 18 West Jordan, UT 456
134 - 3:35:56 - 8:14 Paul Walstad Jr 36 Provo, UT 750
135 - 3:35:59 - 8:14 Matthew Rohrer 40 Centerville, UT 784
136 - 3:36:00 - 8:14 Jeff Straley 38 Murray, UT 752
137 - 3:36:15 - 8:15 Michael Bevan 18 Bluffdale, UT 861
138 - 3:36:26 - 8:15 Troy Smith 22 Lehi, UT 959
139 - 3:36:48 - 8:16 David McKnight 45 Salt Lake City, UT 707
140 - 3:37:28 - 8:18 Jim Morton 47 Salt Lake City, UT 359
141 - 3:37:30 - 8:18 David Ludlow 48 Spanish Fork, UT 825
142 - 3:37:35 - 8:18 Herbert Ley 43 Salt Lake City, UT 357
143 - 3:38:28 - 8:20 Michael Hurst 45 South Jordan, UT 1034
144 - 3:38:29 - 8:20 Siebe Turksma 48 , UT 293
145 - 3:38:39 - 8:20 Andy Goddard 25 Provo, UT 732
146 - 3:38:43 - 8:20 Gary Novotny 41 La Palma, CA 216
147 - 3:38:52 - 8:21 Carter Williams 43 Salt Lake City, UT 891
148 - 3:39:08 - 8:21 Bart Hamatake 42 Grantsville, UT 611
149 - 3:39:42 - 8:23 Marlo Stradley 43 West Jordan, UT 490
150 - 3:39:46 - 8:23 Mark Saunders 40 Pleasant Grove, UT 804
151 - 3:39:49 - 8:23 Lynn Green 50 Kaysville, UT 821
152 - 3:39:52 - 8:23 Bud Barela 55 West Jordan, UT 1050
153 - 3:40:39 - 8:25 Benny Yih 40 Salt Lake City, UT 366
154 - 3:40:46 - 8:25 Warren Mueller 28 Salt Lake City, UT 605
155 - 3:40:52 - 8:25 Mark Daer 43 Salt Lake City, UT 602
156 - 3:41:29 - 8:27 Todd Crowley 37 Salt Lake City, UT 802
157 - 3:41:32 - 8:27 Mark Groner 30 Las Vegas, NV 599
158 - 3:41:36 - 8:27 Brett Hickman 39 North Salt Lake, UT 215
159 - 3:41:48 - 8:27 Cregg Cannon 44 Holladay, UT 291
160 - 3:41:48 - 8:27 Ed Griffin 32 Draper, UT 699
161 - 3:41:59 - 8:28 Marc Collman 44 Ogden, UT 144
162 - 3:42:35 - 8:29 Rinn Thompson 41 Brigham City, UT 904
163 - 3:43:01 - 8:30 Joseph Nicosia 54 Layton, UT 656
164 - 3:43:11 - 8:31 Jason Lee 27 Salt Lake City, UT 741
165 - 3:43:18 - 8:31 Steve Dunn 42 Acton, UT 923
166 - 3:43:26 - 8:31 Jason Henrie 28 Bountiful, UT 226
167 - 3:44:02 - 8:33 Alan Heins 21 Draper, UT 957
168 - 3:44:04 - 8:33 Thomas Boud 36 Riverton, UT 680
169 - 3:44:49 - 8:34 Josh Stowers 27 Orem, UT 766
170 - 3:45:29 - 8:36 Scott Griffith 30 Afton, WY 911
171 - 3:45:43 - 8:36 William Mandler 37 Pocatello, ID 865
172 - 3:46:11 - 8:37 Anthony Blauer 33 Manti, UT 858
173 - 3:46:31 - 8:38 Jess Birtcher 37 Federal Way, WA 868
174 - 3:46:37 - 8:38 Wally Burnham 60 West Valley Cit, UT 795
175 - 3:46:51 - 8:39 Leo Buckvold 49 Saint Paul, MN 901
176 - 3:47:13 - 8:40 David Kanamine 42 Crofton, MD 950
177 - 3:47:37 - 8:41 Donald Boyle 40 Am Fork, UT 581
178 - 3:47:50 - 8:41 Terry Foust 38 Fruit Heights, UT 281
179 - 3:48:18 - 8:42 Ken Wainwright 40 Riverton, UT 706
180 - 3:48:34 - 8:43 Ralph Griffin 26 SLC, UT 295
181 - 3:48:36 - 8:43 Kevin Eaton 43 West Jordan, UT 183
182 - 3:48:38 - 8:43 Joe Mutte 45 Salt Lake City, UT 378
183 - 3:48:51 - 8:44 Neil Cotter 44 Salt Lake City, UT 742
184 - 3:48:55 - 8:44 Brent Coles 31 Farmington, UT 803
185 - 3:48:55 - 8:44 Merrill Smith 38 Riverton, UT 570
186 - 3:49:03 - 8:44 Michael Bradshaw 40 American Fork, UT 562
187 - 3:49:07 - 8:44 Phil Phil 31 Salt Lake City, UT 410
188 - 3:49:17 - 8:45 Scott Summers 37 Provo, UT 171
189 - 3:49:22 - 8:45 Brooks Moore 28 Salt Lake City, UT 848
190 - 3:49:23 - 8:45 Brett Bass 36 Fruit Heights, UT 274
191 - 3:49:25 - 8:45 Henry Sanchez 23 Price, UT 558
192 - 3:49:31 - 8:45 Jim Peacock 36 Hyrum, UT 219
193 - 3:49:33 - 8:45 ED McGavin 39 Alpine, UT 895
194 - 3:49:42 - 8:46 Jackson Lever 21 Salt Lake City, UT 590
195 - 3:49:43 - 8:46 Richard Ensign 36 SLC, UT 589
196 - 3:49:43 - 8:46 Andy Abrams 26 Salt Lake City, UT 591
197 - 3:49:43 - 8:46 Ken Duke 39 SLC, UT 588
198 - 3:49:43 - 8:46 Marty Abrams 49 Salt Lake City, UT 630
199 - 3:49:44 - 8:46 Jared Gunderson 27 Longmont, CO 808
200 - 3:49:48 - 8:46 Leland Holdener 38 Sandy, UT 484
201 - 3:49:55 - 8:46 Corwin Sutherin 35 Sugar City, ID 767
202 - 3:50:05 - 8:46 Jesse Rappole 18 Bemus Point, NY 775
203 - 3:50:05 - 8:46 Robert Rappole 52 Bemus Point, NY 774
204 - 3:50:09 - 8:47 Douglas Mayne 39 Salt Lake City, UT 403
205 - 3:50:14 - 8:47 Joel Allred 43 Murray, UT 1077
206 - 3:50:34 - 8:48 Cary Howard 60 Salt Lake City, UT 253
207 - 3:50:40 - 8:48 Adam Toronto 21 Salt Lake City, UT 961
208 - 3:51:07 - 8:49 Daren Anderson 32 Riverton, UT 753
209 - 3:51:28 - 8:50 Jim Drishinski 37 Bountiful, UT 777
210 - 3:51:40 - 8:50 Stacy Andersen 39 Tooele, UT 463
211 - 3:51:42 - 8:50 Dan Shuff 66 San Antonio, TX 717
212 - 3:51:45 - 8:50 Merrill Hallam 45 Spanish Fork, UT 133
213 - 3:52:18 - 8:51 Ken Pierce 58 Ogden, UT 903
214 - 3:52:46 - 8:53 Nhithi Nguyen 39 Sugar Land, TX 712
215 - 3:53:09 - 8:53 Val Steed 44 Centerville, UT 217
216 - 3:53:18 - 8:54 Michael Jones 22 Salt Lake City, UT 397
217 - 3:53:22 - 8:54 Kenneth Thurston 39 Salem, UT 875
218 - 3:53:24 - 8:54 David Cunningham 47 Sandy, UT 400
219 - 3:53:24 - 8:54 Todd Neuberger 39 Creve Coeur, MO 855
220 - 3:53:28 - 8:54 Tom Simpson 50 Scottsdale, AZ 50
221 - 3:53:34 - 8:54 Carson Chad 42 Ogden, UT 659
222 - 3:53:42 - 8:55 Paul Aviles 46 Ogden, UT 665
223 - 3:54:19 - 8:56 Alex Johnson 35 Salt Lake City, UT 269
224 - 3:54:21 - 8:56 Mike Brooks 48 Magna, UT 162
225 - 3:54:24 - 8:56 Dan Wolfe 51 Highland, UT 744
226 - 3:54:29 - 8:56 John Bozung 48 Orem, UT 297
227 - 3:54:29 - 8:56 Wylie Barrow 42 Sugar Land, TX 1055
228 - 3:54:41 - 8:57 Gene Vigil 50 Clinton, UT 667
229 - 3:55:08 - 8:58 Larry Kase 52 Park City, UT 1048
230 - 3:55:21 - 8:58 Landon Coleman 32 Salt Lake City, UT 358
231 - 3:55:40 - 8:59 Michael Pruce 39 Payson, UT 567
232 - 3:55:49 - 9:00 Douglas Anderson 40 Ogden, UT 207
233 - 3:56:10 - 9:00 Thomas Andros 42 Vienna, VA 153
234 - 3:56:14 - 9:00 Rob Pramann 47 Sandy, UT 465
235 - 3:56:20 - 9:01 Dale Sundwall 53 Salt Lake City, UT 946
236 - 3:56:24 - 9:01 Jack Corneveaux 58 Park City, UT 1021
237 - 3:56:41 - 9:02 Reza Charandabi 49 Salt Lake City, UT 361
238 - 3:56:57 - 9:02 Frederick Shepard 42 Houston, TX 108
239 - 3:57:09 - 9:03 John Pius 61 Shaver Lake, CA 799
240 - 3:57:20 - 9:03 Jason Merrell 25 Provo, UT 749
241 - 3:57:29 - 9:03 Trevor Merrell 23 Mesa, AZ 965
242 - 3:57:32 - 9:03 Mel Pugliese 63 West Jordan, UT 139
243 - 3:57:43 - 9:04 Jonathabn Hawkins 35 Holladay, UT 275
244 - 3:57:53 - 9:04 Mark Richards 22 Provo, UT 722
245 - 3:57:57 - 9:04 Gene Purvis 46 Bartley, NE 1062
246 - 3:58:14 - 9:05 Thomas Kotter 29 Salt Lake City, UT 859
247 - 3:58:28 - 9:06 John Smithson 44 Glendale, AZ 853
248 - 3:58:33 - 9:06 Byron Lund 58 Draper, UT 488
249 - 3:59:11 - 9:07 Greg Swanson 36 Sandy, UT 755
250 - 3:59:19 - 9:08 Stuart Larson 34 Chesterfield, MO 1042
251 - 3:59:20 - 9:08 John Volkman 50 Fresno, CA 794
252 - 3:59:28 - 9:08 ED Ashton 21 Salt Lake City, UT 396
253 - 3:59:37 - 9:08 Jan Thurston 62 Salt Lake City, UT 401
254 - 4:01:51 - 9:13 Jeff George 17 Provo, UT 244
255 - 4:01:53 - 9:13 Aaron Hall 37 Salt Lake City, UT 693
256 - 4:01:55 - 9:14 Ralph Brinton 62 Salt Lake City, UT 115
257 - 4:02:28 - 9:15 Jeffery Taylor 34 Bountiful, UT 267
258 - 4:02:33 - 9:15 David Rawlings 45 Salt Lake City, UT 379
259 - 4:03:27 - 9:17 Steffen Schneider 44 Las Vegas, NV 729
260 - 4:03:28 - 9:17 Gerry Sanders 43 Orem, UT 714
261 - 4:03:34 - 9:17 Aaron Tapp 25 Salt Lake City, UT 1076
262 - 4:03:36 - 9:17 Philippe Garnier 29 Salt Lake City, UT 884
263 - 4:03:39 - 9:17 George Croft 48 Salt Lake City, UT 962
264 - 4:04:01 - 9:18 Jason Cox 28 , UT 689
265 - 4:04:02 - 9:18 Ryan Larsen 29 Salt Lake City, UT 604
266 - 4:04:03 - 9:18 Gerald Avila 20 Orem, UT 266
267 - 4:04:03 - 9:18 James Grua 46 Salt Lake City, UT 180
268 - 4:04:45 - 9:20 Leo Slowiskowski 63 SLC, UT 282
269 - 4:05:04 - 9:21 Eugene Low 60 North Ogden, UT 208
270 - 4:05:28 - 9:22 Warren Child 46 Salt Lake City, UT 487
271 - 4:05:33 - 9:22 Randy Shepherd 43 Lehi, UT 146
272 - 4:06:09 - 9:23 Bill Sieck 57 Oak Park, IL 829
273 - 4:06:24 - 9:24 Sean Clayton 25 Riverton, UT 945
274 - 4:06:31 - 9:24 Ryan Tuft 25 Salt Lake City, UT 1058
275 - 4:06:37 - 9:24 Michael Clark 43 South Jordan, UT 682
276 - 4:06:39 - 9:24 Jeff Bourne 42 Tooele, UT 874
277 - 4:07:02 - 9:25 James Chase 41 South Jordan, UT 597
278 - 4:07:04 - 9:25 ED Schmidt 60 Sandy, UT 849
279 - 4:07:29 - 9:26 Darin Knowles 32 Holladay, UT 857
280 - 4:09:31 - 9:31 Brian Morris 38 Riverton, UT 455
281 - 4:09:56 - 9:32 Dale Majors 18 Salt Lake City, UT 886
282 - 4:09:58 - 9:32 Eric Robertson 39 Idaho Falls, ID 149
283 - 4:10:09 - 9:32 Bryon Geddes 40 Provo, UT 497
284 - 4:10:29 - 9:33 Scott Marshall 31 Sandy, UT 247
285 - 4:10:43 - 9:34 Steve Callihan 33 West Jordan, UT 467
286 - 4:10:47 - 9:34 Ronald Christensen 37 Salt Lake City, UT 389
287 - 4:10:59 - 9:34 Dan Walton 60 Salt Lake City, UT 407
288 - 4:11:04 - 9:34 John Hancey 35 Sandy, UT 691
289 - 4:11:04 - 9:34 Scott White 35 Taylorsville, UT 690
290 - 4:11:13 - 9:35 Ken Kallas 37 Saint George, UT 842
291 - 4:11:20 - 9:35 Patrick Moench 22 Salt Lake City, UT 356
292 - 4:11:38 - 9:36 Rockwell Smart 24 Tempe, AZ 1052
293 - 4:11:45 - 9:36 Don Bass 59 Sandy, UT 466
294 - 4:11:56 - 9:36 Terrence Flaherty 44 Brooklyn, NY 106
295 - 4:12:08 - 9:37 Crauwels Wilfried 55 Belgium, UT 731
296 - 4:12:35 - 9:38 Brandon Fuller 28 Eden, UT 816
297 - 4:12:41 - 9:38 William Lowder 18 Salt Lake City, UT 413
298 - 4:12:52 - 9:39 Rick Palmer 47 Park City, UT 881
299 - 4:13:26 - 9:40 Monty Andrus 49 Salt Lake City, UT 812
300 - 4:13:35 - 9:40 Lamonte Jensen 22 Layton, UT 492
301 - 4:13:42 - 9:40 Stephen Frisby 52 Orem, UT 789
302 - 4:14:01 - 9:41 Richard Carling 63 Salt Lake City, UT 265
303 - 4:14:07 - 9:41 Jared Anderson 21 Salt Lake City, UT 963
304 - 4:14:29 - 9:42 Darwin Bodily 37 Layton, UT 243
305 - 4:14:42 - 9:43 Daniel Luster 30 Ephraim, UT 482
306 - 4:14:44 - 9:43 Glenn Galbraith 25 Bountiful, UT 353
307 - 4:15:24 - 9:44 John Case 37 West Jordan, UT 700
308 - 4:15:44 - 9:45 James Hubbard 50 Midvale, UT 746
309 - 4:16:05 - 9:46 Ashok Challa 36 Sandy, UT 475
310 - 4:16:09 - 9:46 David Ahlstrom 49 Orem, UT 126
311 - 4:16:11 - 9:46 Laif Meidell 37 Reno, NV 906
312 - 4:16:12 - 9:46 George Hoedeman 44 Eden Prairie, MN 919
313 - 4:16:23 - 9:47 Dennis Pineda 51 Reliance, WY 922
314 - 4:16:34 - 9:47 Peter Ames 50 Salt Lake City, UT 376
315 - 4:16:54 - 9:48 Darryl Berdall 64 , UT 296
316 - 4:17:42 - 9:50 Jason Baker 21 Orem, UT 696
317 - 4:17:51 - 9:50 Craig Carson 43 Ogden, UT 670
318 - 4:17:52 - 9:50 Darren Nelson 32 W Jordan, UT 273
319 - 4:18:02 - 9:50 Robert Framstad 40 Spokane, WA 1025
320 - 4:18:09 - 9:51 Justin Thomas 27 Salt Lake City, UT 131
321 - 4:18:28 - 9:51 John Lancaster 47 West Jordan, UT 462
322 - 4:19:34 - 9:54 James Mitchell 29 Saint George, UT 830
323 - 4:19:38 - 9:54 William Smith 27 West Jordan, UT 727
324 - 4:20:15 - 9:55 Wilton Nelson 36 Provo, UT 867
325 - 4:20:50 - 9:57 Tandy Olsen 32 Rexburg, ID 837
326 - 4:21:04 - 9:57 Derek Delquadro 25 Draper, UT 954
327 - 4:21:06 - 9:57 Jim Anderson 49 Cable, WI 872
328 - 4:21:13 - 9:58 George Sunderland 46 Taylorsville, UT 173
329 - 4:21:31 - 9:58 Kevin Davis 39 Alpine, UT 566
330 - 4:21:35 - 9:59 Boyd Richardson 61 West Jordan, UT 675
331 - 4:22:38 - 10:01 George Burdess 38 West Jordan, UT 1035
332 - 4:22:58 - 10:02 Richard Bernacki 52 Fort Worth, TX 169
333 - 4:23:00 - 10:02 Jeff Baker 42 Provo, UT 1037
334 - 4:23:11 - 10:02 James Anderson 43 Layton, UT 669
335 - 4:23:38 - 10:03 Paul Mellor 42 Richmond, VA 902
336 - 4:24:20 - 10:05 Jeremy Clegg 21 Salt Lake City, UT 822
337 - 4:24:35 - 10:05 Stephen Condon 60 Ogden, UT 836
338 - 4:24:46 - 10:06 James Banford 28 Draper, UT 823
339 - 4:25:23 - 10:07 Andy Flowers 51 Ogden, UT 827
340 - 4:25:27 - 10:07 Thao Huy Tran 27 Kearns, UT 587
341 - 4:25:39 - 10:08 Mark Kramer 39 Salt Lake City, UT 781
342 - 4:25:49 - 10:08 Daniel Solomon 37 Layton, UT 663
343 - 4:26:20 - 10:09 Dan Burt 49 Sandy, UT 920
344 - 4:26:23 - 10:10 Jose Fuan 49 Murray, UT 290
345 - 4:26:41 - 10:10 Ron Remkes 44 Ogden, UT 225
346 - 4:26:50 - 10:11 Eathan Allen 36 Alpine, UT 695
347 - 4:27:02 - 10:11 Scott Eliason 36 West Jordan, UT 785
348 - 4:27:02 - 10:11 Lee McLeman 23 Provo, UT 121
349 - 4:27:29 - 10:12 Eric Bright 28 Centerville, UT 212
350 - 4:27:52 - 10:13 Paul Ward 38 Gilbert, AZ 222
351 - 4:27:56 - 10:13 Quentin Hendriksen 19 Orem, UT 582
352 - 4:28:00 - 10:13 Joseph Larsen 51 Draper, UT 779
353 - 4:28:01 - 10:13 Larry Emery 51 Salt Lake City, UT 457
354 - 4:28:02 - 10:13 Rick Stowers 34 Rexburg, ID 817
355 - 4:28:53 - 10:15 Harry Corsi 42 West Jordan, UT 218
356 - 4:29:06 - 10:16 Daniel Presnell 53 Holladay, UT 679
357 - 4:29:07 - 10:16 Troy Schultz 36 Salt Lake City, UT 392
358 - 4:29:08 - 10:16 Doug Snow 37 Logan, UT 235
359 - 4:29:09 - 10:16 Mike Byrnes 48 Providence, UT 757
360 - 4:29:25 - 10:16 David Tanner 42 Eden, UT 134
361 - 4:29:35 - 10:17 Keith Whited 49 Alexandria, VA 305
362 - 4:29:38 - 10:17 Gary Straquadine 45 Logan, UT 231
363 - 4:29:40 - 10:17 Steve Hicks 56 Meridian, ID 174
364 - 4:30:35 - 10:19 Nathan Cox 23 Provo, UT 1022
