deseretnews.com
The race
Register
Results
Sponsors
Prepare

DESERET MORNING NEWS / KJZZ-TV

Marathon and 10K


2000 results
| 2005 | 2004 | 2003 | 2002 | 2001 | 1999 |

MEN
Marathon 220k
Marathon - Clydesdale 15k
Marathon - Wheelchair 6k
10K 643k
10K - Clydesdale 33k
10K - Wheelchair 6k
WOMEN
Marathon 65k
Marathon - Clydesdale 11k
Marathon - Wheelchair (no data)
10K 561k
10K - Clydesdale 22k
10K - Wheelchair (no data)

 Finishers: 2000 Mens Marathon (sorted by place) (486 finishers)
PLACE-TIME-PACE NAME AGE LOCATION BIB#
1 - 2:31:30 - 5:46 Craig Lawson 29 Sandy, UT 3
2 - 2:37:41 - 6:01 Dave Spence 29 Salt Lake City, UT 7
3 - 2:38:15 - 6:02 Marc Lawson 25 Draper, UT 9
4 - 2:40:01 - 6:06 Alexander Pachev 27 Provo, UT 855
5 - 2:43:10 - 6:13 Banire Haffis 27 Lubbock, TX 5
6 - 2:43:19 - 6:14 Jerry Henley 41 Alpine, UT 55
7 - 2:44:29 - 6:16 Steve Bremner 45 Colorado Springs, CO 160
8 - 2:46:58 - 6:22 Fritz Vandekamp 20 S Salt Lake, UT 486
9 - 2:47:19 - 6:23 Rusell Bennett 40 Salt Lake City, UT 542
10 - 2:51:17 - 6:32 Steven Ashbaker 29 Murray, UT 57
11 - 2:51:45 - 6:33 Matthew Anderson 24 Hunter, UT 894
12 - 2:52:24 - 6:34 Scott Browning 30 Park City, UT 51
13 - 2:53:25 - 6:37 Dennis Potter 31 Springville, UT 806
14 - 2:53:28 - 6:37 Jon Bowen 25 Bennion, UT 965
15 - 2:57:14 - 6:45 Scott Kotter 41 Sandy, UT 614
16 - 2:57:34 - 6:46 Joe Martel 41 Lindon, UT 398
17 - 2:59:31 - 6:51 Tim Turpin 39 Albuquerque, NM 779
18 - 3:00:34 - 6:53 Todd Peterson 37 Payson, UT 912
19 - 3:00:54 - 6:54 Bill Francis 47 Kaysville, UT 943
20 - 3:02:21 - 6:57 Rich Mc Donald 24 Holladay, UT 306
21 - 3:02:28 - 6:57 Marc Sanderson 29 Cedar Hills, UT 400
22 - 3:02:52 - 6:58 Gary Dennis 29 Bushkill, PA 916
23 - 3:03:25 - 7:00 Joe Peterson 44 Saint George, UT 135
24 - 3:04:47 - 7:03 Craig Swinyard 24 Portland, OR 834
25 - 3:05:01 - 7:03 Scott Nelson 40 Orem, UT 173
26 - 3:05:16 - 7:04 Kirk Larson 38 Fort Mohave, AZ 974
27 - 3:05:36 - 7:05 Steven Smith 38 Fort Mohave, AZ 948
28 - 3:05:37 - 7:05 Devin Hendriksen 21 Orem, UT 387
29 - 3:05:43 - 7:05 Philip Hodge 34 Carrollton, TX 676
30 - 3:06:03 - 7:06 Kent Hell 24 Stayton, OR 832
31 - 3:06:11 - 7:06 Ray Schoenwald 48 Bountiful, UT 280
32 - 3:06:24 - 7:06 Bill Sayre 50 Salt Lake City, UT 477
33 - 3:06:35 - 7:07 Michael Hurst 44 South Jordan, UT 414
34 - 3:06:40 - 7:07 Danny Clark Jr 37 Minneapolis, MN 1002
35 - 3:06:57 - 7:08 David Pestan 25 Henderson, NV 758
36 - 3:07:07 - 7:08 Eric Larson 23 Salt Lake City, UT 346
37 - 3:09:57 - 7:15 Terry Gentry 33 Portland, OR 645
38 - 3:10:03 - 7:15 Bill Grether 50 Anchorage, AK 826
39 - 3:13:34 - 7:23 Daniel Hendriksen 46 Holladay, UT 307
40 - 3:14:38 - 7:25 Devin Rose 21 Provo, UT 748
41 - 3:14:58 - 7:26 Todd Provstgaard 39 Salem, UT 632
42 - 3:15:34 - 7:27 Paul Jensen 56 Sioux Falls, SD 167
43 - 3:15:54 - 7:28 Andy Schnebly 54 Bountiful, UT 628
44 - 3:16:03 - 7:28 Shon Laney 32 American Fork, UT 516
45 - 3:16:09 - 7:29 Craig Green 26 Roseville, CA 734
46 - 3:16:09 - 7:29 Keyan Riley 27 Salt Lake City, UT 158
47 - 3:16:09 - 7:29 Herbert Ley III 42 Salt Lake City, UT 644
48 - 3:16:15 - 7:29 Shaun Jacobsen 36 Salt Lake City, UT 914
49 - 3:17:05 - 7:31 Arthur Anton 41 Chicago, IL 773
50 - 3:17:06 - 7:31 Thomas Popp 43 Jeffersonville, IN 775
51 - 3:17:27 - 7:32 Gary Griebson 49 Chandler, AZ 574
52 - 3:17:59 - 7:33 Jake Saunders 18 Huntsville, UT 118
53 - 3:18:01 - 7:33 Tom Bowen 19 Union, OR 964
54 - 3:18:10 - 7:33 Richard Hoopes 45 West Chester, PA 858
55 - 3:18:11 - 7:33 Clint Gearheart 30 Santaquin, UT 629
56 - 3:18:29 - 7:34 Dale Heisler 50 Salt Lake City, UT 664
57 - 3:18:50 - 7:35 George Hyde 18 Humble, TX 137
58 - 3:18:53 - 7:35 Michael Norberg 35 Draper, UT 166
59 - 3:18:58 - 7:35 Andrew Hegewald 24 Brighton, UT 610
60 - 3:19:05 - 7:35 Peter Wood 35 Park City, UT 963
61 - 3:19:23 - 7:36 Joe Cronley 27 Park City, UT 896
62 - 3:19:45 - 7:37 Alfred Mc Clodden 33 Tallulah, LA 862
63 - 3:19:55 - 7:37 Bud Derbidge 61 Midvale, UT 537
64 - 3:20:01 - 7:38 Tim Spence 44 Salt Lake City, UT 329
65 - 3:20:18 - 7:38 Jason Jones 30 Salt Lake City, UT 536
66 - 3:20:57 - 7:40 Terry Bean 35 South Jordan, UT 581
67 - 3:21:09 - 7:40 Jim Siirola 51 Salt Lake City, UT 194
68 - 3:21:11 - 7:40 David Pickett 46 Salt Lake City, UT 314
69 - 3:21:14 - 7:40 B J Spring 40 Lincoln, NE 959
70 - 3:21:28 - 7:41 Bryan Christiansen 18 Clearfield, UT 102
71 - 3:21:32 - 7:41 Nate Vorwaller 29 Salt Lake City, UT 308
72 - 3:21:40 - 7:41 John Diamond 42 Spanish Fork, UT 380
73 - 3:22:19 - 7:43 Russell Lay 21 Springville, UT 155
74 - 3:22:28 - 7:43 Leon Deitlaf 41 Cedar Hills, UT 381
75 - 3:22:38 - 7:44 Donny Denney 22 American Fork, UT 657
76 - 3:22:41 - 7:44 Eric Ostendorff 39 Torrance, CA 653
77 - 3:22:47 - 7:44 Thomas O'Leary 29 Salt Lake City,UT 966
78 - 3:23:07 - 7:45 Scott Lemon 40 Bountiful, UT 355
79 - 3:23:09 - 7:45 Devin Hunsaker 22 Provo, UT 695
80 - 3:23:26 - 7:45 Terry Quillen 38 Tullahoma, TN 688
81 - 3:23:35 - 7:46 Ron Kidd 41 Sandy, UT 611
82 - 3:24:11 - 7:47 Kent Griffiths 39 West Jordan, UT 722
83 - 3:24:29 - 7:48 Paul Williams 36 Draper, UT 417
84 - 3:24:44 - 7:48 Cesar Pelayo 37 Cedar Hills, UT 413
85 - 3:25:00 - 7:49 Gilles Cote 43 Snowmass Village, CO 1011
86 - 3:25:25 - 7:50 Peter Dominy 42 Sandy, UT 422
87 - 3:25:59 - 7:51 Jeff Bangle 36 Athens, GA 681
88 - 3:26:04 - 7:51 J Garn Mc Bride 67 Holladay, UT 509
89 - 3:26:23 - 7:52 Gerald Brunner 34 Bennion, UT 487
90 - 3:27:10 - 7:54 Raul Ruiz 23 Orem, UT 393
91 - 3:27:26 - 7:55 Eric Lacey 24 Pocatello, ID 931
92 - 3:27:26 - 7:55 Ryan Mc Cabe 28 Denver, CO 651
93 - 3:27:35 - 7:55 Joseph Sybrowsky 18 Provo, UT 383
94 - 3:27:37 - 7:55 Will Goers 34 Salt Lake City, UT 691
95 - 3:28:48 - 7:58 Kenneth Pierce 57 Ogden, UT 336
96 - 3:29:07 - 7:58 Bruce Clark 49 South Jordan, UT 293
97 - 3:29:20 - 7:59 Tal Pearce 36 Ogden, UT 103
98 - 3:29:41 - 8:00 Cary Howard 59 Brighton, UT 292
99 - 3:29:54 - 8:00 Craig Davidson 46 Phoenix, AZ 1006
100 - 3:29:58 - 8:00 Larry Thompson 50 Saint Paul, MN 684
101 - 3:30:00 - 8:00 Robert Vonwolffradt 43 Salt Lake City, UT 317
102 - 3:30:23 - 8:01 Kenneth Smith 36 League City, TX 392
103 - 3:30:52 - 8:02 Jeffrey Doyle 30 Ann Arbor, MI 143
104 - 3:31:05 - 8:03 Shannon Jennings 17 Rigby, ID 958
105 - 3:31:07 - 8:03 Steve Moses 35 Andover, MN 904
106 - 3:31:08 - 8:03 Wayne Jones 48 Smithfield, UT 889
107 - 3:31:09 - 8:03 Dennis James 46 Spanish Fork, UT 389
108 - 3:31:18 - 8:03 Ryan Burt 18 Sandy, UT 623
109 - 3:31:20 - 8:03 John Bozung 47 Orem, UT 991
110 - 3:31:33 - 8:04 Michael Wunsch 23 Columbia, MO 686
111 - 3:31:43 - 8:04 Steve Allen 26 Lehi, UT 371
112 - 3:31:45 - 8:04 Dennis Aslett 51 Saint Anthony, ID 163
113 - 3:31:53 - 8:05 Michael Oshelu 27 Salt Lake City, UT 17
114 - 3:32:06 - 8:05 Walter Jahries 36 Salt Lake City, UT 144
115 - 3:32:15 - 8:06 Scott Townsend 35 Draper, UT 718
116 - 3:32:52 - 8:07 Gary Skankey 44 Las Vegas, NV 727
117 - 3:33:14 - 8:08 Eric Jensen 35 Pendleton, OR 697
118 - 3:33:43 - 8:09 Sheldon Wood 40 Bountiful, UT 112
119 - 3:33:54 - 8:09 Paxton Guymon 29 Holladay, UT 284
120 - 3:34:04 - 8:10 Rodney Russell 41 Salt Lake City, UT 361
121 - 3:34:26 - 8:11 Daniel Simpson 46 Coventry, RI 717
122 - 3:34:39 - 8:11 Chris Nilssen 19 Ogden, UT 133
123 - 3:35:13 - 8:12 Ashley Smith 23 Blackfoot, ID 960
124 - 3:35:24 - 8:13 Robby Lea 19 Park City, UT 189
125 - 3:35:30 - 8:13 Jon Heshka 35 Ogden, UT 172
126 - 3:35:33 - 8:13 Brett Delporto 42 S Salt Lake, UT 285
127 - 3:35:45 - 8:14 Cregg Cannon 43 Brighton, UT 181
128 - 3:35:56 - 8:14 Brett Wilding 41 Kaysville, UT 111
129 - 3:36:05 - 8:14 Troy Lybbert 32 Eden, UT 902
130 - 3:36:17 - 8:15 John Flint 41 Park City, UT 500
131 - 3:36:28 - 8:15 Brent Bohnam 46 Draper, UT 842
132 - 3:36:38 - 8:15 Marc Beffort 38 Kraainem, Belgium 703
133 - 3:36:57 - 8:16 Bruce Forbes 33 Lehi, UT 899
134 - 3:37:10 - 8:17 Mike Argyle 42 Syracuse, UT 101
135 - 3:37:24 - 8:17 Roman Takasaki 41 Spanish Fork, UT 405
136 - 3:37:27 - 8:17 Doug Smaglik 27 Cleveland, OH 895
137 - 3:37:36 - 8:18 Scott Walch 42 Sandy, UT 606
138 - 3:37:55 - 8:19 Wally Burnham 59 Granger, UT 480
139 - 3:38:05 - 8:19 Jonathan Robinson 54 Orem, UT 376
140 - 3:38:09 - 8:19 Kenneth Barber 41 Santaquin, UT 407
141 - 3:38:19 - 8:19 Jeff Lords 40 Salt Lake City, UT 540
142 - 3:38:36 - 8:20 Douglas Millar 42 West Jordan, UT 420
143 - 3:39:10 - 8:21 Robert Sandberg 42 Magna, UT 517
144 - 3:39:11 - 8:21 Stephen Mecham 44 Salt Lake City, UT 545
145 - 3:39:13 - 8:22 Glen Fuller 50 American Fork, UT 396
146 - 3:39:22 - 8:22 Curtis Dapper 48 Draper, UT 620
147 - 3:39:23 - 8:22 Mark Glasgow 33 Orem, UT 159
148 - 3:40:14 - 8:24 Jim Anderson 47 Sandy, UT 584
149 - 3:40:21 - 8:24 Shane Story 36 Ogden, UT 863
150 - 3:40:21 - 8:24 Buo Barela 54 West Jordan, UT 954
151 - 3:40:34 - 8:25 David Ludlow 47 Spanish Fork, UT 406
152 - 3:40:45 - 8:25 Nathan Jones 24 Salt Lake City, UT 148
153 - 3:41:02 - 8:26 Kevin Eaton 42 West Jordan, UT 784
154 - 3:41:14 - 8:26 Robert Blauer 35 Parowan, UT 971
155 - 3:41:36 - 8:27 William Hutton 44 Las Vegas, NV 146
156 - 3:41:55 - 8:28 Jordan Buswell 22 Ogden, UT 150
157 - 3:41:57 - 8:28 Alex Wenzel 39 Belzac, AB 136
158 - 3:41:59 - 8:28 Robert Burton 50 Bountiful, UT 961
159 - 3:42:07 - 8:28 David Koldewyn 31 Salt Lake City, UT 191
160 - 3:42:11 - 8:28 Merrill Smith 37 Riverton, UT 603
161 - 3:42:22 - 8:29 Rick Gates 43 Salt Lake City, UT 370
162 - 3:42:35 - 8:29 Travis Lybbert 26 Ithaca, NY 854
163 - 3:42:35 - 8:29 Brett Hichman 38 N Salt Lake, UT 303
164 - 3:42:47 - 8:30 Norlando Gomez 38 Sandy, UT 539
165 - 3:42:57 - 8:30 Marlo Stradley 42 West Jordan, UT 590
166 - 3:43:19 - 8:31 Carey Hyde 22 Clarksville, TN 618
167 - 3:43:59 - 8:32 Ralph Griffin Jones 25 Salt Lake City, UT 352
168 - 3:44:23 - 8:33 Joel Allred 42 Salt Lake City, UT 290
169 - 3:44:40 - 8:34 Jim Peacock 35 Hyrum, UT 696
170 - 3:44:51 - 8:34 Robert Stone 25 Vienna, VA 856
171 - 3:44:52 - 8:34 Alex Nabaum 27 Salt Lake City, UT 276
172 - 3:44:54 - 8:35 Terry Tuttle 40 Rcho Sta Marg, CA 786
173 - 3:45:11 - 8:35 Martin Hughes 40 Park City, UT 937
174 - 3:45:14 - 8:35 J Merrill Hallan 44 Spanish Fork, UT 652
175 - 3:45:27 - 8:36 Paul Walstad Jr 35 Provo, UT 395
176 - 3:45:45 - 8:36 Spencer Olsen 41 Sandy, UT 362
177 - 3:45:50 - 8:37 Joel Addams 24 Centerville, UT 626
178 - 3:46:00 - 8:37 Bryan Christensen 45 Draper, UT 940
179 - 3:46:02 - 8:37 Jason Lee 26 Bennion, UT 497
180 - 3:46:14 - 8:38 Dirk Walker 42 Salt Lake City, UT 177
181 - 3:46:37 - 8:38 Dan Wolfe 50 Highland, UT 321
182 - 3:46:37 - 8:38 Bob Davis 33 Ellensburg, WA 551
183 - 3:47:06 - 8:40 David Quivey 37 Sandy, UT 824
184 - 3:47:10 - 8:40 Jack Harman 45 Acequia, ID 312
185 - 3:47:11 - 8:40 Jon Hadley 38 Salt Lake City, UT 922
186 - 3:47:24 - 8:40 Jeffery Banks 37 Idaho Falls, ID 648
187 - 3:47:32 - 8:41 Carter Williams 42 Salt Lake City, UT 332
188 - 3:47:44 - 8:41 David Cunningham 47 Sandy, UT 973
189 - 3:48:04 - 8:42 Robert Amundson 46 Tooele, UT 531
190 - 3:48:06 - 8:42 Steven Stirling 57 Brighton, UT 301
191 - 3:48:14 - 8:42 Marc Adam Collman 43 Ogden, UT 161
192 - 3:48:46 - 8:43 Brad Boone 36 Salt Lake City, UT 322
193 - 3:50:21 - 8:47 Steve Otis 47 Midvale, UT 498
194 - 3:50:21 - 8:47 Loal Lee 37 West Jordan, UT 621
195 - 3:50:30 - 8:47 Kylir Horton 18 Draper, UT 798
196 - 3:50:48 - 8:48 Joe Paustenbaugh 42 Salt Lake City, UT 360
197 - 3:51:05 - 8:49 Steven Ericksen 23 Syracuse, UT 755
198 - 3:51:06 - 8:49 Reza Charandabi 46 Holladay, UT 483
199 - 3:51:10 - 8:49 P Keith Nelson 60 Brighton, UT 296
200 - 3:51:56 - 8:51 Thomas Thurston 48 Orem, UT 402
201 - 3:52:02 - 8:51 Jim Huffman 32 Houston, TX 416
202 - 3:52:13 - 8:51 Kent Landvatter 46 Salt Lake City, UT 512
203 - 3:52:14 - 8:51 A J Belcher 26 Salt Lake City, UT 852
204 - 3:52:19 - 8:52 St Eve Dunn 41 Acton, UT 642
205 - 3:53:06 - 8:53 Corwin Sutherin 34 Pocatello, ID 687
206 - 3:53:14 - 8:54 Benny Yih 39 Salt Lake City, UT 490
207 - 3:53:24 - 8:54 David Rawlings 44 Brighton, UT 476
208 - 3:53:31 - 8:54 Mark Scanlon 31 San Diego, CA 162
209 - 3:53:37 - 8:55 Steven Lund 43 Ogden, UT 123
210 - 3:53:50 - 8:55 John Diroll 43 Sandy, UT 649
211 - 3:54:01 - 8:55 David Darcey 38 Tulsa, OK 665
212 - 3:54:22 - 8:56 Barry Wilkinson 45 Litchfield Park, AZ 873
213 - 3:54:50 - 8:57 Reyn Gallacher 37 Riverton, UT 598
214 - 3:54:50 - 8:57 Bret Gallacher 34 Farmington, UT 599
215 - 3:54:50 - 8:57 Douglas Anderson 39 Ogden, UT 132
216 - 3:54:54 - 8:57 Steve Murray 43 Saint Paul, MN 689
217 - 3:54:58 - 8:58 Mark Carlson 48 Chetek, WI 174
218 - 3:55:14 - 8:58 Andrew Kotulski 60 Montclair, NJ 358
219 - 3:55:15 - 8:58 Tony Guerra 38 Pocatello, ID 918
220 - 3:55:24 - 8:59 Randy Shepherd 42 Lehi, UT 917
221 - 3:56:00 - 9:00 Ryan Olson 27 Burlington, WY 586
222 - 3:56:05 - 9:00 Ira Robinson 59 Texarkana, TX 354
223 - 3:56:31 - 9:01 Brett Neville 42 Centerville, UT 121
224 - 3:56:32 - 9:01 Edward Schmidt 54 Sandy, UT 283
225 - 3:56:44 - 9:02 Richard Carling 62 Salt Lake City, UT 288
226 - 3:56:53 - 9:02 Ron Zipprich 42 Sandy, UT 423
227 - 3:56:59 - 9:02 Val Steed 43 Centerville, UT 877
228 - 3:57:01 - 9:02 Stephen Hamilton 43 Orem, UT 394
229 - 3:57:03 - 9:02 Samuel Williams 48 Wichita, KS 330
230 - 3:57:19 - 9:03 Kenny Williams 43 Magna, UT 507
231 - 3:57:31 - 9:03 Craig Whitehead 49 Co Spgs, CO 750
232 - 3:57:35 - 9:04 Bob Bussen 53 Park City, UT 344
233 - 3:57:46 - 9:04 Brian Morris 37 Riverton, UT 978
234 - 3:57:56 - 9:04 Joseph Kelly 40 Co Spgs, CO 847
235 - 3:58:14 - 9:05 Dan Berg 28 Bennion, UT 930
236 - 3:58:14 - 9:05 Mike Fitzsimmons 31 Orem, UT 388
237 - 3:58:24 - 9:05 Benjamin Head 14 Nome, AK 324
238 - 3:58:37 - 9:06 Bob Martinez 32 Salt Lake City, UT 511
239 - 3:58:38 - 9:06 Rich Murray 34 Salt Lake City, UT 485
240 - 3:58:41 - 9:06 Bill Standal 58 Battle Ground, WA 829
241 - 3:58:52 - 9:07 Michael Clark 42 South Jordan, UT 582
242 - 3:59:24 - 9:08 Jeff Wilson 29 S Salt Lake, UT 493
243 - 3:59:31 - 9:08 Brent Farr 39 Salt Lake City, UT 521
244 - 3:59:42 - 9:08 Matt Armstrong 25 Provo, UT 997
245 - 3:59:43 - 9:08 John Lieberknecht 39 Key West, FL 809
246 - 3:59:48 - 9:09 James Prince 41 Mountain Home A F B, ID 142
247 - 3:59:56 - 9:09 Mark Walsh Jr 24 Salt Lake City, UT 339
248 - 3:59:56 - 9:09 Scott White 34 Murray, UT 299
249 - 4:00:12 - 9:10 Vernon Wells 40 Bellaire, TX 947
250 - 4:00:53 - 9:11 Stephen Wheeler 53 Pocatello, ID 898
251 - 4:01:24 - 9:12 Jeffrey Rentz 28 Salt Lake City, UT 363
252 - 4:01:25 - 9:12 Peter Lindgrew 30 Salt Lake City, UT 426
253 - 4:01:26 - 9:12 Michael Kirk 30 S Salt Lake, UT 851
254 - 4:01:40 - 9:13 Kevin Lee 37 Golden, CO 1004
255 - 4:02:26 - 9:15 Will Lowder 17 Salt Lake City, UT 349
256 - 4:02:43 - 9:15 Ralph Brinton 61 Salt Lake City, UT 680
257 - 4:02:49 - 9:16 Chris Watson 35 Orem, UT 776
258 - 4:02:49 - 9:16 Thomas Boud 35 South Jordan, UT 615
259 - 4:03:01 - 9:16 Dwight Durrant 36 Payson, UT 410
260 - 4:03:13 - 9:16 Greg Stevens 38 Holladay, UT 790
261 - 4:03:40 - 9:18 William Broderick 39 League City, TX 828
262 - 4:03:41 - 9:18 Chad Cannon 14 Salt Lake City, UT 425
263 - 4:04:08 - 9:19 Justin Sapp 27 Oak Grove, KY 608
264 - 4:04:19 - 9:19 William Sneddan 60 Ogden, UT 128
265 - 4:04:45 - 9:20 David Hurley 58 Roanoke, VA 956
266 - 4:04:49 - 9:20 Thomas Wiese 41 Chicago, IL 934
267 - 4:05:13 - 9:21 John Molet 57 Northglenn, CO 659
268 - 4:05:16 - 9:21 Blaine Jones 45 Gilbert, AZ 720
269 - 4:05:19 - 9:21 Martin Kelly 21 Bountiful, UT 365
270 - 4:05:20 - 9:21 Dan Burt 48 Sandy, UT 624
271 - 4:05:30 - 9:22 Gene Vigil 49 Clearfield, UT 106
272 - 4:05:35 - 9:22 Justin Thomas 26 Denver, CO 772
273 - 4:05:37 - 9:22 Mel Tweeden 59 Milwaukee, WI 913
274 - 4:05:38 - 9:22 Dan Walton 59 S Salt Lake, UT 541
275 - 4:05:38 - 9:22 Peter Butcher 23 Manila, UT 716
276 - 4:06:00 - 9:23 Larry Emery 50 Salt Lake City, UT 187
277 - 4:06:12 - 9:23 Troy Schultz 35 S Salt Lake, UT 501
278 - 4:06:17 - 9:24 Steven Mellar 37 Clarksville, TN 607
279 - 4:06:40 - 9:24 James Simpson 58 Anaheim, CA 816
280 - 4:06:46 - 9:25 Scott Anderson 39 Woods Cross, UT 124
281 - 4:06:49 - 9:25 Darwin Bodily 36 Layton, UT 320
282 - 4:07:15 - 9:26 Shane Pond 34 Lehi, UT 813
283 - 4:07:30 - 9:26 Mark Blackham 37 Batavia, OH 175
284 - 4:07:39 - 9:27 Darryl Beardall 63 Santa Rosa, CA 1003
285 - 4:07:58 - 9:27 Don Bass 58 Sandy, UT 323
286 - 4:08:01 - 9:27 Todd Morley 38 Woodland Park, CO 682
287 - 4:08:17 - 9:28 Harry Corsi 41 West Jordan, UT 619
288 - 4:08:46 - 9:29 Robert Olson 44 S Salt Lake, UT 278
289 - 4:09:05 - 9:30 Jeffery Nielson 43 Santaquin, UT 157
290 - 4:09:17 - 9:30 Michael Mc Kain 47 Lincoln, NE 783
291 - 4:09:25 - 9:31 Edward Smaglik 24 Milwaukee, WI 701
292 - 4:09:32 - 9:31 Matthew Baker 28 Santa Clara, UT 549
293 - 4:09:49 - 9:32 Kelly Chidester 53 Murray, UT 535
294 - 4:09:52 - 9:32 Benjamin Pedersen 21 Oakley, UT 939
295 - 4:09:54 - 9:32 Greg Harmer 29 Stockbridge, GA 735
296 - 4:09:57 - 9:32 Joel Porter 40 Ogden, UT 110
297 - 4:10:27 - 9:33 Jacoy Robinson 25 Salt Lake City, UT 900
298 - 4:10:31 - 9:33 Blake Buswell 17 Ogden, UT 113
299 - 4:11:23 - 9:35 Cameron Gubby 26 S Salt Lake, UT 709
300 - 4:12:21 - 9:37 Randy Andrews 45 Syracuse, UT 309
301 - 4:12:35 - 9:38 Terry Graham 51 Salem, VA 955
302 - 4:12:44 - 9:38 Leland Holdener 37 Sandy, UT 613
303 - 4:12:49 - 9:38 Peter Ames 49 Salt Lake City, UT 523
304 - 4:12:52 - 9:39 John Howell 23 Provo, UT 403
305 - 4:13:05 - 9:39 Andrew Harding 39 Tooele, UT 532
306 - 4:13:16 - 9:40 Carl Pegels 67 Buffalo, NY 643
307 - 4:13:28 - 9:40 Kevin Davis 38 Alpine, UT 377
308 - 4:13:45 - 9:41 James Grua 45 Salt Lake City, UT 341
309 - 4:13:53 - 9:41 John Hancey 34 Sandy, UT 538
310 - 4:14:42 - 9:43 Steven Dunn 51 Logan, UT 663
311 - 4:14:50 - 9:43 Will Nelson 35 Provo, UT 861
312 - 4:15:01 - 9:44 Dick Grauer 62 Golden, CO 864
313 - 4:15:23 - 9:44 Mark Young 24 South Jordan, UT 849
314 - 4:16:05 - 9:46 Richard Holmes 50 Mc Lean, VA 796
315 - 4:16:30 - 9:47 Edward Hollenshade 25 Clarksville, TN 609
316 - 4:16:39 - 9:47 Paul Aviles 45 Ogden, UT 120
317 - 4:16:44 - 9:47 James Derby 35 Mountain Home A F B, ID 130
318 - 4:16:48 - 9:48 Andrew Wahlstrom 21 Kaysville, UT 967
319 - 4:16:54 - 9:48 John Lancaster 46 West Jordan, UT 915
320 - 4:17:09 - 9:48 Brett Smith 41 Salt Lake City, UT 650
321 - 4:17:41 - 9:50 Molonai Hola 35 Brighton, UT 184
322 - 4:17:46 - 9:50 Kent Cravens 46 Farmington, UT 185
323 - 4:17:46 - 9:50 Emory Barry 51 Salt Lake City, UT 528
324 - 4:17:50 - 9:50 Rob Pramann 46 Sandy, UT 579
325 - 4:17:52 - 9:50 Harrie Hess 71 Ivins, UT 951
326 - 4:17:53 - 9:50 Joe Roberts 58 Spokane, WA 841
327 - 4:18:07 - 9:51 John Lowe 28 Salt Lake City, UT 662
328 - 4:18:09 - 9:51 Delbert Giese 53 Clearfield, UT 109
329 - 4:18:35 - 9:52 Nelson Lacey 44 Amherst, MA 822
330 - 4:18:35 - 9:52 George Milne 39 Amherst, MA 719
331 - 4:18:55 - 9:52 Steven Landeen 41 American Fork, UT 401
332 - 4:19:01 - 9:53 Eldon Griffin 39 South Jordan, UT 637
333 - 4:19:03 - 9:53 Benjamin Gibbs 23 Provo, UT 1007
334 - 4:19:26 - 9:54 Mark Hall 38 Salt Lake City, UT 367
335 - 4:19:27 - 9:54 Aaron Hall 36 Salt Lake City, UT 368
336 - 4:19:35 - 9:54 Harvey Levine 55 San Diego, CA 138
337 - 4:19:44 - 9:54 George Sunderland 45 Murray, UT 176
338 - 4:20:21 - 9:56 Monty Andrus 48 Salt Lake City, UT 830
339 - 4:21:18 - 9:58 Mike Brooks 47 Magna, UT 726
340 - 4:21:53 - 9:59 Richard Nicholes 36 Fpo, AP 746
341 - 4:22:00 - 10:00 Maek Colbert 34 Bossier City, LA 865
342 - 4:22:18 - 10:00 Nathan Hadfield 25 Tempe, AZ 768
343 - 4:22:24 - 10:00 Cedric Whetten 31 Las Vegas, NV 724
344 - 4:22:28 - 10:01 Nicco Gardiner 45 Sandy, UT 612
345 - 4:22:36 - 10:01 Lynn Foote 54 Sandy, UT 600
346 - 4:23:45 - 10:04 Gary Straquadine 44 Logan, UT 888
347 - 4:24:32 - 10:05 Mike Bingham 43 Bountiful, UT 304
348 - 4:25:03 - 10:06 Robert Egbert 46 Lavista, NE 660
349 - 4:25:24 - 10:07 Bobby Edwards 35 Flower Mound, TX 533
350 - 4:25:29 - 10:07 Ron Pedersen 53 Laramie, WY 874
351 - 4:25:45 - 10:08 Gregory Stevens 38 West Linn, OR 901
352 - 4:25:46 - 10:08 Dale Schipaanboord 50 Bennion, UT 592
353 - 4:25:59 - 10:09 Nathan Rhodes 24 Salt Lake City, UT 152
354 - 4:26:09 - 10:09 Glen Koga 52 Roy, UT 108
355 - 4:26:11 - 10:09 Michael Tucker 41 Northville, MI 936
356 - 4:26:44 - 10:10 Paul Piplani 52 Mesa, AZ 656
357 - 4:26:57 - 10:11 David Peterson 46 Marquette, MI 154
358 - 4:27:00 - 10:11 Christopher Webb 33 Salt Lake City, UT 525
359 - 4:27:28 - 10:12 Kevin Tasker 44 Millville, NJ 702
360 - 4:28:14 - 10:14 Dan Christian 43 Laguna Beach, CA 992
361 - 4:28:27 - 10:14 William Snyder 44 Sandy, UT 337
362 - 4:28:40 - 10:15 Stott Howard 43 Antioch, CA 740
