deseretnews.com
The race
Register
Results
Sponsors
Prepare

DESERET MORNING NEWS / KJZZ-TV

Marathon and 10K


2002 results
| 2005 | 2004 | 2003 | 2001 | 2000 | 1999 |

MEN
Marathon
  Clydesdale
  Wheelchair
10K
  Clydesdale
  Wheelchair
WOMEN
Marathon
  Clydesdale
  Wheelchair (no data)
10K
  Clydesdale
  Wheelchair

 Finishers: 2002 Womens Marathon (sorted by place) (167 finishers)
PLACE-TIME-PACE NAME AGE LOCATION BIB#
1 - 3:04:58.2 - 7:03 SMITH, Kathy 36 IRVINE, CA 67
2 - 3:11:46.6 - 7:19 GODDERIDGE, Julie 44 SMITHFIELD, UT 345
3 - 3:12:18.4 - 7:20 LARKIN, Aimee 25 SALT LAKE CITY, UT 418
4 - 3:12:50.1 - 7:21 LARKINS, Mandy 25 NEWHALL, CA 419
5 - 3:12:53.6 - 7:21 HATCH, Kerilyn 39 ALPINE, UT 672
6 - 3:19:12.9 - 7:36 BEHUNIN, Molly 37 OGDEN, UT 228
7 - 3:30:11.6 - 8:01 LUECK-WHEELER, Jennifer 32 SALT LAKE CITY, UT 718
8 - 3:30:20.4 - 8:01 ESPLIN, Julie 29 ST GEORGE, UT 315
9 - 3:31:00.9 - 8:03 LOWRANCE, Rebecca 44 MARVEL CAVE PARK, MO 436
10 - 3:31:24.3 - 8:04 PRYSTAS, Elizabeth 42 SALT LAKE CITY, UT 510
11 - 3:31:41.0 - 8:04 OLSON, Suzi 33 SALT LAKE CITY, UT 491
12 - 3:31:42.9 - 8:04 SORENSON, Julie 28 SALT LAKE CITY, UT 560
13 - 3:32:18.1 - 8:06 TAYLOR, Julianna 24 OGDEN, UT 580
14 - 3:32:40.3 - 8:07 CHRISTIANSEN, Katy 46 SALT LAKE CITY, UT 278
15 - 3:35:08.1 - 8:12 ARMSTRONG, Susan 43 OGDEN, UT 216
16 - 3:35:25.6 - 8:13 JOHNSON, Danielle 21 OREM, UT 637
17 - 3:36:14.7 - 8:15 LOOMIS, Melanie 37 SALT LAKE CITY, UT 901
18 - 3:37:55.1 - 8:19 CLARK, Julia 18 SALT LAKE CITY, UT 280
19 - 3:38:19.9 - 8:19 WHETSTONE, Kirsten 46 PARK CITY, UT 709
20 - 3:40:51.9 - 8:25 FARNSWORTH, Cheri 32 DRAPER, UT 322
21 - 3:41:19.7 - 8:26 FLYNN-O'BRIEN, Katy 19 ALBUQUERQUE, NM 331
22 - 3:42:41.3 - 8:29 BARNEY, Delynn 49 MURRAY, UT 198
23 - 3:43:37.1 - 8:32 RASLEY, Lani 32 EDEN, UT 772
24 - 3:44:31.9 - 8:34 BROOKS, Emily 27 SALT LAKE CITY, UT 425
25 - 3:44:32.2 - 8:34 NELSON, Camille 20 SALT LAKE CITY, UT 472
26 - 3:45:04.2 - 8:35 OLDROYD, Sue 47 HOLLADAY, UT 484
27 - 3:47:02.8 - 8:39 CHACKA, Sherri 36 MILTON FREEWATER, OR 265
28 - 3:48:42.7 - 8:43 CHLARSON, Tricia 27 ALPINE, UT 274
29 - 3:48:56.7 - 8:44 IGLESIAS, Norma 42 SALT LAKE CITY, UT 105
30 - 3:51:39.4 - 8:50 KELLEHER, Jayne 40 SANDY, UT 189
31 - 3:54:02.5 - 8:55 ROSS, Jenni 20 FARMINGTON, UT 630
32 - 3:56:09.6 - 9:00 NILSSON, Gwen 46 SALT LAKE CITY, UT 478
33 - 3:56:31.1 - 9:01 NELSON, Amy 32 - 134
34 - 3:57:37.3 - 9:04 NGUYEN, Nhithi 40 SUGAR LAND, TX 729
35 - 3:57:57.7 - 9:04 BALLAM, Kimber 39 LOGAN, UT 220
36 - 3:58:00.4 - 9:05 LLOYD, Alison 20 HOLLADAY, UT 433
37 - 3:58:50.6 - 9:06 SANDERSON, Jessica 31 PLEASANT GROVE, UT 530
38 - 3:59:16.0 - 9:07 STRALEY, Sandy 47 SALT LAKE CITY, UT 570
39 - 3:59:24.8 - 9:08 HENSON, Lindsey 18 PROVO, UT 377
40 - 4:00:17.1 - 9:10 LUDLOW, Andrea 21 PROVO, UT 437
41 - 4:00:30.5 - 9:10 CIESLEWICZ, Rachel 22 SALT LAKE CITY, UT 828
42 - 4:00:36.7 - 9:10 ZOCKOLL, Debbra 46 ST. GEORGE, UT 619
43 - 4:00:38.4 - 9:11 SIROIS, Shirley 55 SPRINGBORO, OH 554
44 - 4:01:39.3 - 9:13 CHADWICK, Melinda 37 PLEASANT VIEW, UT 830
45 - 4:02:25.8 - 9:15 CORRY, Donna 23 PROVO, UT 196
46 - 4:03:05.6 - 9:16 HARMON, Marianne 44 HOLLADAY, UT 628
47 - 4:03:05.9 - 9:16 PERKINS, Geralyn 40 SALT LAKE CITY, UT 629
48 - 4:04:12.4 - 9:19 SORENSEN, Joanne 43 MURRAY, UT 191
49 - 4:06:02.8 - 9:23 OLSEN, Karen 29 PLEASANT GROVE, UT 688
50 - 4:06:38.6 - 9:24 BROOKS, Melissa 25 AMERICAN FORK, UT 246
51 - 4:06:52.9 - 9:25 HEAPE, Nancy 36 SPRINGFIELD, MO 371
52 - 4:07:20.2 - 9:26 JAMES, Jill 43 SALT LAKE CITY, UT 740
53 - 4:08:11.8 - 9:28 JACOBSON, Lisa 31 LINDON, UT 676
54 - 4:08:13.0 - 9:28 VALGARDSON, Gloria 46 PROVO, UT 727
55 - 4:08:13.7 - 9:28 WALKER, Melody - PROVO, UT 726
56 - 4:08:28.5 - 9:29 CRAWFORD, Paula 40 OGDEN, UT 289
57 - 4:09:36.9 - 9:31 BRADY, Heather 27 DENVER, CO 242
58 - 4:09:47.5 - 9:32 GRAFF, Brenda 43 ST. GEORGE, UT 349
59 - 4:09:59.0 - 9:32 HENLINE, Lynette 30 VERNAL, UT 374
60 - 4:10:21.5 - 9:33 JENSEN, Amanda 23 EAGLE MOUNTAIN, UT 396
61 - 4:10:52.8 - 9:34 MOON, Maryjane 17 PROVO, UT 462
62 - 4:11:46.9 - 9:36 BELLOWS, Crystal 19 PAYSON, UT 230
63 - 4:12:39.4 - 9:38 SARMIENTO, Shelley 41 STEVENSVILLE, MA 642
64 - 4:12:45.0 - 9:38 WOODWARD, Susie 28 SALT LAKE CITY, UT 609
65 - 4:14:00.1 - 9:41 ROBINSON, Jeane 41 SALT LAKE CITY, UT 787
66 - 4:14:10.1 - 9:42 DOLAN, Julie 35 - 148
67 - 4:14:19.6 - 9:42 BEZODIS, Martha 46 SALT LAKE CITY, UT 107
68 - 4:14:26.1 - 9:42 HELO, Edith 49 BOUNTIFUL, UT 815
69 - 4:16:24.0 - 9:47 MOODY, Muriel 23 WEST JORDAN, UT 779
70 - 4:16:44.6 - 9:47 HOFFLER, Deborah 41 - 111
71 - 4:16:46.8 - 9:48 YARIAN, Terry 49 BOARDMAN, OH 615
72 - 4:17:38.2 - 9:50 JACOBS, Carlette 36 HOLLADAY, UT 394
73 - 4:17:56.7 - 9:50 BARLOCKER, Aimee 31 MURRAY, UT 221
74 - 4:17:59.1 - 9:50 LYNN, Tehra 26 SALT LAKE CITY, UT 778
75 - 4:19:40.0 - 9:54 GARMENDIA, Monica 26 WEST VALLEY CITY, UT 190
76 - 4:20:21.0 - 9:56 WHIPPLE, Sheryl 38 OJAI, CA 602
77 - 4:20:50.1 - 9:57 WELLS, Yvonne 47 - 151
78 - 4:21:20.0 - 9:58 NORGARD, Marcia 35 LAYTON, UT 481
79 - 4:23:05.4 - 10:02 NIITSUMA, Mindy 42 SALT LAKE CITY, UT 477
80 - 4:23:34.7 - 10:03 IVES, Ellen 48 SALT LAKE CITY, UT 393
81 - 4:24:38.0 - 10:06 MAHONEY, Liz 33 GRASS CREEK, WY 440
82 - 4:24:46.7 - 10:06 THOMAS, Karll 21 RIVERTON, UT 3963
83 - 4:25:53.1 - 10:08 RECTOR, Lisa 45 HOLLADAY, UT 692
84 - 4:25:59.1 - 10:09 MARTINEZ, Trisha 24 SALT LAKE CITY, UT 724
85 - 4:26:01.6 - 10:09 TRIPP, Sarah L 30 DRAPER, UT 738
86 - 4:26:32.8 - 10:10 WOOD, Susan 35 LAS CRUCES, NM 608
87 - 4:26:58.9 - 10:11 PURCELL, Mary Alice 44 BLOOMINGTON, MN 511
88 - 4:28:09.2 - 10:14 HELO, Sevann 15 BOUNTIFUL, UT 814
89 - 4:28:13.8 - 10:14 GARDANIER, Laura 31 SPRINGVILLE, UT 339
90 - 4:28:42.5 - 10:15 LEE, Unha 52 SE OLYMPIA, WA 428
91 - 4:28:57.9 - 10:15 FARR, Amy 16 SALT LAKE CITY, UT 324
92 - 4:30:27.0 - 10:19 MOORE, Polly 34 DRAPER, UT 465
93 - 4:30:53.0 - 10:20 BELL, Stefanie 21 SALT LAKE CITY, UT 229
94 - 4:31:46.0 - 10:22 NELSON, Julie 41 LAYTON, UT 783
95 - 4:32:12.0 - 10:23 GARDNER, Micca 47 - 125
96 - 4:32:21.2 - 10:23 BROWN, Cheryl 41 LINDON, UT 203
97 - 4:32:38.0 - 10:24 ROGERA, Holly 38 - 118
98 - 4:32:46.1 - 10:24 JONES, Nancy 45 - 141
99 - 4:32:52.9 - 10:24 SUPERJET, A 40 SALT LAKE CITY, UT 817
100 - 4:33:31.5 - 10:26 CONNER, Anna 22 PUYALLUP, WA 287
101 - 4:34:20.4 - 10:28 STAPP, Krista 21 KAYSVILLE, UT 715
102 - 4:34:52.8 - 10:29 HORNE, Linda 47 FARMINGTON, UT 384
103 - 4:34:52.9 - 10:29 ESKELSON, Lora 36 - 150
104 - 4:35:22.3 - 10:30 KNIGHT, Jill 23 PROVO, UT 413
105 - 4:36:18.1 - 10:32 CHALLIS, Noel 25 OLATHE, KS 267
106 - 4:36:53.1 - 10:34 YAMASHITA, Betty 49 OGDEN, UT 614
107 - 4:37:01.9 - 10:34 GOCHNOUR, Karen 27 ARLINGTON, VA 343
108 - 4:37:15.2 - 10:34 GALLEGOS, Klea 42 SALT LAKE CITY, UT 338
109 - 4:37:36.1 - 10:35 WELDER, Angie 30 SALT LAKE CITY, UT 900
110 - 4:37:55.7 - 10:36 BULLOUGH, Judith 70 SALT LAKE, UT 655
111 - 4:38:24.2 - 10:37 WIRTHLIN, Suzanne 27 SALT LAKE CITY, UT 604
112 - 4:39:30.6 - 10:40 FREELAND, Pauline 61 MALIBU, CA, US 805
113 - 4:39:33.5 - 10:40 HUFFMAN, Kathleen 36 SALT LAKE CITY, UT 389
114 - 4:39:35.5 - 10:40 QUIVEY, Jill 36 SANDY, UT 514
115 - 4:39:43.6 - 10:40 ERICKSON, Elaine 40 SANDY, UT 314
116 - 4:40:32.3 - 10:42 WALKER, Paula 47 - 142
117 - 4:41:01.2 - 10:43 GOULD, Linda 37 BOUNTIFUL, UT 347
118 - 4:43:17.0 - 10:48 CROASMUN, Deeanna 37 WENDOVER, NV 290
119 - 4:47:04.6 - 10:57 PALMER, Jeanette 50 SCOTTSDALE, AR 494
120 - 4:47:48.0 - 10:59 NELSON, Nancy 44 EAGLE MOUNTAIN, UT 474
121 - 4:47:56.1 - 10:59 MILES, Kimberly 37 NORTH LOGAN, UT 458
122 - 4:48:35.9 - 11:00 RICH, Jann 52 SCOTTSDALE, AR 520
123 - 4:48:53.9 - 11:01 VATERLAUS, Nicol 34 WEST JORDAN, UT 592
124 - 4:48:54.4 - 11:01 STAPP, Kristi 46 KAYSVILLE, UT 716
125 - 4:48:59.5 - 11:01 NAISBITT, Meg 45 OGDEN, UT 470
126 - 4:49:04.2 - 11:01 CUNDICK, Susan 50 HOLLADAY, UT 292
127 - 4:49:27.7 - 11:02 REMKES, Jamie 41 OGDEN, UT 517
128 - 4:51:06.6 - 11:06 VERBONCOEUR, Marianne 36 MURRAY, UT 108
129 - 4:52:59.7 - 11:10 KELLEY, Carrie 37 HOLLADAY, UT 725
130 - 4:53:55.5 - 11:13 SPENCE, Cindy 44 SALT LAKE CITY, UT 156
131 - 4:53:59.2 - 11:13 ATKINSON, Lynette 30 VERNAL, UT 217
132 - 4:57:18.0 - 11:20 ZWICK, Emily 20 ALPINE, UT 650
133 - 4:57:29.3 - 11:21 BOYER, Gayle 47 - 110
134 - 4:57:36.1 - 11:21 DENNAM, Susan 53 - 116
135 - 4:57:49.9 - 11:22 OLSEN, Juanita 38 - 119
136 - 4:58:22.1 - 11:23 BLACKMORE, Judy 52 - 813
137 - 5:01:40.5 - 11:30 HERRERA, Dennie 52 VERNAL, UT 378
138 - 5:05:18.8 - 11:39 SIMMONS, Ashley 18 LOOMIS, CA 548
139 - 5:05:22.3 - 11:39 EVERTON, Mary Ann 40 LOGAN, UT 318
140 - 5:11:27.1 - 11:53 MCGREGOR, Deborah 44 NORTH LOGAN, UT 455
141 - 5:12:12.3 - 11:54 HENNINGSON, Summer 22 HIGLEY, AZ 375
142 - 5:12:14.2 - 11:55 SPENCER, Jamie 20 MESA, AZ 564
143 - 5:14:08.9 - 11:59 ELWESS, Jeaniece 25 HURRICANE, UT 312
144 - 5:16:15.5 - 12:04 CAMPBELL, Dennise 38 SANDY, UT 258
145 - 5:20:34.4 - 12:14 KEARL, Rachel 26 OREM, UT 678
146 - 5:22:29.9 - 12:18 TUTTLE, Carol 44 SANDY, UT 588
147 - 5:23:29.0 - 12:20 PETERSON, Stephanie 23 SLC, UT 157
148 - 5:23:41.6 - 12:21 JUENGLING, Jenifer 26 LA PLACE, LA 200
149 - 5:27:50.4 - 12:30 CORNIA, Janet 51 LAYTON, UT 661
150 - 5:28:03.7 - 12:31 MARTINEZ, Diana 49 HOLLADAY, UT 449
151 - 5:29:23.6 - 12:34 MURDOCK, Cheryl 52 PENSACOLA, FL 468
152 - 5:30:33.6 - 12:36 STEPHENSON, Nancy 45 LAYTON, UT 794
153 - 5:31:17.9 - 12:38 BARRETT, Julie 71 LOGAN, UT 812
154 - 5:31:37.2 - 12:39 LEMAY, Nitak 50 LONG GROVE, IL 821
155 - 5:32:21.3 - 12:41 BORDEN, Melanie 42 FAIR GROVE, MO 239
156 - 5:38:02.3 - 12:54 CHRISTENSEN, Amy 39 SALT LAKE CITY, UT 757
157 - 5:38:34.7 - 12:55 HANSEN, Pamela 40 OREM, UT 369
158 - 5:39:14.2 - 12:56 LOPEZ, Bobbie 37 CHICAGO, IL 435
159 - 5:40:03.8 - 12:58 BENNETT, Elizabeth 24 SALT LAKE CITY, UT 233
160 - 5:40:52.5 - 13:00 OSBORNE, Wendy 26 WHITE SANDS MISS, NM 492
161 - 5:44:51.2 - 13:09 BOWMAN, Danielle 30 SALT LAKE CITY, UT 801
162 - 5:45:41.0 - 13:11 CROWFOOT-WOLFGRAMM, Deanna 46 STRATHMORE, AL 759
163 - 5:47:15.4 - 13:15 HORTIN, Jannylyn 25 OREM, UT 385
164 - 6:00:52.7 - 13:46 VANLEEUWEN, Jill 32 SALT LAKE CITY, UT 831
165 - 6:02:55.5 - 13:51 CROXFORD, Surang 51 SALT LAKE CITY, UT 656
166 - 6:13:25.5 - 14:15 WILLIAMSON, Martina 37 PARK CITY, UT 806
167 - 6:13:25.9 - 14:15 MATHERLY, Annette 34 PARK CITY, UT 809