Reader comments: Water and Power
KURT KLAWITTER | May. 9, 2000
I had the priviledge of viewing this film when it was brand
new with the maker in the audience for questions and
answers. I agree that it is not so much a movie but rather
an art display. I haven't seen it in ten years but I still
hold a compulsion to see it again. At the time it showed
how the independent filmmaker could take advantage of
growing technology. Viewed now it would probably seem
simple but you have to consider the time it was made in.
Add your comment
Words Remaining
New Movie Trailers
Top Box Office
| 1. | Marley & Me | $24,263,763.00 |
| 2. | Bedtime Stories | $20,501,339.00 |
| 3. | The Curious Case of Benjamin Button | $18,691,248.00 |
| 4. | Valkyrie | $14,094,617.00 |
| 5. | Yes Man | $13,910,477.00 |
| 6. | Seven Pounds | $10,068,518.00 |
| 7. | The Tale of Despereaux | $6,939,295.00 |
| 8. | The Day the Earth Stood Still | $5,049,648.00 |
| 9. | Doubt | $5,000,893.00 |
| 10. | Slumdog Millionaire | $4,690,769.00 |

