Reader comments: Say It Isn't So!
PHIL | Apr. 13, 2001
This is one of the funniest shows I've seen for years. I
thought it was a lot funnier than "Mary". My wife and I
seen it in Laughlin Nevada and have been trying to find it
here in Utah so that we can take some of our friends but
are having any luck it finding it.
Add your comment
Words Remaining
New Movie Trailers
Top Box Office
| 1. | Marley & Me | $24,263,763.00 |
| 2. | Bedtime Stories | $20,501,339.00 |
| 3. | The Curious Case of Benjamin Button | $18,691,248.00 |
| 4. | Valkyrie | $14,094,617.00 |
| 5. | Yes Man | $13,910,477.00 |
| 6. | Seven Pounds | $10,068,518.00 |
| 7. | The Tale of Despereaux | $6,939,295.00 |
| 8. | The Day the Earth Stood Still | $5,049,648.00 |
| 9. | Doubt | $5,000,893.00 |
| 10. | Slumdog Millionaire | $4,690,769.00 |


