2010 Utah Primary election
Summit County
North Summit School Board #4
Election date: Monday, Sept. 20, 2010
Results
| Votes | % | Reporting | ||
|---|---|---|---|---|
| Calderwood | 116 | 69.88 | 1/1 | |
| Smith | 27 | 16.27 | 1/1 | |
| Richins | 23 | 13.86 | 1/1 | |
Election coverage
Election date: Monday, Sept. 20, 2010
Results
| Votes | % | Reporting | ||
|---|---|---|---|---|
| Calderwood | 116 | 69.88 | 1/1 | |
| Smith | 27 | 16.27 | 1/1 | |
| Richins | 23 | 13.86 | 1/1 | |
Election coverage