9. (20), Skylar Williams, Kaysville, 31:06.2
10. (22), Justin Sheets, Ogden, 31:32.8
11. (23), Rory Linkletter, Herriman, 31:56.8
12. (24), Hayden Hansen, Kaysville, 31:57.1
13. (25), Jacob Stone, North Salt Lake, 32:06.0
14. (26), Tomy Gutierrez, Salt Lake City, 32:07.2
15. (27), Zachary Alhamra, Murray, 32:11.3
16. (28), Erich Olschewski, West Jordan, 32:11.4
17. (31), Taylor Dillon, North Salt Lake, 32:22.3
18. (34), Evan Church, South Jordan, 32:29.4
19. (36), Mark Eddington, South Jordan, 32:33.0
20. (38), Aaron Green, Park City, 32:39.3
21. (39), Jesse Jorgensen, Riverton, 32:42.2
22. (42), Carson Garner, Ogden, 32:58.5
23. (46), Tom Hill, Clinton, 33:09.8
24. (47), Josh Margetts, South Jordan, 33:09.8
25. (49), Aarim Farnsworth, Woods Cross, 33:13.9
26. (50), Joseph Moore, South Jordan, 33:14.7
27. (51), Cody Kelley, Westpoint, 33:16.7
28. (52), Nate Gideon, Park City, 33:25.7
29. (55), Kason Kendall, West Bountiful, 33:35.3
30. (64), Ryan Schlehuber, Draper, 34:03.5
31. (65), Pedro Deleon, Ogden, 34:03.9
32. (68), Jared Croft, Cottonwood Hghts, 34:14.4
33. (75), Austin Andersen, South Jordan, 36:32.3
34. (77), Jason Saunders, South Jordan, 36:41.1
35. (80), Devin Clark, West Jordan, 36:59.6
36. (81), Chris Rushing, Salt Lake City, 37:03.7
37. (84), Tommy Nufer, South Jordan, 37:17.7
38. (86), Dakota Cobler, Salt Lake City, 37:21.7
39. (91), Braden Despain, Woods Cross, 37:33.2
40. (95), Grant Amann, Sandy, 37:41.6
41. (97), Cameron Smith, South Jordan, 37:42.7
42. (101), Jonathan Egbert, Sandy, 37:52.1
43. (109), Zach Child, South Jordan, 38:10.9
44. (113), Mark Summers, Logan, 38:13.1
45. (115), Mitchell Wade, West Jordan, 38:21.7
46. (119), Zak Erickson, Holladay, 38:24.8
47. (123), Tony Peace, Blackfoot, ID, 38:31.7
48. (128), Peter Johnston, West Jordan, 38:46.3
49. (132), Davis Johnson, North Salt Lake, 38:56.2
50. (136), Adam Hendrickson, Bear River City, 39:03.6
51. (140), Austin Jager, South Jordan, 39:11.1
52. (157), Ray Smith, Park City, 39:54.4
53. (164), Chase Oesch, Sandy, 40:02.1
54. (168), Matt Roberts, North Salt Lake, 40:09.3
55. (170), Dylan Teeples, Salt Lake City, 40:09.4
56. (173), Grant Keller, North Salt Lake, 40:13.2
57. (185), Mac Hedman, South Jordan, 40:38.9
58. (186), Matt White, Cottonwood Hghts, 40:40.5
59. (193), Benjamin Horsley, North Salt Lake, 41:07.9
60. (195), James Tobler, West Jordan, 41:13.0
61. (201), Erick Tieu, Sandy, 41:23.4
62. (211), Benjamin Cox, Holladay, 41:32.5
63. (217), Paul Stevens, Sandy, 41:34.2
64. (221), Christian Wheeler, Bountiful, 41:36.7
65. (227), Adam Cox, South Jordan, 41:48.9
66. (235), Kyle Nelson, Bountiful, 42:23.9
67. (237), Connor Koehler, Bountiful, 42:28.4
- BYU basketball: Agustin Ambrosino leaves BYU...
- Hard work, dedication pay off for Utah's Karl...
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Stump the Smith: Can you answer the questions...
- LIVE TODAY: Deseret News live streaming...
- High school boys soccer: Lehi beats Bingham,...
- High school softball: Copper Hills earns a...
- ESPN trivia guru: University of Utah graduate...
- High school baseball: 5A, 4A state...
56 - Hard work, dedication pay off for...
37 - BYU basketball: Dave Rose hoping Tyler...
28 - Bodyguards allegedly beat up 2 fans who...
19 - Utah Jazz: No lottery luck, so Jazz...
19 - Utah State football: New coach Matt...
12 - BYU basketball: Agustin Ambrosino...
12 - BYU football: Fan-developed software...
8


