Baseball hometown report

Published: Sunday, Aug. 9 2009 12:00 a.m. MDT

Minor League Position Players

Player College/Hometown Pos Team Class Org AVG G AB R H 2B 3B HR RBI SB

Cliff Andersen Salt Lake City LF Boise A Cubs .235 45 132 9 31 7 1 0 11 0

Jay Brossman Utah 3B Rancho Cuca A Angels .272 49 162 23 44 15 1 3 25 3

Matt Carson BYU LF Sacramento AAA Athletics .239 93 339 41 81 23 2 14 50 10

Dallas Christison Magna LF Pensacola IND .274 57 186 34 51 7 0 1 14 12

Nate Gold Centerville 1B Oklahoma AAA Rangers .256 25 82 12 21 8 0 2 15 0

Ryan Khoury West Jordan 2B Portland AA Red Sox .227 92 313 57 71 20 2 2 28 3

Cole Miles Centerville LF Myrtle Beach A Braves .268 92 328 52 88 5 5 4 23 14

Jon Nelson Orem LF Somerset IND .198 39 126 10 25 3 2 5 11 3

Chris Shelton Salt Lake City 3B Tacoma AAA Mariners .319 76 301 52 96 23 1 12 64 0

Matt Spring Dixie State C Montgomery AA Rays .193 60 202 21 39 12 0 7 26 0

Mitch Jones Orem LF Albuquerque AAA Dodgers .285 82 291 54 83 17 1 27 69 8

Minor League Pitchers

Pitcher College/Hometown Team Class Org W-L ERA G GS SV IP H BB SO

Tyson Brummett Spanish Fork Reading AA Phillies 3-10 5.45 27 16 2 102.1 126 28 73

Brian Budrow Utah Yakima A D-Backs 1-2 2.57 14 0 3 21.0 19 6 21

Brandon Duckworth Kearns Omaha AAA Royals 3-6 5.36 19 18 0 99.0 100 34 61

Mike Gosling Salt Lake City Columbus AAA Indians 7-1 3.77 24 0 1 43.0 39 18 51

Steven Hirschfeld Moab Fort Myers A Twins 4-5 2.14 27 12 0 88.1 68 22 62

Kam Mickolio Salt Lake City Norfolk AAA Orioles 2-3 3.86 33 0 0 39.2 31 15 46

A.J. Murray Vernal Oklahoma City AAA Rangers 3-1 2.72 35 0 1 49.2 49 20 36

Pat Overholt Sandy Lehigh Valley AAA Phillies 1-0 2.61 7 0 0 10.1 7 10 7

Get The Deseret News Everywhere

Subscribe

Mobile

RSS