Hometown report

Published: Sunday, July 12 2009 12:00 a.m. MDT

Minor League Position Players

Player College/Hometown Pos Team Class Org AVG G AB R H 2B 3B HR RBI SB

Cliff Andersen Salt Lake City LF Boise A Cubs .228 45 132 9 31 7 1 0 11 0

Jay Brossman Utah 3B Rancho Cuca A Angels .288 21 66 9 19 5 1 0 3 0

Matt Carson BYU LF Sacramento AAA Athletics .240 72 263 32 63 17 2 12 41 6

Dallas Christison Magna LF Pensacola IND .291 41 134 27 39 7 0 0 6 10

Nate Gold Centerville 1B Oklahoma AAA Rangers .256 25 82 12 21 8 0 2 15 0

Ryan Khoury West Jordan 2B Portland AA Red Sox .230 70 239 43 55 18 2 1 25 3

Cole Miles Centerville LF Myrtle Beach A Braves .246 68 240 35 59 3 4 2 16 9

Jon Nelson Orem LF Somerset IND .198 39 126 10 25 3 2 5 11 3

Chris Shelton Salt Lake City 3B Tacoma AAA Mariners .319 76 301 52 96 23 1 12 64 0

Matt Spring Dixie State C Montgomery AA Rays .197 51 173 19 34 11 0 5 21 0

Minor League Pitchers

Pitcher College/Hometown Team Class Org W-L ERA G GS SV IP H BB SO

Tyson Brummett Spanish Fork Reading AA Phillies 3-8 4.62 20 14 1 89.2 101 26 63

Brandon Duckworth Kearns Omaha AAA Royals 2-3 5.14 14 13 0 70.0 70 26 44

Mike Gosling Salt Lake City Columbus AAA Indians 7-1 4.37 21 0 1 35.0 33 17 43

Steven Hirschfeld Moab Fort Myers A Twins 2-4 2.51 22 7 0 57.1 47 17 38

Kam Mickolio Salt Lake City Norfolk AAA Orioles 2-3 3.21 27 0 0 33.2 26 12 37

A.J. Murray Vernal Oklahoma City AAA Rangers 0-0 2.27 23 0 1 31.2 34 14 25

Pat Overholt Sandy Reading AA Phillies 0-0 4.21 28 0 0 36.1 33 22 29

Jordan Smith Pleasant Grove Carolina AA Reds 5-3 3.44 13 13 0 73.1 77 21 39

Mitch Talbot Cedar City Durham AAA Rays 4-4 4.47 10 10 0 54.1 67 18 40

Get The Deseret News Everywhere

Subscribe

Mobile

RSS