From Deseret News archives:
BYU slips one spot while Utah climbs in latest college football polls; Oklahoma No. 1
AP: BYU 9, Utah 14; USA Today: BYU 8, Utah 13
AP Top 25 Poll
1. Oklahoma (51) ... 5-0 ... 1,608 ... 1
2. Alabama (13) ... 6-0 ... 1,537 ... 2
3. Missouri (1) ... 5-0 ... 1,487 ... 4
5. Texas ... 5-0 ... 1,374 ... 5
6. Penn St. ... 6-0 ... 1,287 ... 6
7. Texas Tech ... 5-0 ... 1,163 ... 7
8. Southern Cal ... 3-1 ... 1,137 ... 9
9. BYU ... 5-0 ... 1,103 ... 8
10. Georgia ... 4-1 ... 1,014 ... 11
11. Florida ... 4-1 ... 977 ... 12
12. Ohio St. ... 5-1 ... 931 ... 14
13. Vanderbilt ... 5-0 ... 833 ... 19
14. Utah ... 6-0 ... 815 ... 15
15. Boise St. ... 4-0 ... 677 ... 17
16. Kansas ... 4-1 ... 623 ... 16
17. Oklahoma St. ... 5-0 ... 565 ... 21
18. Virginia Tech ... 5-1 ... 485 ... 20
19. South Florida ... 5-1 ... 392 ... 10
20. Auburn ... 4-2 ... 236 ... 13
21. Wake Forest ... 3-1 ... 205 ... 25
22. North Carolina ... 4-1 ... 196 ... ...
23. Michigan St. ... 5-1 ... 161 ... ...
24. Pittsburgh ... 4-1 ... 121 ... ...
25. Ball St. ... 6-0 ... 97 ... ...
Others receiving votes: Wisconsin 96, Tulsa 85, Illinois 81, California 80, Northwestern 78, TCU 70, Georgia Tech 59, Kentucky 49, Florida St. 36, Notre Dame 6, Arizona 5, Fresno St. 5, Oregon 4, Boston College 3.
USA Today Top 25 Poll
The Top 25 teams in the USA Today college football coaches poll, with first-place votes in parentheses, records through Oct. 4, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
1. Oklahoma (60) ... 5-0 ... 1,524 ... 1
2. Missouri ... 5-0 ... 1,404 ... 3
3. LSU (1) ... 4-0 ... 1,398 ... 2
4. Alabama ... 6-0 ... 1,339 ... 4
5. Texas ... 5-0 ... 1,305 ... 5
6. Penn State ... 6-0 ... 1,203 ... 6
7. Texas Tech ... 5-0 ... 1,101 ... 8
8. Brigham Young ... 5-0 ... 1,086 ... 7
9. Southern Cal ... 3-1 ... 1,055 ... 9
10. Georgia ... 4-1 ... 937 ... t10
11. Ohio State ... 5-1 ... 893 ... 12
12. Florida ... 4-1 ... 883 ... 13
13. Utah ... 6-0 ... 793 ... 15
14. Vanderbilt ... 5-0 ... 704 ... 19
15. Kansas ... 4-1 ... 667 ... 16
16. Boise State ... 4-0 ... 624 ... 18
17. Oklahoma State ... 5-0 ... 523 ... 22
18. Virginia Tech ... 5-1 ... 393 ... 24
19. Michigan State ... 5-1 ... 273 ... ...
20. South Florida ... 5-1 ... 267 ... t10
21. Wake Forest ... 3-1 ... 247 ... 25
22. Northwestern ... 5-0 ... 231 ... ...









