From Deseret News archives:
Golf leaders
Player ... Points ... '08 Earnings
1. Tiger Woods ... 22,695 ... $5,775,000
2. Phil Mickelson ... 15,940 ... $3,959,500
3. Stewart Cink ... 15,039 ... $3,718,671
4. Justin Leonard ... 11,902 ... $2,933,657
5. Kenny Perry ... 11,433 ... $2,675,350
6. Ryuji Imada ... 10,854 ... $2,423,877
7. Geoff Ogilvy ... 10,660 ... $2,745,454
8. Vijay Singh ... 10,309 ... $2,582,531
9. Boo Weekley ... 9,280 ... $2,177,282
10. Anthony Kim ... 9,080 ... $2,176,622
11. Robert Allenby ... 8,367 ... $2,016,898
12. K.J. Choi ... 7,934 ... $1,815,256
13. Trevor Immelman ... 7,831 ... $2,097,324
14. Sergio Garcia ... 7,698 ... $2,397,170
15. J.B. Holmes ... 7,463 ... $1,909,295
16. Jeff Quinney ... 7,277 ... $1,965,105
17. D.J. Trahan ... 7,258 ... $1,620,833
18. Adam Scott ... 7,059 ... $1,802,176
19. Steve Stricker ... 6,848 ... $1,566,521
20. Bart Bryant ... 6,755 ... $1,606,755
Champions leaders
Player '08 Earnings
1. Jay Haas $1,352,055
2. Bernhard Langer $1,251,128
3. Scott Hoch $1,070,505
4. Loren Roberts $911,093
5. Denis Watson $788,740
6. Jeff Sluman $787,805
7. John Cook $750,953
8. Tom Watson $689,875
9. Mark Wiebe $659,720
10. Nick Price $619,164
Nationwide leaders
Player '08 Earnings
1. Jarrod Lyle $281,939
2. David Mathis $235,763
3. Darron Stiles $225,016
4. Jeff Klauk $224,615
5. Greg Chalmers $223,221
6. Kris Blanks $206,755
7. Greg Owen $175,479
8. Scott Gutschewski $168,385
9. Ewan Porter $155,984
10. Bryan DeCorso $153,935
Local players
PGA TOUR
Mike Weir and Dean Wilson: Took week off after playing in U.S. Open.
CHAMPIONS TOUR
Bruce Summerhays: Had best finish of season with tie for 11th at 209 in Boston. His $33,990 paycheck was more than his prior season earnings.
Mike Reid: Tied for 26th at 212 at Boston, stands 53rd on money list with $152,504.









