1. (18) Jamal Tongo Magna 30:45.7
2. (21) Wade Meddles NV 31:10.4
3. (22) Austin Neuner Kaysville 31:14.7
4. (24) Dallin Taylor West Valley City 31:29.4
5. (26) Braden Perry Honeyville 31:46.3
6. (29) Logan Petty Fruit Heights 32:17.1
7. (30) Jacob Barton Ogden 32:17.5
8. (33) Alex Sorensen Evanston, WY 32:42.4
9. (36) Matthew Lynch Sandy 32:45.5
10. (38) Jeremy Troff West Jordan 33:00.0
11. (40) Austin Smith South Jordan 33:09.5
12. (43) Andy Phillips Jackson, WY 33:11.9
13. (44) Joe White Fruit Heights 33:28.0
14. (45) Alec Unker South Jordan 33:32.7
15. (46) Connor Gideon Park City 33:34.0
16. (47) Michael McPherson South Jordan 33:36.0
17. (48) Jared Brewer Taylorsville 33:37.3
18. (50) Preston Johnson Kaysville 33:44.3
19. (51) Kevin Lynch Sandy 33:46.5
20. (52) Zach Smith Draper 34:17.0
21. (54) Daniel Shurtleff Brigham City 34:21.6
22. (55) Caleb Clark South Jordan 34:29.0
23. (59) Benjamin Pearson Salt Lake City 34:36.8
24. (61) Adam Mathias Kaysville 34:40.7
25. (62) Brandon Clark South Jordan 34:48.5
26. (64) Preston Williams West Point 34:55.3
27. (68) Alex Hedquist Kaysville 35:00.8
28. (70) Ryan Fuller Sandy 35:07.3
29. (74) Logan Wood Kaysville 35:30.3
30. (76) Hayden Hansen Kaysville 35:35.2
31. (77) Benjamin Martin Taylorsville 35:36.1
32. (79) Matt Munns Kaysville 35:46.7
33. (81) Jacob Zander South Jordan 35:57.6
34. (82) Erich Olschewski West Jordan 35:58.1
35. (83) Derek Croft Salt Lake City 35:59.6
36. (84) Matthew Stradley West Jordan 36:06.9
37. (85) Paul Olea Bountiful 36:08.5
38. (88) Colton Cottrell Kaysville 36:19.4
39. (90) Daniel Reich Sandy 36:20.4
40. (94) Spencer Jones Kaysville 36:29.4
41. (99) Dillon Despain Woods Cross 36:53.0
42. (101) Jesse Reid Draper 36:56.4
43. (108) Brendan Cassidy Park City 37:11.4
44. (109) Dorian Crozer Woods Cross 37:17.6
45. (115) Bryan Porter South Jordan 37:34.2
46. (127) Brayden Cromar Kaysville 37:58.1
47. (129) Brian Landeen Sandy 38:01.8
48. (133) Jake Rossmango Syracuse 38:10.1
49. (134) Julian Alvarez Clearfield 38:10.5
50. (136) Chase Oesch Sandy 38:12.1
51. (139) Taylor Ouimette Salt Lake City 38:24.0
52. (151) Jamon Wolfe Bountiful 38:48.1
53. (157) Adrien Anthian Sandy 39:08.8
54. (158) Cameron Johnson Jasper 39:09.4
55. (160) Casey Heslop Midvale 39:09.7
56. (162) Bradley Biggs Sandy 39:13.5
57. (163) Jacob Westover Midvale 39:13.8
58. (171) Nick Gochnour Ogden 39:33.1
59. (176) Sergio Martinez West Valley City 39:37.3
- BYU basketball: Dave Rose hoping Tyler Haws'...
- Stump the Smith: Can you answer the questions...
- Hard work, dedication pay off for Utah's Karl...
- LIVE TODAY: Deseret News live streaming...
- BYU basketball: Agustin Ambrosino leaves BYU...
- ESPN trivia guru: University of Utah graduate...
- High school softball: Copper Hills earns a...
- Randy Hollis: Coach Phil Russell made a huge...
- High school baseball: 5A, 4A state...
56 - Hard work, dedication pay off for...
35 - BYU basketball: Dave Rose hoping Tyler...
29 - Bodyguards allegedly beat up 2 fans who...
19 - Utah Jazz: No lottery luck, so Jazz...
19 - Utah State football: New coach Matt...
11 - BYU basketball: Agustin Ambrosino...
11 - BYU football: Fan-developed software...
8



Where are the boys 10 and under 10K results?
The results a finally fixed and updated. Sorry for the delay. Thanks for calling!
Still cannot see the mens' results for ages over 55.