Rank ... RQS ... Average ... High Score
1. Georgia ... 197.055 ... 196.972 ... 197.675
2. Utah ... 197.030 ... 196.953 ... 197.750
3. Florida ... 196.760 ... 196.709 ... 197.925
4. Michigan ... 196.615 ... 196.496 ... 197.125
5. Alabama ... 196.265 ... 196.350 ... 196.775
6. Oklahoma ... 196.020 ... 195.869 ... 196.550
7. Stanford ... 196.010 ... 196.004 ... 197.375
8. LSU ... 196.000 ... 195.959 ... 197.050
9. UCLA ... 195.945 ... 195.828 ... 196.875
10. Oregon St. ... 195.700 ... 195.896 ... 197.150
26. So. Utah ... 194.005 ... 194.337 ... 196.000
36. Utah State ... 191.935 ... 191.209 ... 192.425
What You May Have Missed
Most Popular
Across Site
In Sports
- Dick Harmon: John Beck gets a new start in...
- All-time list of returned LDS missionaries in...
- ESPN reports Warriors want to trade with Jazz
- Amy Donaldson: Sports is the antidote to the...
- Vai's View: Vai's View: A return to church, a...
- Blue roundup: Jabari Parker tells ESPN.com he...
- BYU football: Cougars land massive defensive...
- BYU doesn't have a corner on avoiding Sabbath...
Most Commented
Across Site
In Sports
- Blue roundup: Philadelphia Inquirer...
66 - BYU football: Cougars land massive...
55 - BYU doesn't have a corner on avoiding...
50 - Olympic hurdler Lolo Jones says she's a...
31 - Vai's View: Vai's View: A return to...
23 - Blue roundup: Jabari Parker tells...
16 - Dick Harmon: John Beck gets a new start...
15 - Prep baseball: Taylorsville turns back...
8






DeseretNews.com encourages a civil dialogue among its readers. We welcome your thoughtful comments.
— About comments