From Deseret News archives:
NBA standings
EASTERN CONFERENCE
Atlantic Division
W L Pct GB L10 Str Home Away Conf
Boston 20 3 .870 9-1 L-1 12-1 8-2 16-3
Toronto 15 12 .556 7 6-4 L-1 8-6 7-6 10-7
New Jersey 10 15 .400 11 3-7 L-2 5-10 5-5 7-9
Philadelphia 10 15 .400 11 5-5 L-1 6-8 4-7 7-9
New York 8 17 .320 13 3-7 W-1 7-8 1-9 5-9
Southeast Division
W L Pct GB L10 Str Home Away Conf
Orlando 18 9 .667 4-6 W-1 5-5 13-4 10-4
Washington 13 11 .542 3 1/2 6-4 L-1 8-5 5-6 8-6
Atlanta 13 12 .520 4 7-3 W-3 9-6 4-6 7-9
Charlotte 9 14 .391 7 3-7 W-1 8-6 1-8 5-12
Miami 7 18 .280 10 3-7 L-1 3-8 4-10 3-11
Central Division
W L Pct GB L10 Str Home Away Conf
Detroit 18 7 .720 8-2 W-3 9-2 9-5 12-2
Indiana 14 12 .538 4 1/2 6-4 W-3 6-7 8-5 7-7
Cleveland 11 15 .423 7 1/2 2-8 L-1 6-5 5-10 6-11
Milwaukee 10 15 .400 8 3-7 L-2 8-3 2-12 5-8
Chicago 9 14 .391 8 6-4 W-1 5-6 4-8 7-8
WESTERN CONFERENCE
Southwest Division
W L Pct GB L10 Str Home Away Conf
San Antonio 18 7 .720 6-4 L-2 13-1 5-6 13-7
Dallas 18 9 .667 1 7-3 W-4 12-2 6-7 12-4
New Orleans 16 10 .615 2 1/2 6-4 W-1 7-5 9-5 12-7
Houston 12 13 .480 6 4-6 L-2 6-5 6-8 8-9
Memphis 8 17 .320 10 3-7 W-1 5-8 3-9 5-11
Northwest Division
W L Pct GB L10 Str Home Away Conf
Denver 14 10 .583 5-5 L-2 10-4 4-6 8-7
Portland 14 12 .538 1 9-1 W-9 11-3 3-9 10-6
Utah 14 13 .519 1 1/2 2-8 L-2 9-2 5-11 8-8
Seattle 7 19 .269 8 5-5 L-2 3-9 4-10 2-13
Minnesota 3 21 .125 11 1-9 L-6 2-10 1-11 3-11
Pacific Division
W L Pct GB L10 Str Home Away Conf
Phoenix 18 8 .692 6-4 L-1 7-3 11-5 7-6
L.A. Lakers 15 9 .625 2 7-3 W-2 9-4 6-5 11-5
Golden State 15 11 .577 3 6-4 W-2 7-5 8-6 9-6
Sacramento 11 14 .440 6 1/2 6-4 W-2 8-4 3-10 5-11
L.A. Clippers 9 15 .375 8 3-7 L-2 4-8 5-7 5-7
Wednesday's games
Atlanta 117, Miami 111, OT
Detroit 87, Boston 85
Chicago 95, Washington 84
Charlotte 98, Utah 92
Indiana 102, Philadelphia 85
New York 108, Cleveland 90
Sacramento 102, Milwaukee 89
Memphis 88, San Antonio 85
Golden State 111, Minnesota 98
Orlando 97, Houston 92
Dallas 108, Phoenix 105
Portland 101, Toronto 96
New Orleans 107, Seattle 93
Today's games
New Jersey at Miami, 7:30 p.m.
L.A. Lakers at Cleveland, 8 p.m.
Houston at Denver, 10:30 p.m.









