BYU Cougars
Two-deep offenseQB 7 Kevin Feterik 6-1 195 Jr.
12 Drew Miller 6-0 200 So.
RB 16 Ronney Jenkins 5-11 170 So.
20 Junior Mahe 5-11 180 Fr.
FB 34 Kalani Sitake 6-1 250 So.
26 Aaron Cupp 5-11 230 Sr.
WR 14 Margin Hooks 5-10 190 So.
17 Aaron Roderick 5-9 165 Sr.
WR 88 Ben Horton 5-11 175 So.
8 Mike Rigell 5-7 175 Fr.
TE 91 T. Ofahengaue 6-3 245 So.
96 Carlos Nuno 6-4 246 Jr.
LT 75 John Tait 6-7 310 Jr.
69 A. McCubbins 6-4 295 Jr.
LG 65 John Skiba 6-3 275 Jr.
71 Craig Schmidt 6-4 295 Jr.
C 66 Jimmy Richards 6-3 295 So.
68 Jason Scukanec 6-2 275 Fr.
RG 62 Matt Johnson 6-4 310 Jr.
61 Kam Valgardson 6-4 275 So.
RT 70 Joe Wong 6-6 315 Sr.
77 Shane Magalei 6-4 300 Fr.
Two-deep defense
LE 56 Ed Kehl 6-4 295 Sr.
72 Hans Olsen 6-4 285 So.
LT 97 Daren Yancey 6-6 305 Sr.
58 Chris Hoke 6-3 290 So.
RT 98 Issiah Magalei 6-2 280 Sr.
94 Ifo Pili 6-3 315 Fr.
RE 93 Byron Frish 6-5 270 Jr.
99 Setema Gali Jr. 6-4 250 So.
WLB 10 Brad Martin 6-1 245 Sr.
43 Stan Moleni 6-3 245 Fr.
MLB 44 Rob Morris 6-2 250 Jr.
49 Jeff Ellis 6-1 225 Sr.
SLB 54 Derik Stevenson 6-4 235 Sr.
47 Justin Ena 6-3 265 Fr.
- Dangerous silence: Why you need to talk to...
- Four killed in plane crash near St. George...
- Identities released in St. George fatal plane...
- Holiday campers surprised by canyon snowfall
- West Jordan teen releases 5th iPhone app
- Several Utah high schools moving to 4-year...
- Saturday showers temporarily halt HAFB air...
- Is this dress too short? Tooele teen gets...
- Is this dress too short? Tooele teen...
57 - Orrin Hatch is now the hunted —...
30 - Billboard battle heats up as company...
29 - Sarah Palin catches flak over her Orrin...
24 - Studies try to find why poorer people...
23 - How will Palin endorsement affect Hatch...
20 - Dangerous silence: Why you need to talk...
19 - Romney's veepstakes: Buzz builds around...
18






DeseretNews.com encourages a civil dialogue among its readers. We welcome your thoughtful comments.
— About comments