NBA standings

Published: Friday, March 30 2007 12:22 a.m. MDT

EASTERN CONFERENCE

Atlantic Division

                  W     L     Pct    GB      L10    Str    Home     Away    Conf    
 Toronto          39    32    .549   -       7-3    W-1    26-10    13-22   26-16   
 New Jersey       33    38    .465   6       5-5    W-2    19-17    14-21   23-18   
 New York         31    40    .437   8       3-7    W-1    19-18    12-22   20-24   
 Philadelphia     28    43    .394   11      5-5    L-1    18-17    10-26   17-24   
 Boston           22    49    .310   17      4-6    W-2    11-25    11-24   14-27   

Southeast Division

                  W     L     Pct    GB      L10    Str    Home     Away    Conf    
 Washington       38    32    .543   -       4-6    W-1    26-9     12-23   24-16   
 Miami            38    33    .535    1/2    6-4    L-1    24-12    14-21   22-20   
 Orlando          33    39    .458   6       4-6    L-1    21-14    12-25   20-24   
 Charlotte        27    45    .375   12      5-5    W-1    17-19    10-26   18-24   
 Atlanta          27    46    .370   12 1/2  3-7    L-5    15-21    12-25   14-29   

Central Division

                  W     L     Pct    GB      L10    Str    Home     Away    Conf    
 x-Detroit        45    26    .634   -       6-4    L-1    21-13    24-13   28-13   
 x-Cleveland      43    29    .597   2 1/2   6-4    L-1    27-10    16-19   25-18   
 Chicago          43    30    .589   3       8-2    W-4    28-9     15-21   30-13   
 Indiana          31    40    .437   14      2-8    L-3    20-16    11-24   22-20   
 Milwaukee        25    45    .357   19 1/2  3-7    L-4    16-17    9-28    12-29   

WESTERN CONFERENCE

Southwest Division

                  W     L     Pct    GB      L10    Str    Home     Away    Conf    
Get The Deseret News Everywhere

Subscribe

Mobile

RSS