From Deseret News archives:
Men's 10K results
1, 1, Miles Batty (19) 29:47
2, 2, Patrick Smyth (19) 29:54
3, 1, Matt Tebo (17) 30:09
4, 1, Mike Nielson (26) 30:22
5, 2, Nathan Robison (26) 30:27
6, 2, Adam McDonald (18) 30:39
7, 3, Kurt Michels (22) 30:50, 4:58
8, 3, Josh McAdams (26) 31:06
9, 1, Joe Wilson (30) 31:06
10, 3, Dan Geib (18) 31:08
11, 4, Jonathan Kotter (21) 31:24
12, 4, Ben Sitler (18) 31:38
13, 1, Dennis Simonaitis (44) 31:49
14, 5, Ryan Merriman (21) 31:51
15, 2, Bob Thompson (32) 31:59
16, 4, Nathan Hornok (28) 32:05
17, 1, Mike Kirk (36) 32:29,
18, 5, Lion Gallegos (26) 32:34
19, 5, Connor Kamm (18) 32:50
20, 6, Tim Stringfellow (24) SLC, 32:53
21, 3, Mike Evans (33) 32:59
22, 4, Jed Johansen (31) 33:02
23, 6, Josh Steffen (25) SLC, 33:07
24, 7, Fritz Van De Kamp (26) SLC, 33:12
25, 6, Kyle McKenna (17) 33:15
26, 7, Rex Sheilds (18) 33:21
27, 8, Christopher Rogers (28) Bountiful, 33:21
28, 8, Stephen Clark (16) 33:26
29, 9, Bennett Grimes (18) 33:38
30, 10, Jared Ward (17) 33:40
31, 7, Taylor Price (22) 33:46
32, 5, Cley Twigg (30) 33:48
33, 11, Chio Lopez (17) 34:08
34, 8, Jake Rushton (24) 34:10
35, 12, Seth Gutzwiller (15) 34:11
36, 6, Chad Derum (34) 34:29
37, 13, Geoff Williams (18) 34:30
38, 14, Nate Jewkes (16) South Jordan, 34:33
39, 15, Richard Medina (17) 34:36
40, 16, Ben Larsen (18) 34:40
41, 17, Spencer Anderson (16) 34:41
42, 9, Adam Wende (28) 34:44
43, Macy Butterfield (17) 34:46
44, 19, Logan Clark (16) 34:46
45, 20, Jordan Snyder (17) 34:49
46, 10, Rolando Sanjinez (29) Orem, 35:01
47, 21, Nate Inkley (17) 35:05
49, 22, Bryson Snow (16) 35:09
50, 2, Robert Murphy (41) SLC, 35:37
51, 23, Jared Clouse (17) 35:54
52, 1, John Erikson (52) 35:55
53, 9, Nicolas Massie (20) 36:10
54, 10, Tyler Lebaron (19) 36:19
55, 1, Joshua Shrewsbury (14) Kearns, 36:23
56, 2, Jason Sara (14) 36:28
58, 24, Erik Simpson (17) 36:29
59, 3, Eric Petersen (40) Holladay, 36:33
60, 25, Michael Budge (18) SLC, 36:48
63, 4, Larry Smithee (42) 36:49
65, 11, Mike Menssen (24) Sandy, 36:59
66, 26, Chris Burnett (17) 37:00
67, 12, Grant Rotunda (19) SLC, 37:00
68, 2, Jeff Furner (39) 37:12
70, 27, Colton McComb (17) Murray, 37:14
71, 11, Aaron Olsom (25) Sandy, 37:17
73, 1, William Parker, 37:32
74, 28, Zack Zimmerman (16) N Salt Lake, 37:33
75, 1, Thomas Lablonde (46) Scottsdale AZ, 37:43
76, 1, John Straley (55) SLC, 37:44
77, 29, Griffen Hanson (15) N Salt Lake, 37:45
78, 30, Braden Emerson (15) SLC, 37:50
79, 31, Conner Davis (16) 37:54















