Major League Baseball standings

Published: Sunday, May 28 2006 12:00 a.m. MDT

American League

East Division

                  W     L     Pct    GB      L10    Str    Home     Away    Intr    
 Boston           29    18    .617   -       6-4    W-3    15-8     14-10   2-1     
 New York         27    20    .574   2       z-5-5  W-1    15-9     12-11   1-2     
 Toronto          27    21    .563   2 1/2   z-6-4  W-2    17-9     10-12   0-3     
 Baltimore        22    28    .440   8 1/2   z-4-6  L-2    14-12    8-16    1-2     
 Tampa Bay        21    29    .420   9 1/2   z-5-5  L-3    12-11    9-18    3-0     

Central Division

                  W     L     Pct    GB      L10    Str    Home     Away    Intr    
 Detroit          35    14    .714   -       z-9-1  W-8    15-7     20-7    2-1     
 Chicago          31    17    .646   3 1/2   z-6-4  L-2    19-6     12-11   2-1     
 Cleveland        23    25    .479   11 1/2  z-6-4  L-2    13-10    10-15   2-1     
 Minnesota        22    26    .458   12 1/2  5-5    W-2    15-9     7-17    2-1     
 Kansas City      11    36    .234   23      1-9    L-1    8-15     3-21    0-3     

West Division

                  W     L     Pct    GB      L10    Str    Home     Away    Intr    
 Texas            25    24    .510   -       z-5-5  L-1    12-15    13-9    1-2     
 Oakland          23    26    .469   2       z-3-7  W-1    11-12    12-14   1-2     
 Seattle          22    29    .431   4       5-5    L-3    14-15    8-14    3-0     
 Los Angeles      21    28    .429   4       4-6    W-4    10-12    11-16   0-3     
National League

East Division

                  W     L     Pct    GB      L10    Str    Home     Away    Intr    
 New York         29    19    .604   -       5-5    W-1    16-8     13-11   2-1     
Get The Deseret News Everywhere

Subscribe

Mobile

RSS