Jazz 103, Nuggets 90

Published: Thursday, Feb. 2 2006 3:04 p.m. MST

    
            

        	
		
        
                

FG FT Reb

DENVER Min M-A M-A O-T A PF PTS

Anthony 33 8-22 4-6 0-2 0 1 20

Martin 33 9-14 0-0 1-6 0 3 18

Elson 25 5-8 0-0 1-4 1 5 10

Miller 35 5-6 5-8 0-3 9 2 15

Buckner 27 2-4 2-2 0-0 2 3 8

Najera 28 2-6 0-0 2-5 0 2 4

Watson 25 3-7 0-0 0-1 7 2 8

Boykins 18 1-5 0-0 0-0 1 0 3

Kleiza 8 1-3 2-2 0-2 1 3 4

Hodge 4 0-0 0-0 0-0 0 1 0

Totals 240 36-75 13-18 4-23 21 22 90

PCT: FG .480, FT .722. 3PT: 5-10, .500 (Buckner 2-3, Watson 2-4, Boykins 1-2, Anthony 0-1). TR: 6. TEAM TO: 6 (10 PTS). BLK: 1 (Martin). TO: 5 (Boykins 2, Miller, Martin, Hodge). STL: 9 (Elson 3, Martin 2, Anthony, Buckner, Najera, Kleiza). TECH: Defensive Three Second, 7 first.
    
            

        	
		
        
                

FG FT Reb

UTAH Min M-A M-A O-T A PF PTS

Kirilenko 42 7-11 6-8 0-5 5 4 21

Okur 39 9-15 8-9 4-11 1 3 28

Collins 32 2-2 4-4 1-4 4 2 8

McLeod 30 7-12 2-4 0-6 4 3 18

Palacio 30 5-9 2-2 0-5 7 1 12

Williams 29 2-7 0-0 0-3 0 3 5

Get The Deseret News Everywhere

Subscribe

Mobile

RSS