Suns 106, Jazz 95

Published: Tuesday, Oct. 18 2005 12:00 a.m. MDT

    
            

        	
		
        
                

FG FT Reb

PHX Min M-A M-A O-T A PF PTS

Bell 33 8-15 0-0 1-1 4 4 20

Nash 25 3-5 2-2 1-1 8 3 8

Jones 29 6-13 2-2 1-3 1 3 18

Marion 28 7-16 5-5 4-10 0 2 19

Thomas 29 6-12 3-4 4-11 5 5 15

Jackson 30 2-8 1-1 2-9 1 4 6

Barbosa 28 2-7 2-2 0-3 1 6 6

Diaw 19 1-1 3-4 0-1 2 3 5

House 18 4-7 0-0 2-2 1 1 9

Thompson 1 0-0 0-0 0-1 0 0 0

Totals 240 39-84 18-20 15-42 23 31 106

PCT: FG .464, FT .900. 3PT: 10-28, .357 (Bell 4-7, Jones 4-7, Jackson 1-4, House 1-3, Marion 0-4, Nash 0-1, Thomas 0-1, Barbosa 0-1). TR: 6. BLK: 5 (Marion 2, Nash 1, Thomas 1, Diaw 1). TO: 16 (Bell 4, Nash 4, Diaw 3, Jackson 2, Thomas 1, Barbosa 1, House 1). STL: 4 (Bell 1, Nash 1, Thomas 1, Jackson 1). TF: Eddie House, 8:21 second.
    
            

        	
		
        
                

FG FT Reb

UTA Min M-A M-A O-T A PF PTS

Giricek 18 3-4 0-0 1-3 1 1 7

Williams 8 0-3 2-2 0-0 1 3 2

Kirilenko 24 4-8 10-11 1-2 3 1 18

Humphrs 21 5-6 1-3 0-1 1 2 11

Okur 25 1-7 4-4 3-11 2 2 6

Get The Deseret News Everywhere

Subscribe

Mobile

RSS