Celtics 98, Sonics 84

Published: Sunday, Dec. 12 2004 12:00 a.m. MST

    
            

        	
		
        
                

FG FT Reb

BOST Min M-A M-A O-T A PF PTS

LaFrentz 22 4-5 0-0 0-7 1 4 9

Welsch 29 3-9 3-3 1-4 6 3 9

Blount 37 5-8 1-2 1-8 3 4 11

Payton 37 10-16 1-3 0-4 5 2 21

Pierce 35 7-13 6-7 1-6 1 4 22

Davis 35 4-9 1-3 0-3 3 0 9

TAllen 23 4-9 4-7 2-6 0 5 12

Banks 13 1-2 0-0 0-1 4 3 2

Jefferson 4 0-0 0-0 0-1 1 1 0

McCarty 5 1-1 0-0 0-0 0 1 3

Totals 240 39-72 16-25 5-40 24 27 98

PCT: FG .542, FT .640. 3PT: 4-15, .267 (Pierce 2-5, McCarty 1-1, LaFrentz 1-2, Davis 0-1, T.Allen 0-1, Payton 0-2, Welsch 0-3). TR: 14. TEAM TO: 18 (12 PTS). BLK: 3 (Blount, Davis, T.Allen). TO: 18 (Blount 6, Pierce 4, Welsch 2, Davis 2, T.Allen 2, LaFrentz, Payton). STL: 5 (Davis 3, Pierce, Payton). TECH: None.
    
            

        	
		
        
                

FG FT Reb

SEAT Min M-A M-A O-T A PF PTS

Evans 17 1-3 0-0 5-10 0 2 2

Lewis 42 7-16 3-6 1-6 0 4 19

James 14 2-4 0-0 0-3 0 2 4

RAllen 42 5-23 6-6 1-5 6 2 16

Ridnour 32 1-11 0-0 1-3 4 3 2

Rdmnvic 34 5-11 1-2 0-4 2 5 13

Daniels 26 3-10 4-5 0-0 2 2 11

Fortson 24 4-7 8-12 6-11 0 6 16

Collison 9 0-1 1-2 1-2 0 2 1

Totals 240 28-86 23-33 15-44 14 28 84

PCT: FG .326, FT .697. 3PT: 5-26, .192 (Rdmnvic 2-5, Lewis 2-6, Daniels 1-3, Ridnour 0-2, R.Allen 0-10). TR: 12. TEAM TO: 13 (3 PTS). BLK: 2 (Lewis, James). TO: 13 (Ridnour 3, Lewis 2, Evans 2, R.Allen 2, Fortson 2, James, Daniels). STL: 9 (Lewis 5, Rdmnvic 3, R.Allen). TECH: None. Boston 25 26 24 23 — 98Seattle 23 33 13 15 — 84

Get The Deseret News Everywhere

Subscribe

Mobile

RSS