Magic 96, Grizzlies 91

Published: Sunday, Dec. 5 2004 12:00 a.m. MST

    
            

        	
		
        
                

FG FT Reb

MEMP Min M-A M-A O-T A PF PTS

Battier 25 1-7 5-5 4-5 0 2 7

Gasol 40 8-17 4-5 0-6 4 4 20

Wright 19 2-5 2-2 0-4 2 0 6

Wells 30 4-11 4-4 1-7 1 1 12

Watson 30 5-8 0-2 0-4 10 5 12

Posey 30 5-10 3-3 1-4 0 3 15

Miller 35 1-6 1-2 1-3 7 3 3

Swift 29 5-7 6-10 2-5 0 4 16

Jones 2 0-1 0-0 0-2 0 0 0

Totals 240 31-72 25-33 9-40 24 22 91

PCT: FG .431, FT .758. 3PT: 4-12, .333 (Watson 2-2, Posey 2-5, Wells 0-2, Miller 0-3). TR: 10. TEAM TO: 23 (24 PTS). BLK: 6 (Swift 2, Gasol 2, Miller, Posey). TO: 23 (Gasol 6, Swift 5, Miller 4, Watson 3, Posey 2, Wells 2, Battier). STL: 10 (Swift 2, Watson 2, Battier, Gasol, Wright, Miller, Posey, Wells). TECH: Defensive Three Second, 8:51 first.
    
            

        	
		
        
                

FG FT Reb

ORLA Min M-A M-A O-T A PF PTS

Hill 38 9-20 5-6 2-4 7 2 23

Howard 34 3-5 3-4 2-6 0 3 9

Cato 38 4-4 5-7 3-18 1 5 13

Mobley 37 4-13 1-1 0-1 4 1 11

Francis 41 6-15 3-4 2-5 8 5 16

Battie 2 0-1 0-0 1-2 1 1 0

Get The Deseret News Everywhere

Subscribe

Mobile

RSS