From Deseret News archives:
Jazz 102, Nuggets 91
FG FT Reb DENVER Min M-A M-A O-T A PF PTS Anthony 32 5-14 7-12 2-8 0 5 17 Martin 30 4-9 6-6 0-4 3 3 14 Camby 29 4-6 0-0 2-4 1 3 8 Miller 31 4-12 3-6 2-7 5 1 11 Buckner 24 3-4 3-3 0-1 2 2 11 White 23 3-8 0-0 1-4 0 2 6 Boykins 26 3-8 6-7 0-0 4 1 13 Elson 22 1-5 0-2 2-3 0 4 2 Russell 23 3-5 1-2 1-5 2 4 9 Totals 240 30-71 26-38 10-36 17 25 91PCT: FG .423, FT .684. 3PT: 5-10, .500 (Buckner 2-2, Russell 2-3, Boykins 1-2, White 0-1, Anthony 0-1, Miller 0-1). TR: 7. TEAM TO: 13 (16 PTS). BLK: 4 (Camby 2, Elson, Martin). TO: 12 (Anthony 6, Miller 4, White, Martin). STL: 9 (Anthony 4, Russell 3, Elson, Miller). TECH: None.
FG FT Reb
UTAH Min M-A M-A O-T A PF PTS
Kirilenko 40 8-12 7-12 1-6 4 0 24
Boozer 32 1-5 2-2 1-7 0 4 4
Collins 18 5-7 2-2 0-2 0 4 12
McLeod 19 1-4 1-2 0-2 4 5 3
Giricek 18 5-8 2-2 1-3 1 3 14
Eisley 29 3-8 3-4 0-3 6 2 9
Bell 31 6-14 2-2 3-5 2 3 17
Harpring 33 3-7 1-2 1-6 3 5 7
Okur 20 4-6 4-4 3-9 2 0 12
Totals 240 36-71 24-32 10-43 22 26 102
PCT: FG .507, FT .750. 3PT: 6-14, .429 (Bell 3-5, Giricek 2-2, Kirilenko 1-3, McLeod 0-1, Eisley 0-1, Harpring 0-2). TR: 10. TEAM TO: 14 (14 PTS). BLK: 9 (Kirilenko 5, Okur 2, Giricek, Eisley). TO: 14 (Eisley 5, Kirilenko 3, Boozer 3, McLeod 2, Giricek). STL: 7 (Kirilenko 4, Bell, Giricek, Eisley). TECH: Defensive Three Second, 4:58 first.
Denver 29 12 20 30 91Utah 27 29 24 22 102 A18,667 (19,911). T2:13. OfficialsBennett Salvatore, Tommy Nunez, Violet Palmer.














