Stingers 8, Cubs 3

Published: Wednesday, Aug. 11 2004 10:14 a.m. MDT

IOWA                                  SALT LAKE                                   
            

        	
		
        
                

ab r h bi ab r h bi

Hubbard 4 0 2 0 Sorensen 2 1 0 0

Murray 4 0 0 0 Riggs 4 2 2 2

Johnson 3 1 1 0 Kotchman 4 0 1 0

Dubios 2 1 1 0 Halter 4 1 0 1

Selby 2 0 0 1 McPherson 3 1 2 1

Dawkins 2 1 2 1 Pelaez 2 1 1 0

Leon 3 0 1 1 Gordon 2 0 1 3

Kelton 2 0 0 0 Del Chiaro 3 0 0 0

Kopitzke 3 0 1 0 Johnson 3 2 2 0

Totals 25 3 8 3 Totals 27 8 9 7

Iowa 010 002 0 - 3

Salt Lake 005 210 x - 8

E—Leon, D(14). DP—Iowa 1; Salt Lake 1. LOB—Iowa 5; Salt Lake 5. 2B—Hubbard, T(17); Dawkins, G(16); Pelaez, A(16); Gordon, B(22). HR—Riggs, A(19). SF—Selby, B(10); Dawkins, G(5). SB—Sorensen, Z(17)
Team/Pitcher      IP        R    ER   BB    SO    
            

        	
		
        
                

Iowa

Szuminski L, 3-1 2 3 1 2 2

Tolar 2 4 2 1 2

Izquierdo 2 1 1 1 1

Salt Lake

Dunn 4 1 1 2 1

Turnbow W, 2-5 2 2 2 0 0

Bergman 1 0 0 0 2

Petkovsek pitched to 4 batters in the 7th. HBP—by Loaiza (Greer). Umpires—Home,Keller, C.; First, Aschwege; Third, Teininger. T—2:05. A—5,660.

Get The Deseret News Everywhere

Subscribe

Mobile

RSS