Beavers 4, Stingers 3

Published: Saturday, July 24 2004 12:00 a.m. MDT

Beavers 4, Stingers 3

PORTLAND                              SALT LAKE                                   
            

        	
		
        
                

ab r h bi ab r h bi

Guzman 4 1 2 1 Sorensen 5 1 3 0

Robinson 5 0 1 0 Amezaga 5 1 1 1

Hernandez 4 0 3 2 Kotchman 5 0 0 1

Haad 1 0 0 0 Pelaez 0 0 0 0

Knott 4 1 1 0 McPherson 5 0 0 0

Buchanan 3 0 0 0 Pride 5 0 2 0

Gautreax 3 0 0 0 Gordon 5 1 1 0

Nieves 2 0 0 0 Thrower 5 0 1 0

Furmaniak 5 0 1 0 Johnson 3 0 1 0

Vazquez 5 1 1 0 Riggs 1 0 0 0

Castro 5 1 1 0 Gregorio 3 0 2 1

Totals 41 4 10 3 Totals 42 3 11 3

Portland 000 110 100 01 - 4

Salt Lake 200 100 000 00 - 3

E—Kotchman, C(3); Gordon, B(4); Gregorio, T(4). DP—Beavers 2; Stingers 1. LOB—Beavers 10; Stingers 7. 2B—Guzman, F(9); Gregorio, T(5). 3B—Furmaniak, J(2); Sorensen, Z(3); Amezaga, A(2); Pride, C(1). HBP—Knott, J. SH—Robinson, K. SF—Gregorio, T. SB—Castro, E(13). CS—Robinson, K(1).
Team/Pitcher      IP        R    ER   BB    SO    
            

        	
		
        
                

Portland

Tankersley 7 3 3 0 4

Bynum 2 0 0 0 3

Watkins W,3-3 1 0 0 0 1

McLeary S, 4 1 0 0 0 2

Salt Lake

Bootcheck 6 2 1 2 8

Dunn 2/3 1 1 2 0

Bergman 2 1/ 0 0 0 3

Peralta L,3-1 2 1 0 0 2

T—3:10. A—5863.

Get The Deseret News Everywhere

Subscribe

Mobile

RSS