From Deseret News archives:
Celtics 117, Magic 96
FG FT Reb ORL Min M-A M-A O-T A PF PTS Gooden 22 1-7 2-2 0-5 1 5 4 Stvnson 33 5-10 2-3 2-6 3 1 12 SHunter 34 3-6 0-3 1-6 0 2 6 McGrady 33 11-28 5-8 4-8 4 2 29 Lue 29 5-12 3-4 0-1 11 4 14 Bogans 33 6-12 0-0 4-8 1 2 14 Rooks 27 3-10 0-0 3-5 3 2 6 Penigar 14 3-4 0-0 1-4 1 2 6 Pachulia 10 1-2 1-2 0-1 1 1 3 Gaines 5 1-1 0-0 0-0 3 1 2 Totals 240 39-92 13-22 15-44 28 22 96PCT: FG .424, FT .591. 3PT: 5-18, .278 (Bogans 2-7, McGrady 2-8, Lue 1-3). TR: 5. TEAM TO: 8 (9 PTS). BLK: 4 (S.Hunter 3, Rooks). TO: 8 (McGrady 2, Gooden 2, S.Hunter, Bogans, Rooks, Penigar). STL: 5 (McGrady 2, Bogans, Gaines, Stvnson). TECH: None.
FG FT Reb
BOS Min M-A M-A O-T A PF PTS
Welsch 23 2-5 0-0 2-3 1 2 4
BHunter 27 2-7 3-8 3-12 1 1 7
Blount 38 13-21 2-3 7-21 2 3 28
Atkins 37 5-12 4-4 0-4 9 1 17
Pierce 38 8-17 7-8 1-7 9 2 25
Banks 11 1-3 0-0 0-1 2 2 2
RDavis 30 9-14 0-0 2-6 2 3 19
Mihm 8 1-2 1-2 1-2 0 2 3
McCarty 17 3-7 0-0 1-1 4 0 9
Jones 5 0-1 1-2 0-0 0 1 1
Stewart 4 1-1 0-0 0-1 0 0 2
Perkins 2 0-1 0-0 0-1 0 1 0
Totals 240 45-91 18-27 17-59 30 18 117
PCT: FG .495, FT .667. 3PT: 9-23, .391 (McCarty 3-6, Atkins 3-6, Pierce 2-5, R.Davis 1-2, B.Hunter 0-1, Jones 0-1, Welsch 0-2). TR: 9. TEAM TO: 9 (12 PTS). BLK: 5 (Blount 3, R.Davis, Mihm). TO: 9 (R.Davis 3, Blount 2, B.Hunter, Perkins, Welsch, Mihm). STL: 5 (Blount 2, McCarty, Welsch, Mihm). TECH: None.
Orlando 26 31 25 14 96Boston 27 29 31 30 117 A13,636 (18,624). T2:07. OfficialsTim Donaghy, Phil Robinson, Greg Willard.














