From Deseret News archives:
Hornets 97, Wizards 87
FG FT Reb WASH Min M-A M-A O-T A PF PTS Jeffries 12 0-4 1-2 2-4 0 1 1 Laettner 23 1-5 0-0 0-5 4 0 2 Haywood 22 5-7 0-2 4-8 0 3 10 Arenas 33 4-13 3-6 1-4 3 4 13 Hughes 30 6-17 3-4 1-2 3 0 15 KBrown 28 3-5 3-4 3-6 0 3 9 Hayes 29 5-11 0-0 1-5 2 2 11 Thomas 25 1-6 7-10 5-12 2 4 9 Knight 19 3-6 1-2 0-3 4 1 7 Dixon 6 1-2 0-0 0-0 1 0 2 Blake 13 3-7 0-0 0-0 2 1 8 Totals 240 32-83 18-30 17-49 21 19 87PCT: FG .386, FT .600. 3PT: 5-17, .294 (Blake 2-4, Arenas 2-7, Hayes 1-2, Dixon 0-1, Hughes 0-3). TR: 14. TEAM TO: 19 (19 PTS). BLK: 5 (Thomas 2, Haywood 2, K.Brown). TO: 17 (Arenas 4, Hughes 3, Thomas 2, K.Brown 2, Jeffries 2, Hayes 2, Haywood, Knight). STL: 10 (Knight 4, K.Brown 3, Hughes, Arenas, Hayes). TECH: Knight, 7:48 fourth.
FG FT Reb
NEW Min M-A M-A O-T A PF PTS
Lynch 24 4-7 0-0 0-3 3 2 8
PBrown 29 1-5 0-0 1-4 0 3 2
Magloire 31 5-14 0-2 4-13 1 3 10
Davis 38 11-20 4-6 1-4 10 1 28
Wesley 27 7-13 3-3 1-1 2 2 20
Armstrong 25 3-6 6-6 2-7 4 1 14
Augmon 19 0-1 2-4 1-4 1 0 2
Traylor 17 2-4 0-0 1-3 1 4 4
West 19 1-5 2-4 1-6 4 4 4
Smith 5 2-2 0-0 0-0 0 0 5
Drew 3 0-1 0-0 0-0 0 0 0
Rooks 3 0-1 0-0 0-0 0 0 0
Totals 240 36-79 17-25 12-45 26 20 97
PCT: FG .456, FT .680. 3PT: 8-17, .471 (Wesley 3-6, Armstrong 2-3, Davis 2-7, Smith 1-1). TR: 6. TEAM TO: 15 (14 PTS). BLK: 5 (Traylor 2, Lynch, Augmon, Magloire). TO: 14 (Davis 4, Wesley 3, Magloire 2, Armstrong 2, Augmon, West, Smith). STL: 13 (P.Brown 3, Davis 3, Magloire 2, Armstrong 2, Lynch, Traylor, Smith). TECH: None.
Washington 14 18 28 27 87New Orleans 21 28 24 24 97 A15,466 (17,200). T2:08. OfficialsRon Garretson, Nolan Fine, Tony Brown.














