From Deseret News archives:
Pistons 85, Rockets 66
FG FT Reb HOUS Min M-A M-A O-T A PF PTS Cato 27 1-2 1-2 0-6 0 3 3 Jackson 35 6-12 0-0 0-7 2 0 15 Yao 22 2-5 0-0 2-5 0 3 4 Mobley 34 2-12 2-2 0-2 1 2 8 Francis 38 6-16 3-7 3-3 6 4 15 Taylor 28 2-12 2-4 1-9 0 4 6 Ptkowski 23 2-5 0-0 0-1 0 1 5 Wilks 9 2-3 0-0 1-1 1 0 5 Nachbar 5 0-1 2-2 0-1 0 2 2 Padgett 13 1-3 1-2 2-4 0 2 3 Wthrspn 6 0-1 0-0 1-2 0 1 0 Totals 240 24-72 11-19 10-41 10 22 66PCT: FG .333, FT .579. 3PT: 7-22, .318 (Jackson 3-8, Mobley 2-7, Wilks 1-1, Ptkowski 1-2, Padgett 0-1, Francis 0-3). TR: 6. TEAM TO: 15 (14 PTS). BLK: 6 (Cato 2, Yao 2, Mobley, Taylor). TO: 15 (Yao 4, Mobley 3, Francis 2, Jackson 2, Taylor, Nachbar, Ptkowski, Wilks). STL: 5 (Francis 2, Cato, Jackson, Ptkowski). TECH: Cato, 1:45 third.
FG FT Reb
DETR Min M-A M-A O-T A PF PTS
Prince 33 5-14 1-1 4-10 4 2 13
Wallace 38 4-8 1-2 4-15 2 2 9
Okur 24 3-7 3-3 0-5 2 1 10
RHamltn 35 7-9 2-3 0-2 3 3 16
Billups 22 2-7 4-4 1-2 5 2 9
Sura 20 0-5 0-0 2-6 2 1 0
Atkins 28 3-9 3-4 0-3 2 4 11
Campbell 11 2-6 0-0 0-2 0 1 4
Ham 14 1-3 0-0 0-0 1 2 2
Wllmson 9 1-3 3-4 0-2 1 0 5
Milicic 6 3-7 0-2 3-4 0 2 6
Totals 240 31-78 17-23 14-51 22 20 85
PCT: FG .397, FT .739. 3PT: 6-15, .400 (Prince 2-3, Atkins 2-7, Okur 1-1, Billups 1-3, Sura 0-1). TR: 12. TEAM TO: 10 (10 PTS). BLK: 8 (Wallace 3, Prince 2, Okur, Campbell, Milicic). TO: 9 (Wallace 2, Billups 2, R.Hamilton 2, Wllmson, Prince, Ham). STL: 8 (Okur 2, Billups 2, Atkins, Wallace, Ham, Sura). TECH: None.
Houston 18 12 21 15 66Detroit 20 24 30 11 85 A19,111 (22,076). T2:07. OfficialsLuis Grillo, Tom Washington, Anthony Jordan.














