From Deseret News archives:
Celtics 101, Magic 93
FG FT Reb ORLA Min M-A M-A O-T A PF PTS Bogans 34 7-15 1-1 4-8 1 5 18 Howard 40 5-12 3-6 0-8 1 3 13 DeClercq 11 1-4 0-0 0-0 0 2 2 McGrady 41 11-29 2-5 2-3 4 1 28 Lue 32 4-9 2-2 1-4 9 0 10 Gooden 23 4-10 0-0 1-1 1 2 8 Giricek 19 4-8 0-0 1-3 1 3 8 Strcklnd 16 0-3 2-2 1-3 2 2 2 SHunter 7 1-1 0-0 1-3 0 0 2 Nailon 17 1-6 0-0 2-4 1 2 2 Totals 240 38-97 10-16 13-37 20 20 93PCT: FG .392, FT .625. 3PT: 7-20, .350 (McGrady 4-11, Bogans 3-5, Giricek 0-1, Strcklnd 0-1, Lue 0-2). TR: 14. TEAM TO: 11 (14 PTS). BLK: NoneTO: 11 (Howard 4, McGrady 2, S.Hunter, Gooden, Bogans, Lue, Strcklnd). STL: 9 (McGrady 2, Bogans 2, Howard 2, Gooden, Giricek, Nailon). TECH: None.
FG FT Reb
BOST Min M-A M-A O-T A PF PTS
Blount 37 3-5 0-0 1-6 1 3 6
Welsch 27 5-10 2-2 1-4 3 3 13
Mihm 23 5-8 1-4 5-11 2 5 11
James 28 7-14 5-6 0-5 5 0 21
Pierce 42 6-17 7-7 0-10 9 3 19
RDavis 27 5-9 2-2 2-7 0 0 12
McCarty 32 4-8 1-2 1-5 1 0 12
Banks 20 3-5 0-0 1-1 3 3 6
Jones 4 0-0 1-2 0-1 0 1 1
Totals 240 38-76 19-25 11-50 24 18 101
PCT: FG .500, FT .760. 3PT: 6-21, .286 (McCarty 3-7, James 2-5, Welsch 1-2, Banks 0-1, R.Davis 0-2, Pierce 0-4). TR: 8. TEAM TO: 17 (16 PTS). BLK: 6 (McCarty 2, Blount 2, Mihm 2). TO: 16 (Pierce 9, Blount 5, R.Davis, Mihm). STL: 5 (Blount 2, McCarty, James, R.Davis). TECH: Pierce, 6:29 third; Defensive Three Second, 8:02 fourth.
Orlando 29 21 22 21 93Boston 36 24 20 21 101 A13,286 (18,624). T2:11. OfficialsBob Delaney, Kevin Fehr, Leon Wood.














