Wizards 97, Warriors 79

Published: Saturday, Jan. 3 2004 12:00 a.m. MST

    
            

        	
		
        
                

FG FT Reb

GOLD Min M-A M-A O-T A PF PTS

Dunleavy 36 6-12 0-0 1-7 3 1 14

Robinson 25 2-8 0-0 0-3 2 1 5

Dampier 39 2-3 4-4 1-8 1 5 8

Rchrdson 36 10-17 3-4 3-6 1 0 25

Van Exel 34 3-16 0-0 0-4 8 3 9

Cheaney 18 2-6 0-0 1-3 0 2 4

Murphy 20 2-7 0-0 1-3 1 1 4

Claxton 24 3-6 0-0 1-1 4 4 6

Cardinal 7 1-2 2-3 1-1 0 0 4

Pietrus 1 0-0 0-0 0-0 0 0 0

Totals 240 31-77 9-11 9-36 20 17 79

PCT: FG .403, FT .818. 3PT: 8-21, .381 (Van Exel 3-9, Rchrdson 2-4, Dunleavy 2-5, Robinson 1-3). TR: 6. TEAM TO: 20 (19 PTS). BLK: 7 (Dampier 4, Murphy 2, Dunleavy). TO: 20 (Van Exel 5, Dampier 3, Rchrdson 3, Dunleavy 3, Murphy 2, Cheaney 2, Cardinal, Claxton). STL: 9 (Rchrdson 2, Claxton 2, Dampier, Murphy, Cheaney, Robinson, Van Exel). TECH: Van Exel, 11:33 fourth.
    
            

        	
		
        
                

FG FT Reb

WASH Min M-A M-A O-T A PF PTS

Laettner 32 4-8 0-0 0-6 9 3 8

Jeffries 33 3-14 4-5 6-12 2 0 10

Haywood 14 3-5 0-0 1-2 0 1 6

Hughes 37 5-15 4-4 4-6 3 4 15

Arenas 38 4-8 0-3 1-9 5 3 9

Get The Deseret News Everywhere

Subscribe

Mobile

RSS