From Deseret News archives:
Lakers 94, Jazz 92
FG FT Reb UTAH Min M-A M-A O-T A PF PTS Harpring 34 4-9 2-5 2-8 3 1 10 Kirilenko 24 2-7 0-0 2-4 2 1 4 Ostertag 27 3-5 3-4 3-7 3 3 9 Stvnson 26 5-11 3-4 1-4 1 1 13 Lopez 24 3-10 0-0 0-1 1 4 6 Bell 25 3-8 3-3 1-4 0 4 10 Williams 24 6-14 4-7 0-5 6 0 16 Pavlovic 22 5-7 2-3 1-1 0 4 12 Collins 17 1-3 2-2 0-1 1 3 4 Borchardt 5 0-1 0-0 0-1 2 2 0 Handlogten 12 3-5 2-3 3-8 0 1 8 Totals 240 35-80 21-31 13-44 19 24 92PCT: FG .438, FT .677. 3PT: 1-5, .200 (Bell 1-1, Kirilenko 0-1, Harpring 0-1, Lopez 0-1, Williams 0-1). TR: 11. TEAM TO: 14 (17 PTS). BLK: 2 (Kirilenko 2). TO: 13 (Kirilenko 4, Lopez 4, Harpring 2, Collins, Bell, Borchardt). STL: 4 (Kirilenko 2, Harpring, Williams). TECH: None.
FG FT Reb
L.A. Min M-A M-A O-T A PF PTS
George 38 6-10 2-2 2-8 3 4 16
Mdvdnko 24 6-8 3-6 0-2 1 2 15
O'Neal 41 7-13 5-9 2-15 8 4 19
Bryant 40 4-17 9-10 2-6 3 4 19
Payton 35 6-14 3-4 2-4 7 3 15
Fisher 16 1-2 0-0 0-1 1 3 2
Russell 17 1-5 0-0 1-2 3 0 3
Walton 7 0-0 0-0 0-0 0 0 0
HGrant 17 1-2 0-0 0-3 0 2 2
Rush 5 1-2 1-1 0-0 0 2 3
Totals 240 33-73 23-32 9-41 26 24 94
PCT: FG .452, FT .719. 3PT: 5-14, .357 (Bryant 2-4, George 2-5, Russell 1-4, Payton 0-1). TR: 8. TEAM TO: 11 (6 PTS). BLK: 6 (O'Neal 2, Mdvdnko 2, George, Russell). TO: 11 (O'Neal 3, Bryant 2, Mdvdnko 2, Payton 2, George, Walton). STL: 7 (George 2, Payton 2, O'Neal, Bryant, Russell). TECH: Bryant, 10:18 second; Coach Jackson, 5:03 second.
Utah 18 14 28 32 92L.A. Lakers 23 24 27 20 94 A18,997 (18,997). T2:18. OfficialsJoe DeRosa, Jess Kersey, Marc Davis.














