Kings 97, Pistons 91

Published: Wednesday, Nov. 12 2003 12:00 a.m. MST

    
            

        	
		
        
                

FG FT Reb

DET Min M-A M-A O-T A PF PTS

Prince 40 5-12 0-0 2-7 0 1 10

Rebraca 9 0-2 1-2 0-1 0 1 1

Campbell 21 4-11 3-4 2-8 0 5 11

RHamilton 41 4-15 10-11 1-7 3 3 19

Billups 40 5-15 6-6 0-4 3 5 17

Okur 29 5-6 6-7 4-9 0 3 16

Wllmson 28 7-14 1-3 2-7 2 5 15

Sura 4 0-1 0-0 0-1 0 1 0

Hunter 14 0-0 0-2 0-0 1 1 0

Fowlkes 10 1-2 0-0 0-2 0 1 2

Milicic 4 0-0 0-0 0-1 0 0 0

Totals 240 31-78 27-35 11-47 9 26 91

PCT: FG .397, FT .771. 3PT: 2-7, .286 (R.Hamilton 1-1, Billups 1-5, Prince 0-1). TR: 8. TEAM TO: 16 (11 PTS). BLK: 5 (Okur 2, Milicic 2, Campbell). TO: 16 (Wllmson 4, Okur 3, Billups 3, Prince 3, R.Hamilton 2, Rebraca). STL: 6 (Wllmson, Okur, Billups, R.Hamilton, Prince, Milicic). TECH: None.
    
            

        	
		
        
                

FG FT Reb

SACR Min M-A M-A O-T A PF PTS

Stjkovic 37 6-17 0-0 1-10 2 2 12

Miller 32 4-9 2-3 1-8 6 4 10

Divac 29 4-8 5-6 0-5 9 4 13

Christie 39 6-11 1-2 0-8 3 3 14

Bibby 40 8-15 6-7 1-2 5 2 23

Get The Deseret News Everywhere

Subscribe

Mobile

RSS