Blazers 83, Raptors 80

Published: Wednesday, Nov. 12 2003 12:00 a.m. MST

    
            

        	
		
        
                

FG FT Reb

TOR Min M-A M-A O-T A PF PTS

Curry 22 4-5 2-3 0-0 2 3 10

JWilliams 29 0-3 0-0 2-8 0 1 0

ADavis 37 3-7 3-6 5-11 1 1 9

Carter 38 11-23 7-7 1-2 3 2 33

AWilliams 13 0-3 0-0 0-1 5 0 0

Palacio 35 3-9 0-0 0-3 10 2 6

Bosh 30 4-6 4-6 1-2 0 0 12

LMurray 15 0-6 1-4 0-1 0 1 1

Peterson 21 4-8 0-0 0-1 3 2 9

Totals 240 29-70 17-26 9-29 24 12 80

PCT: FG .414, FT .654. 3PT: 5-14, .357 (Carter 4-6, Peterson 1-3, J.Williams 0-1, L.Murray 0-1, Curry 0-1, Palacio 0-2). TR: 13. TEAM TO: 7 (11 PTS). BLK: 6 (A.Williams, Carter, A.Davis, J.Williams, Bosh, Palacio). TO: 7 (Palacio 3, J.Williams 2, A.Williams, Peterson). STL: 8 (Carter 2, J.Williams 2, Peterson, Bosh, Curry, Palacio). TECH: Defensive Three Second, 1:35 second.
    
            

        	
		
        
                

FG FT Reb

PORT Min M-A M-A O-T A PF PTS

Wallace 40 4-15 1-4 2-8 3 2 11

Randolph 43 7-18 4-4 4-11 3 3 18

DDavis 34 5-7 0-0 3-10 1 2 10

Wells 32 5-11 1-1 0-2 2 4 11

Stdamire 33 6-10 1-1 0-4 5 2 14

Woods 25 2-4 0-0 1-1 1 2 4

McInnis 23 5-9 1-2 0-2 6 1 11

Stepania 10 2-5 0-0 5-7 0 3 4

Totals 240 36-79 8-12 15-45 21 19 83

PCT: FG .456, FT .667. 3PT: 3-7, .429 (Wallace 2-4, Stdamire 1-3). TR: 10. TEAM TO: 14 (18 PTS). BLK: 2 (Wells, Stepania). TO: 11 (Wells 4, Wallace 2, Randolph 2, Stdamire, McInnis, Woods). STL: 3 (Wallace, Randolph, McInnis). TECH: None. Toronto 17 23 20 20 — 80Portland 16 30 24 13 — 83 A—14,082 (19,980). T—2:00. Officials—Steve Javie, Sean Corbin, Anthony Jordan.

Get The Deseret News Everywhere

Subscribe

Mobile

RSS