Sonics 89, Timberwolves 87

Published: Wednesday, Nov. 12 2003 12:00 a.m. MST

    
            

        	
		
        
                

FG FT Reb

SEA Min M-A M-A O-T A PF PTS

RLewis 33 4-14 1-2 2-5 3 3 11

Rdmnvic 39 3-13 0-0 1-7 2 3 6

Booth 14 2-3 0-0 0-2 0 4 4

Barry 38 4-7 2-3 0-4 3 2 13

Murray 35 9-18 11-12 3-6 8 0 29

James 26 6-7 2-2 1-4 1 4 14

Sesay 7 0-1 0-0 1-2 1 1 0

Ridnour 16 2-4 0-0 0-1 1 1 4

Evans 19 1-2 0-0 3-9 0 1 2

Daniels 7 1-2 0-0 0-1 1 0 3

Potapenko 4 0-1 0-0 0-0 0 1 0

Frahm 2 1-1 0-0 0-0 1 0 3

Totals 240 33-73 16-19 11-41 21 20 89

PCT: FG .452, FT .842. 3PT: 7-20, .350 (Barry 3-6, R.Lewis 2-5, Daniels 1-1, Frahm 1-1, Murray 0-2, Rdmnvic 0-5). TR: 11. TEAM TO: 20 (18 PTS). BLK: 4 (James 3, Sesay). TO: 18 (R.Lewis 3, Barry 3, James 3, Rdmnvic 2, Murray 2, Ridnour 2, Potapenko, Evans, Daniels). STL: 6 (R.Lewis 2, Booth, Rdmnvic, Evans, Murray). TECH: None.
    
            

        	
		
        
                

FG FT Reb

MINN Min M-A M-A O-T A PF PTS

Garnett 45 10-17 6-8 2-13 4 3 26

Madsen 13 1-3 3-4 2-2 0 3 5

Olowokandi 32 4-10 0-0 4-6 0 4 8

Sprewell 38 7-16 3-4 0-4 5 1 20

Get The Deseret News Everywhere

Subscribe

Mobile

RSS