76ers 112, Wizards 105

Published: Wednesday, Nov. 12 2003 12:00 a.m. MST

    
            

        	
		
        
                

FG FT Reb

PHIL Min M-A M-A O-T A PF PTS

McKie 40 8-11 0-0 1-3 3 2 18

Jackson 38 2-9 3-4 2-8 1 2 7

Coleman 16 2-5 2-2 1-5 1 1 6

Snow 37 4-11 5-6 2-5 11 3 13

Iverson 46 12-29 14-18 0-3 4 0 40

Dalembert 23 4-7 2-2 6-9 0 4 10

Salmons 16 1-2 4-4 0-4 2 3 6

McCaskill 8 0-0 0-0 0-0 0 1 0

Korver 5 0-1 2-2 0-1 0 2 2

Green 11 3-5 4-4 2-3 0 3 10

Totals 240 36-80 36-42 14-41 22 21 112

PCT: FG .450, FT .857. 3PT: 4-8, .500 (Iverson 2-3, McKie 2-3, Coleman 0-1, Korver 0-1). TR: 7. TEAM TO: 13 (10 PTS). BLK: 6 (Dalembert 5, McCaskill). TO: 12 (Iverson 4, Snow 4, Coleman, Salmons, Green, Jackson). STL: 14 (Iverson 4, Snow 4, McKie 2, Salmons 2, Jackson, McCaskill). TECH: None.
    
            

        	
		
        
                

FG FT Reb

WASH Min M-A M-A O-T A PF PTS

Hayes 42 9-18 2-3 4-7 1 2 20

Brown 19 1-2 0-0 1-4 3 1 2

Laettner 40 5-5 0-0 1-8 3 5 11

Hughes 39 9-18 4-4 3-8 2 4 23

Arenas 45 11-24 9-14 3-7 10 6 36

Jeffries 15 3-9 1-2 3-3 0 3 7

Get The Deseret News Everywhere

Subscribe

Mobile

RSS