Celtics 78, Pacers 76

Published: Wednesday, Nov. 12 2003 12:00 a.m. MST

    
            

        	
		
        
                

FG FT Reb

BOST Min M-A M-A O-T A PF PTS

KBrown 21 1-5 0-0 2-4 2 1 3

Baker 31 5-10 2-2 0-4 3 3 12

Battie 21 5-8 1-2 2-5 2 4 11

Pierce 38 7-18 2-3 2-6 9 2 19

James 35 4-10 1-2 0-2 5 2 11

Blount 27 3-7 0-1 4-9 2 1 6

Williams 27 4-10 0-2 1-7 0 1 8

Banks 13 0-4 0-0 0-1 1 1 0

LaFrentz 17 3-6 0-0 3-6 0 4 6

Welsch 10 1-2 0-1 0-0 0 1 2

Totals 240 33-80 6-13 14-44 24 20 78

PCT: FG .412, FT .462. 3PT: 6-13, .462 (Pierce 3-4, James 2-5, K.Brown 1-1, Williams 0-1, Banks 0-1, LaFrentz 0-1). TR: 5. TEAM TO: 15 (11 PTS). BLK: 5 (Blount 3, Battie, Pierce). TO: 15 (Pierce 4, James 4, Williams 2, Welsch 2, Battie, Baker, Blount). STL: 10 (Welsch 3, Blount 2, Banks 2, Battie, Pierce, K.Brown). TECH: Defensive Three Second, 3:32 third.
    
            

        	
		
        
                

FG FT Reb

IND Min M-A M-A O-T A PF PTS

Artest 40 4-9 0-0 1-6 3 2 8

O'Neal 35 10-19 5-6 5-11 0 4 25

Foster 31 3-7 4-6 1-6 2 1 10

Miller 33 2-9 1-1 0-2 3 1 7

KAnderson 26 1-6 0-0 0-2 6 1 2

Get The Deseret News Everywhere

Subscribe

Mobile

RSS